AUDIA LEAGUE BASEBALL 2025
BATTING REPORT
05/16/2025
 
NATIONAL LEAGUE EAST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Florida 1997 Marlins 28 21 .571 - .263 55 256 1638 431 76 7 173 311 .337 .419 .756 46
Montreal 1994 Expos 29 23 .558 ½ .261 56 238 1768 462 104 6 172 327 .333 .422 .755 90
New York 1986 Mets 26 25 .510 3 .292 46 274 1791 523 89 11 200 311 .362 .431 .793 38
Atlanta 1995 Braves 25 26 .490 4 .249 82 261 1699 423 68 7 166 373 .319 .442 .761 32
Philadelphia 1980 Phillies 23 29 .442 .285 64 288 1853 529 101 11 133 361 .339 .455 .795 61
NATIONAL LEAGUE CENTRAL DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Pittsburgh 1979 Pirates 29 23 .558 - .260 74 257 1783 464 98 13 144 446 .317 .454 .772 66
Cincinnati 1976 Reds 28 24 .538 1 .286 90 306 1854 530 102 12 181 407 .351 .499 .850 80
Chicago 1989 Cubs 25 27 .481 4 .271 70 278 1844 500 88 11 153 337 .327 .445 .771 56
St. Louis 1985 Cardinals 24 28 .462 5 .263 38 236 1750 460 83 12 199 391 .341 .389 .730 88
Milwaukee 1982 Brewers 22 30 .423 7 .265 79 259 1817 482 106 5 159 354 .328 .460 .787 49
NATIONAL LEAGUE WEST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Los Angeles 1978 Dodgers 28 24 .538 - .264 85 269 1796 474 88 10 172 381 .329 .466 .795 46
Colorado 1997 Rockies 26 23 .531 ½ .293 90 320 1688 494 82 14 182 326 .362 .518 .880 34
Arizona 2002 Diamondbacks 27 25 .519 1 .270 81 272 1749 473 93 8 164 327 .335 .472 .807 32
San Francisco 1989 Giants 24 25 .490 .256 62 245 1682 431 87 8 153 363 .323 .428 .751 42
San Diego 1984 Padres 20 31 .392 .255 54 234 1717 437 72 9 127 312 .307 .401 .708 65
NATIONAL LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .269 1026 3993 26429 7113 1337 144 2478 5327 .334 .447 .781 825
AMERICAN LEAGUE EAST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
New York 1962 Yankees 28 21 .571 - .286 88 279 1720 492 79 9 156 286 .351 .496 .847 16
Baltimore 1983 Orioles 29 23 .558 ½ .278 78 303 1788 497 84 8 238 298 .364 .465 .828 25
Toronto 1993 Blue Jays 27 25 .519 .266 68 276 1784 475 83 9 174 325 .338 .437 .775 64
Boston 2004 Red Sox 26 26 .500 .289 66 281 1815 525 92 8 199 339 .361 .458 .819 33
Tampa Bay 2013 Rays 21 31 .404 .249 51 205 1711 426 73 6 189 321 .324 .388 .712 55
AMERICAN LEAGUE CENTRAL DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Chicago 1993 White Sox 32 18 .640 - .269 63 278 1711 461 72 10 221 285 .352 .434 .786 71
Cleveland 1995 Indians 31 21 .596 2 .283 79 299 1776 503 107 4 216 281 .361 .481 .843 72
Detroit 1984 Tigers 27 25 .519 6 .262 86 283 1731 453 96 2 194 366 .341 .469 .810 27
Kansas City 1977 Royals 24 24 .500 7 .294 63 262 1732 510 87 10 149 217 .356 .465 .822 82
Minnesota 1991 Twins 19 33 .365 14 .291 66 292 1804 525 122 4 193 300 .364 .473 .837 49
AMERICAN LEAGUE WEST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Houston 1980 Astros 35 17 .673 - .286 49 302 1844 527 116 21 187 300 .353 .451 .804 63
Oakland 1990 Athletics 28 24 .538 7 .263 87 289 1775 466 71 3 237 389 .354 .453 .807 95
Los Angeles 2008 Angels 21 31 .404 14 .284 67 249 1795 509 104 16 112 260 .327 .471 .798 77
Seattle 1998 Mariners 19 30 .388 14½ .265 77 258 1722 456 93 5 184 355 .341 .459 .800 40
Texas 1999 Rangers 17 35 .327 18 .269 65 248 1805 485 76 9 176 339 .337 .429 .765 65
AMERICAN LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .276 1053 4104 26513 7310 1355 124 2825 4661 .348 .455 .804 834
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50