AUDIA LEAGUE BASEBALL 2025
BATTING REPORT
06/29/2025
 
NATIONAL LEAGUE EAST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Montreal 1994 Expos 57 33 .633 - .281 110 496 3093 870 186 13 291 562 .347 .457 .803 166
New York 1986 Mets 49 40 .551 .290 89 471 3131 908 165 20 307 532 .354 .441 .794 64
Florida 1997 Marlins 44 43 .506 11½ .263 94 403 2903 763 133 10 306 586 .335 .413 .748 89
Philadelphia 1980 Phillies 44 46 .489 13 .276 100 464 3136 866 166 19 237 608 .332 .437 .769 97
Atlanta 1995 Braves 43 46 .483 13½ .255 160 469 2989 762 123 11 267 666 .319 .464 .783 50
NATIONAL LEAGUE CENTRAL DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Cincinnati 1976 Reds 54 36 .600 - .299 149 571 3204 957 189 19 341 738 .367 .509 .876 136
Chicago 1989 Cubs 47 43 .522 7 .269 127 477 3117 838 143 19 272 606 .328 .449 .777 91
Pittsburgh 1979 Pirates 45 45 .500 9 .260 126 428 3067 797 176 19 240 747 .316 .453 .769 119
St. Louis 1985 Cardinals 42 48 .467 12 .263 65 412 3052 802 144 22 336 652 .339 .388 .727 158
Milwaukee 1982 Brewers 41 49 .456 13 .275 147 475 3183 876 180 12 239 602 .329 .478 .807 84
NATIONAL LEAGUE WEST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Los Angeles 1978 Dodgers 50 40 .556 - .267 155 490 3114 832 152 16 294 678 .331 .476 .807 66
Arizona 2002 Diamondbacks 49 41 .544 1 .275 128 455 3070 844 160 20 305 580 .342 .465 .807 49
San Francisco 1989 Giants 37 50 .425 11½ .260 104 431 3002 780 158 16 245 641 .322 .427 .749 84
San Diego 1984 Padres 36 54 .400 14 .255 98 395 3031 773 118 14 222 554 .309 .400 .709 119
Colorado 1997 Rockies 33 57 .367 17 .274 138 497 3128 856 162 19 294 618 .339 .470 .809 66
NATIONAL LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .271 1790 6934 46220 12524 2355 249 4196 9370 .334 .449 .783 1438
AMERICAN LEAGUE EAST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
New York 1962 Yankees 53 37 .589 - .291 148 510 3147 916 158 14 282 507 .353 .491 .844 37
Toronto 1993 Blue Jays 51 39 .567 2 .272 130 516 3074 836 149 16 315 565 .346 .458 .803 121
Boston 2004 Red Sox 47 43 .522 6 .286 115 490 3109 888 166 12 361 593 .362 .458 .820 62
Baltimore 1983 Orioles 43 47 .478 10 .272 140 486 3100 842 153 12 373 568 .352 .464 .816 40
Tampa Bay 2013 Rays 42 48 .467 11 .258 95 421 3009 777 154 10 343 558 .335 .411 .746 104
AMERICAN LEAGUE CENTRAL DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Chicago 1993 White Sox 52 36 .591 - .268 103 472 3005 806 140 20 350 545 .345 .431 .776 117
Cleveland 1995 Indians 52 37 .584 ½ .285 136 533 3078 876 183 10 363 477 .361 .483 .844 116
Detroit 1984 Tigers 46 44 .511 7 .267 151 501 3041 811 163 16 340 614 .345 .480 .825 51
Kansas City 1977 Royals 37 49 .430 14 .276 100 414 3008 830 150 14 250 404 .337 .435 .772 149
Minnesota 1991 Twins 35 55 .389 18 .291 113 492 3129 909 190 10 318 518 .359 .466 .825 87
AMERICAN LEAGUE WEST DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Houston 1980 Astros 56 34 .622 - .276 76 481 3135 866 168 30 313 512 .344 .422 .766 108
Oakland 1990 Athletics 51 39 .567 5 .268 134 510 3028 813 115 8 404 651 .358 .445 .803 156
Los Angeles 2008 Angels 38 52 .422 18 .276 122 436 3086 852 159 20 212 482 .323 .459 .783 126
Seattle 1998 Mariners 34 53 .391 20½ .265 148 447 3047 808 145 9 328 631 .341 .464 .805 69
Texas 1999 Rangers 33 57 .367 23 .269 113 446 3122 840 132 14 295 584 .335 .429 .764 101
AMERICAN LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .275 1824 7155 46118 12670 2325 215 4847 8209 .347 .453 .800 1444
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55