AUDIA LEAGUE BASEBALL 2025
STANDINGS REPORT
06/29/2025
 
NATIONAL LEAGUE, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Montreal 1994 Expos 57 33 .633 - 55-35 2 32-13 25-20 3-6 16-13 66 W1 6-4
New York 1986 Mets 49 40 .551 51-38 -2 29-16 20-24 5-5 12-14 L1 7-3
Florida 1997 Marlins 44 43 .506 11½ 41-46 3 27-18 17-25 1-0 13-11 W3 5-5
Philadelphia 1980 Phillies 44 46 .489 13 45-45 -1 23-22 21-24 3-3 11-10 W2 3-7
Atlanta 1995 Braves 43 46 .483 13½ 48-41 -5 25-19 18-27 4-1 6-16 L2 3-7
NATIONAL LEAGUE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Cincinnati 1976 Reds 54 36 .600 - 54-36 0 29-16 25-20 3-6 12-9 66 L1 5-5
Chicago 1989 Cubs 47 43 .522 7 41-49 6 28-17 19-26 2-5 18-8 L1 4-6
Pittsburgh 1979 Pirates 45 45 .500 9 41-49 4 23-22 22-23 8-0 15-12 W1 4-6
St. Louis 1985 Cardinals 42 48 .467 12 42-48 0 25-20 17-28 3-3 7-12 W2 5-5
Milwaukee 1982 Brewers 41 49 .456 13 41-49 0 21-21 20-28 4-5 9-10 W1 6-4
NATIONAL LEAGUE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Los Angeles 1978 Dodgers 50 40 .556 - 52-38 -2 23-22 27-18 4-5 11-9 72 L2 5-5
Arizona 2002 Diamondbacks 49 41 .544 1 45-45 4 27-18 22-23 2-4 16-9 W4 7-3
San Francisco 1989 Giants 37 50 .425 11½ 40-47 -3 20-25 17-25 5-4 8-17 L1 6-4
San Diego 1984 Padres 36 54 .400 14 38-52 -2 22-23 14-31 2-2 8-7 L3 4-6
Colorado 1997 Rockies 33 57 .367 17 37-53 -4 23-22 10-35 5-5 6-11 L3 4-6
NATIONAL LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New York 1986 Mets 49 40 .551 +2½ 51-38 -2 29-16 20-24 5-5 12-14 71 L1 7-3
Arizona 2002 Diamondbacks 49 41 .544 +2 45-45 4 27-18 22-23 2-4 16-9 71 W4 7-3
Chicago 1989 Cubs 47 43 .522 - 41-49 6 28-17 19-26 2-5 18-8 73 L1 4-6
Florida 1997 Marlins 44 43 .506 41-46 3 27-18 17-25 1-0 13-11 W3 5-5
Pittsburgh 1979 Pirates 45 45 .500 2 41-49 4 23-22 22-23 8-0 15-12 W1 4-6
Philadelphia 1980 Phillies 44 46 .489 3 45-45 -1 23-22 21-24 3-3 11-10 W2 3-7
Atlanta 1995 Braves 43 46 .483 48-41 -5 25-19 18-27 4-1 6-16 L2 3-7
St. Louis 1985 Cardinals 42 48 .467 5 42-48 0 25-20 17-28 3-3 7-12 W2 5-5
Milwaukee 1982 Brewers 41 49 .456 6 41-49 0 21-21 20-28 4-5 9-10 W1 6-4
San Francisco 1989 Giants 37 50 .425 40-47 -3 20-25 17-25 5-4 8-17 L1 6-4
San Diego 1984 Padres 36 54 .400 11 38-52 -2 22-23 14-31 2-2 8-7 L3 4-6
Colorado 1997 Rockies 33 57 .367 14 37-53 -4 23-22 10-35 5-5 6-11 L3 4-6
AMERICAN LEAGUE, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New York 1962 Yankees 53 37 .589 - 52-38 1 27-18 26-19 3-2 11-7 71 W2 4-6
Toronto 1993 Blue Jays 51 39 .567 2 50-40 1 29-16 22-23 2-1 8-4 W3 6-4
Boston 2004 Red Sox 47 43 .522 6 50-40 -3 29-16 18-27 0-4 9-9 L3 4-6
Baltimore 1983 Orioles 43 47 .478 10 45-45 -2 24-21 19-26 4-3 14-15 W1 4-6
Tampa Bay 2013 Rays 42 48 .467 11 39-51 3 23-22 19-26 3-1 15-11 W3 7-3
AMERICAN LEAGUE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago 1993 White Sox 52 36 .591 - 49-39 3 26-19 26-17 5-4 16-10 74 L1 6-4
Cleveland 1995 Indians 52 37 .584 ½ 47-42 5 29-18 23-19 3-3 11-5 W2 5-5
Detroit 1984 Tigers 46 44 .511 7 47-43 -1 27-18 19-26 2-3 9-11 L1 5-5
Kansas City 1977 Royals 37 49 .430 14 39-47 -2 14-27 23-22 0-8 5-15 L1 3-7
Minnesota 1991 Twins 35 55 .389 18 38-52 -3 19-26 16-29 4-0 11-11 L2 3-7
AMERICAN LEAGUE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Houston 1980 Astros 56 34 .622 - 60-30 -4 27-18 29-16 5-2 9-12 68 L2 5-5
Oakland 1990 Athletics 51 39 .567 5 52-38 -1 29-16 22-23 4-4 11-14 W2 7-3
Los Angeles 2008 Angels 38 52 .422 18 40-50 -2 24-21 14-31 2-4 14-15 W1 4-6
Seattle 1998 Mariners 34 53 .391 20½ 34-53 0 21-21 13-32 3-6 10-13 L2 5-5
Texas 1999 Rangers 33 57 .367 23 34-56 -1 20-25 13-32 7-2 13-14 L3 5-5
AMERICAN LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Cleveland 1995 Indians 52 37 .584 +1½ 47-42 5 29-18 23-19 3-3 11-5 68 W2 5-5
Oakland 1990 Athletics 51 39 .567 - 52-38 -1 29-16 22-23 4-4 11-14 69 W2 7-3
Toronto 1993 Blue Jays 51 39 .567 - 50-40 1 29-16 22-23 2-1 8-4 69 W3 6-4
Boston 2004 Red Sox 47 43 .522 4 50-40 -3 29-16 18-27 0-4 9-9 L3 4-6
Detroit 1984 Tigers 46 44 .511 5 47-43 -1 27-18 19-26 2-3 9-11 L1 5-5
Baltimore 1983 Orioles 43 47 .478 8 45-45 -2 24-21 19-26 4-3 14-15 W1 4-6
Tampa Bay 2013 Rays 42 48 .467 9 39-51 3 23-22 19-26 3-1 15-11 W3 7-3
Kansas City 1977 Royals 37 49 .430 12 39-47 -2 14-27 23-22 0-8 5-15 L1 3-7
Los Angeles 2008 Angels 38 52 .422 13 40-50 -2 24-21 14-31 2-4 14-15 W1 4-6
Seattle 1998 Mariners 34 53 .391 15½ 34-53 0 21-21 13-32 3-6 10-13 L2 5-5
Minnesota 1991 Twins 35 55 .389 16 38-52 -3 19-26 16-29 4-0 11-11 L2 3-7
Texas 1999 Rangers 33 57 .367 18 34-56 -1 20-25 13-32 7-2 13-14 L3 5-5
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55