AUDIA LEAGUE BASEBALL 2025
STANDINGS REPORT
05/16/2025
 
NATIONAL LEAGUE, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Florida 1997 Marlins 28 21 .571 - 28-21 0 18-9 10-12 0-0 8-8 112 W1 7-3
Montreal 1994 Expos 29 23 .558 ½ 27-25 2 19-9 10-14 3-6 11-9 W2 5-5
New York 1986 Mets 26 25 .510 3 27-24 -1 17-8 9-17 3-2 7-11 W1 6-4
Atlanta 1995 Braves 25 26 .490 4 28-23 -3 15-9 10-17 2-1 4-10 W2 5-5
Philadelphia 1980 Phillies 23 29 .442 27-25 -4 12-13 11-16 2-3 7-8 L1 5-5
NATIONAL LEAGUE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Pittsburgh 1979 Pirates 29 23 .558 - 25-27 4 15-9 14-14 6-0 10-4 110 W1 5-5
Cincinnati 1976 Reds 28 24 .538 1 28-24 0 16-11 12-13 3-4 7-6 W4 8-2
Chicago 1989 Cubs 25 27 .481 4 23-29 2 14-11 11-16 1-4 9-8 L2 3-7
St. Louis 1985 Cardinals 24 28 .462 5 22-30 2 15-12 9-16 1-1 4-5 L1 5-5
Milwaukee 1982 Brewers 22 30 .423 7 21-31 1 13-12 9-18 3-2 7-6 L3 6-4
NATIONAL LEAGUE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Los Angeles 1978 Dodgers 28 24 .538 - 29-23 -1 15-13 13-11 3-5 7-6 112 L5 3-7
Colorado 1997 Rockies 26 23 .531 ½ 26-23 0 19-8 7-15 4-1 3-3 L1 4-6
Arizona 2002 Diamondbacks 27 25 .519 1 26-26 1 16-8 11-17 1-3 10-6 W4 7-3
San Francisco 1989 Giants 24 25 .490 25-24 -1 13-11 11-14 3-3 6-10 L1 3-7
San Diego 1984 Padres 20 31 .392 22-29 -2 14-10 6-21 1-1 4-4 L2 4-6
NATIONAL LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Montreal 1994 Expos 29 23 .558 +1½ 27-25 2 19-9 10-14 3-6 11-9 109 W2 5-5
Cincinnati 1976 Reds 28 24 .538 28-24 0 16-11 12-13 3-4 7-6 110 W4 8-2
Colorado 1997 Rockies 26 23 .531 - 26-23 0 19-8 7-15 4-1 3-3 112 L1 4-6
Arizona 2002 Diamondbacks 27 25 .519 ½ 26-26 1 16-8 11-17 1-3 10-6 W4 7-3
New York 1986 Mets 26 25 .510 1 27-24 -1 17-8 9-17 3-2 7-11 W1 6-4
Atlanta 1995 Braves 25 26 .490 2 28-23 -3 15-9 10-17 2-1 4-10 W2 5-5
San Francisco 1989 Giants 24 25 .490 2 25-24 -1 13-11 11-14 3-3 6-10 L1 3-7
Chicago 1989 Cubs 25 27 .481 23-29 2 14-11 11-16 1-4 9-8 L2 3-7
St. Louis 1985 Cardinals 24 28 .462 22-30 2 15-12 9-16 1-1 4-5 L1 5-5
Philadelphia 1980 Phillies 23 29 .442 27-25 -4 12-13 11-16 2-3 7-8 L1 5-5
Milwaukee 1982 Brewers 22 30 .423 21-31 1 13-12 9-18 3-2 7-6 L3 6-4
San Diego 1984 Padres 20 31 .392 7 22-29 -2 14-10 6-21 1-1 4-4 L2 4-6
AMERICAN LEAGUE, EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New York 1962 Yankees 28 21 .571 - 28-21 0 12-10 16-11 2-2 4-3 112 W2 3-7
Baltimore 1983 Orioles 29 23 .558 ½ 30-22 -1 17-11 12-12 2-2 8-5 W1 8-2
Toronto 1993 Blue Jays 27 25 .519 24-28 3 12-12 15-13 2-0 5-3 L2 6-4
Boston 2004 Red Sox 26 26 .500 28-24 -2 16-9 10-17 0-2 4-6 W1 4-6
Tampa Bay 2013 Rays 21 31 .404 20-32 1 12-15 9-16 2-1 8-7 L1 3-7
AMERICAN LEAGUE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago 1993 White Sox 32 18 .640 - 30-20 2 15-12 17-6 2-3 7-5 110 W1 5-5
Cleveland 1995 Indians 31 21 .596 2 27-25 4 17-10 14-11 1-2 7-2 L1 7-3
Detroit 1984 Tigers 27 25 .519 6 28-24 -1 16-11 11-14 1-1 5-7 L1 6-4
Kansas City 1977 Royals 24 24 .500 7 25-23 -1 10-14 14-10 0-4 3-8 W1 4-6
Minnesota 1991 Twins 19 33 .365 14 22-30 -3 12-15 7-18 1-0 5-5 L1 4-6
AMERICAN LEAGUE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Houston 1980 Astros 35 17 .673 - 35-17 0 16-8 19-9 4-0 6-4 104 W9 9-1
Oakland 1990 Athletics 28 24 .538 7 27-25 1 15-10 13-14 4-3 7-9 L7 2-8
Los Angeles 2008 Angels 21 31 .404 14 24-28 -3 12-15 9-16 1-3 8-8 W1 6-4
Seattle 1998 Mariners 19 30 .388 14½ 21-28 -2 10-12 9-18 2-3 4-8 L1 2-8
Texas 1999 Rangers 17 35 .327 18 18-34 -1 10-18 7-17 4-2 7-8 W1 4-6
AMERICAN LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Cleveland 1995 Indians 31 21 .596 +3 27-25 4 17-10 14-11 1-2 7-2 107 L1 7-3
Baltimore 1983 Orioles 29 23 .558 +1 30-22 -1 17-11 12-12 2-2 8-5 109 W1 8-2
Oakland 1990 Athletics 28 24 .538 - 27-25 1 15-10 13-14 4-3 7-9 110 L7 2-8
Toronto 1993 Blue Jays 27 25 .519 1 24-28 3 12-12 15-13 2-0 5-3 L2 6-4
Detroit 1984 Tigers 27 25 .519 1 28-24 -1 16-11 11-14 1-1 5-7 L1 6-4
Boston 2004 Red Sox 26 26 .500 2 28-24 -2 16-9 10-17 0-2 4-6 W1 4-6
Kansas City 1977 Royals 24 24 .500 2 25-23 -1 10-14 14-10 0-4 3-8 W1 4-6
Los Angeles 2008 Angels 21 31 .404 7 24-28 -3 12-15 9-16 1-3 8-8 W1 6-4
Tampa Bay 2013 Rays 21 31 .404 7 20-32 1 12-15 9-16 2-1 8-7 L1 3-7
Seattle 1998 Mariners 19 30 .388 21-28 -2 10-12 9-18 2-3 4-8 L1 2-8
Minnesota 1991 Twins 19 33 .365 9 22-30 -3 12-15 7-18 1-0 5-5 L1 4-6
Texas 1999 Rangers 17 35 .327 11 18-34 -1 10-18 7-17 4-2 7-8 W1 4-6
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50