AUDIA LEAGUE BASEBALL 2025
FIELDING REPORT
05/16/2025
 
NATIONAL LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Florida 1997 Marlins 28 21 .571 - 1290 445 1765 35 0 30 .983 .689 +2.6
Montreal 1994 Expos 29 23 .558 ½ 1422 518 1976 29 0 36 .982 .705 +7.3
New York 1986 Mets 26 25 .510 3 1354 480 1869 19 0 35 .981 .687 +6.2
Atlanta 1995 Braves 25 26 .490 4 1338 488 1857 32 0 31 .983 .673 -4.8
Philadelphia 1980 Phillies 23 29 .442 1393 467 1906 28 0 46 .976 .677 -17.7
NATIONAL LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Pittsburgh 1979 Pirates 29 23 .558 - 1396 493 1920 28 0 31 .984 .669 -2.5
Cincinnati 1976 Reds 28 24 .538 1 1401 514 1934 43 0 19 .990 .705 +12.7
Chicago 1989 Cubs 25 27 .481 4 1414 499 1946 29 0 33 .983 .697 +4.8
St. Louis 1985 Cardinals 24 28 .462 5 1372 550 1967 45 0 45 .977 .688 +4.8
Milwaukee 1982 Brewers 22 30 .423 7 1395 536 1973 38 0 42 .979 .675 -5.9
NATIONAL LEAGUE WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Los Angeles 1978 Dodgers 28 24 .538 - 1415 517 1968 33 0 36 .982 .691 +2.8
Colorado 1997 Rockies 26 23 .531 ½ 1293 517 1847 44 0 37 .980 .678 -10.6
Arizona 2002 Diamondbacks 27 25 .519 1 1369 474 1868 28 0 25 .987 .693 +2.8
San Francisco 1989 Giants 24 25 .490 1320 536 1894 35 1 38 .980 .693 +3.7
San Diego 1984 Padres 20 31 .392 1320 497 1841 42 0 24 .987 .704 +1.3
NATIONAL LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 20492 7531 28531 508 1 508 .982 .688 +7.4
AMERICAN LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
New York 1962 Yankees 28 21 .571 - 1315 507 1853 51 0 31 .983 .679 -1.5
Baltimore 1983 Orioles 29 23 .558 ½ 1396 566 1997 50 0 35 .982 .695 +5.2
Toronto 1993 Blue Jays 27 25 .519 1378 499 1905 34 0 28 .985 .708 +12.0
Boston 2004 Red Sox 26 26 .500 1374 542 1948 47 0 32 .984 .705 +0.7
Tampa Bay 2013 Rays 21 31 .404 1386 525 1938 43 1 27 .986 .695 +8.7
AMERICAN LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Chicago 1993 White Sox 32 18 .640 - 1370 537 1933 48 0 26 .987 .719 +16.8
Cleveland 1995 Indians 31 21 .596 2 1375 493 1902 40 0 34 .982 .693 +0.8
Detroit 1984 Tigers 27 25 .519 6 1362 504 1911 41 0 45 .976 .703 +15.0
Kansas City 1977 Royals 24 24 .500 7 1311 513 1851 37 0 27 .985 .703 +11.2
Minnesota 1991 Twins 19 33 .365 14 1356 526 1910 45 0 28 .985 .660 -19.4
AMERICAN LEAGUE WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Houston 1980 Astros 35 17 .673 - 1421 491 1945 34 0 33 .983 .689 +1.9
Oakland 1990 Athletics 28 24 .538 7 1405 558 1997 43 0 34 .983 .700 +17.2
Los Angeles 2008 Angels 21 31 .404 14 1380 495 1908 21 0 33 .983 .699 -2.8
Seattle 1998 Mariners 19 30 .388 14½ 1309 497 1843 44 0 37 .980 .642 -23.9
Texas 1999 Rangers 17 35 .327 18 1376 529 1944 37 0 39 .980 .659 -2.4
AMERICAN LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 20514 7782 28785 615 1 489 .983 .697 +39.5
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50