AUDIA LEAGUE BASEBALL 2025
FIELDING REPORT
06/29/2025
 
NATIONAL LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Montreal 1994 Expos 57 33 .633 - 2425 892 3370 47 0 53 .984 .706 +18.8
New York 1986 Mets 49 40 .551 2382 812 3254 42 0 60 .982 .689 +12.6
Florida 1997 Marlins 44 43 .506 11½ 2280 783 3110 59 0 47 .985 .683 +9.4
Philadelphia 1980 Phillies 44 46 .489 13 2402 821 3293 48 0 70 .979 .681 -25.2
Atlanta 1995 Braves 43 46 .483 13½ 2341 830 3226 54 0 55 .983 .668 -18.5
NATIONAL LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Cincinnati 1976 Reds 54 36 .600 - 2405 890 3326 73 0 31 .991 .709 +19.2
Chicago 1989 Cubs 47 43 .522 7 2420 893 3374 56 0 61 .982 .686 -1.2
Pittsburgh 1979 Pirates 45 45 .500 9 2401 859 3309 56 0 49 .985 .663 -4.6
St. Louis 1985 Cardinals 42 48 .467 12 2396 958 3420 82 0 66 .981 .697 +12.3
Milwaukee 1982 Brewers 41 49 .456 13 2420 909 3390 66 0 61 .982 .676 -17.0
NATIONAL LEAGUE WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Los Angeles 1978 Dodgers 50 40 .556 - 2432 905 3395 60 0 58 .983 .690 +4.1
Arizona 2002 Diamondbacks 49 41 .544 1 2409 843 3296 51 0 44 .987 .695 +4.5
San Francisco 1989 Giants 37 50 .425 11½ 2334 929 3318 62 1 55 .983 .684 +1.4
San Diego 1984 Padres 36 54 .400 14 2357 869 3279 71 0 53 .984 .699 +2.5
Colorado 1997 Rockies 33 57 .367 17 2379 977 3423 61 0 67 .980 .662 -23.6
NATIONAL LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 35783 13170 49783 888 1 830 .983 .686 -5.4
AMERICAN LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
New York 1962 Yankees 53 37 .589 - 2402 915 3372 86 0 55 .984 .686 -0.7
Toronto 1993 Blue Jays 51 39 .567 2 2380 877 3302 63 0 45 .986 .711 +19.4
Boston 2004 Red Sox 47 43 .522 6 2385 918 3368 67 0 65 .981 .699 +7.9
Baltimore 1983 Orioles 43 47 .478 10 2397 937 3397 73 0 63 .981 .695 +3.3
Tampa Bay 2013 Rays 42 48 .467 11 2388 863 3300 64 1 49 .985 .694 +10.8
AMERICAN LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Chicago 1993 White Sox 52 36 .591 - 2386 938 3373 82 0 49 .985 .715 +23.0
Cleveland 1995 Indians 52 37 .584 ½ 2361 897 3319 69 0 61 .982 .678 +1.2
Detroit 1984 Tigers 46 44 .511 7 2377 867 3312 68 0 68 .979 .708 +34.2
Kansas City 1977 Royals 37 49 .430 14 2316 922 3292 71 0 54 .984 .691 +12.6
Minnesota 1991 Twins 35 55 .389 18 2364 926 3336 74 0 46 .986 .669 -27.5
AMERICAN LEAGUE WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Houston 1980 Astros 56 34 .622 - 2441 843 3333 68 0 49 .985 .694 +5.0
Oakland 1990 Athletics 51 39 .567 5 2408 955 3423 69 0 60 .982 .705 +31.0
Los Angeles 2008 Angels 38 52 .422 18 2377 864 3291 50 0 50 .985 .692 -12.1
Seattle 1998 Mariners 34 53 .391 20½ 2323 913 3293 70 0 57 .983 .653 -29.5
Texas 1999 Rangers 33 57 .367 23 2374 921 3359 61 0 64 .981 .660 -10.3
AMERICAN LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 35679 13556 50070 1035 1 835 .983 .696 +68.2
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55