AUDIA LEAGUE BASEBALL 2025
WEEKLY TEAM POWER RANKINGS
05/16/2025
 
Weekly Team Power Rankings
Monday, May 12th , 2025
Here are the current team power rankings for Audia League Baseball 2025:

Teams (Total Points, Tendency):
1) Houston 1980 Astros (123.3, ++)
2) Cleveland 1995 Indians (111.9, +)
3) Chicago 1993 White Sox (110.8, -)
4) Los Angeles 1978 Dodgers (105.9, o)
5) Montreal 1994 Expos (105.3, +)
6) Baltimore 1983 Orioles (103.6, ++)
7) New York 1986 Mets (102.8, ++)
8) Pittsburgh 1979 Pirates (102.3, --)
9) Oakland 1990 Athletics (101.9, --)
10) Toronto 1993 Blue Jays (100.8, ++)
11) Colorado 1997 Rockies (98.6, -)
12) New York 1962 Yankees (98.3, o)
13) Florida 1997 Marlins (97.1, --)
14) Boston 2004 Red Sox (92.8, --)
15) Detroit 1984 Tigers (89.0, o)
16) Kansas City 1977 Royals (89.0, --)
17) Milwaukee 1982 Brewers (87.8, ++)
18) Cincinnati 1976 Reds (86.0, +)
19) Arizona 2002 Diamondbacks (85.2, -)
20) San Francisco 1989 Giants (85.0, +)
21) St. Louis 1985 Cardinals (83.4, -)
22) Chicago 1989 Cubs (83.0, --)
23) Atlanta 1995 Braves (80.2, -)
24) Philadelphia 1980 Phillies (76.8, ++)
25) Tampa Bay 2013 Rays (73.1, -)
26) Los Angeles 2008 Angels (72.3, ++)
27) San Diego 1984 Padres (72.3, --)
28) Seattle 1998 Mariners (65.0, -)
29) Minnesota 1991 Twins (58.7, -)
30) Texas 1999 Rangers (55.9, o)
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50