AUDIA LEAGUE BASEBALL 2025
WEEKLY TEAM POWER RANKINGS
05/23/2025
 
Weekly Team Power Rankings
Monday, May 19th , 2025
Here are the current team power rankings for Audia League Baseball 2025:

Teams (Total Points, Tendency):
1) Houston 1980 Astros (128.1, o)
2) Chicago 1993 White Sox (118.5, +)
3) New York 1962 Yankees (114.3, ++)
4) Montreal 1994 Expos (109.3, +)
5) Cleveland 1995 Indians (107.8, --)
6) Baltimore 1983 Orioles (107.5, o)
7) Los Angeles 1978 Dodgers (104.5, --)
8) Cincinnati 1976 Reds (103.1, ++)
9) Oakland 1990 Athletics (100.5, o)
10) Detroit 1984 Tigers (99.9, ++)
11) Boston 2004 Red Sox (96.9, ++)
12) Pittsburgh 1979 Pirates (93.1, --)
13) Philadelphia 1980 Phillies (92.1, ++)
14) Florida 1997 Marlins (91.8, -)
15) Atlanta 1995 Braves (91.0, ++)
16) New York 1986 Mets (91.0, --)
17) San Francisco 1989 Giants (89.0, ++)
18) Toronto 1993 Blue Jays (86.0, --)
19) Arizona 2002 Diamondbacks (85.4, o)
20) Chicago 1989 Cubs (85.4, +)
21) Milwaukee 1982 Brewers (82.5, --)
22) St. Louis 1985 Cardinals (80.9, -)
23) Colorado 1997 Rockies (80.0, --)
24) Kansas City 1977 Royals (75.8, --)
25) Tampa Bay 2013 Rays (74.2, o)
26) San Diego 1984 Padres (62.3, +)
27) Los Angeles 2008 Angels (61.8, -)
28) Texas 1999 Rangers (59.1, +)
29) Seattle 1998 Mariners (55.7, -)
30) Minnesota 1991 Twins (54.1, -)
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55