AUDIA LEAGUE BASEBALL 2025
WEEKLY TEAM POWER RANKINGS
05/29/2025
 
Weekly Team Power Rankings
Monday, May 26th , 2025
Here are the current team power rankings for Audia League Baseball 2025:

Teams (Total Points, Tendency):
1) Houston 1980 Astros (121.0, o)
2) Chicago 1993 White Sox (114.8, o)
3) New York 1962 Yankees (112.5, o)
4) Montreal 1994 Expos (112.5, o)
5) Philadelphia 1980 Phillies (111.5, ++)
6) Cincinnati 1976 Reds (108.3, +)
7) Cleveland 1995 Indians (108.2, -)
8) Oakland 1990 Athletics (103.3, +)
9) Chicago 1989 Cubs (102.5, ++)
10) Los Angeles 1978 Dodgers (102.1, --)
11) Baltimore 1983 Orioles (101.3, --)
12) Florida 1997 Marlins (100.4, +)
13) Boston 2004 Red Sox (99.5, -)
14) Arizona 2002 Diamondbacks (93.4, ++)
15) Detroit 1984 Tigers (91.1, --)
16) Atlanta 1995 Braves (88.9, -)
17) New York 1986 Mets (88.6, -)
18) Milwaukee 1982 Brewers (83.6, ++)
19) Pittsburgh 1979 Pirates (82.4, --)
20) St. Louis 1985 Cardinals (81.6, +)
21) Toronto 1993 Blue Jays (79.9, --)
22) Kansas City 1977 Royals (75.1, +)
23) Tampa Bay 2013 Rays (74.8, +)
24) Seattle 1998 Mariners (73.5, ++)
25) Texas 1999 Rangers (70.9, ++)
26) Minnesota 1991 Twins (68.9, ++)
27) San Francisco 1989 Giants (67.6, --)
28) Colorado 1997 Rockies (60.6, --)
29) Los Angeles 2008 Angels (60.0, -)
30) San Diego 1984 Padres (45.1, --)
Wednesday, May 28th , 2025 - OOTP Baseball 26.3 Build 55