AUDIA LEAGUE BASEBALL 2025
WEEKLY TEAM POWER RANKINGS
06/04/2025
 
Weekly Team Power Rankings
Monday, June 2nd , 2025
Here are the current team power rankings for Audia League Baseball 2025:

Teams (Total Points, Tendency):
1) Cincinnati 1976 Reds (126.2, ++)
2) Montreal 1994 Expos (123.7, +)
3) New York 1962 Yankees (117.7, o)
4) Houston 1980 Astros (115.3, --)
5) Los Angeles 1978 Dodgers (113.3, ++)
6) Chicago 1993 White Sox (110.6, --)
7) Oakland 1990 Athletics (104.6, +)
8) Arizona 2002 Diamondbacks (104.2, ++)
9) Cleveland 1995 Indians (101.7, -)
10) New York 1986 Mets (101.6, ++)
11) Chicago 1989 Cubs (95.7, -)
12) Detroit 1984 Tigers (95.1, ++)
13) Philadelphia 1980 Phillies (94.4, --)
14) Boston 2004 Red Sox (94.2, -)
15) Florida 1997 Marlins (93.1, --)
16) Toronto 1993 Blue Jays (92.4, ++)
17) Baltimore 1983 Orioles (90.2, --)
18) Kansas City 1977 Royals (90.1, ++)
19) Pittsburgh 1979 Pirates (88.7, o)
20) Milwaukee 1982 Brewers (81.9, -)
21) Atlanta 1995 Braves (76.3, --)
22) Minnesota 1991 Twins (74.5, ++)
23) St. Louis 1985 Cardinals (74.4, --)
24) San Francisco 1989 Giants (70.6, ++)
25) Texas 1999 Rangers (67.8, o)
26) Seattle 1998 Mariners (67.3, -)
27) Los Angeles 2008 Angels (65.2, +)
28) Tampa Bay 2013 Rays (64.0, --)
29) San Diego 1984 Padres (62.4, +)
30) Colorado 1997 Rockies (45.0, -)
Wednesday, June 4th , 2025 - OOTP Baseball 26.3 Build 55