AUDIA LEAGUE BASEBALL 2025
WEEKLY TEAM POWER RANKINGS
06/29/2025
 
Weekly Team Power Rankings
Monday, June 23rd , 2025
Here are the current team power rankings for Audia League Baseball 2025:

Teams (Total Points, Tendency):
1) Chicago 1993 White Sox (118.8, ++)
2) Cincinnati 1976 Reds (115.4, +)
3) Montreal 1994 Expos (112.6, -)
4) New York 1962 Yankees (111.3, +)
5) Houston 1980 Astros (110.6, --)
6) Toronto 1993 Blue Jays (103.8, o)
7) Chicago 1989 Cubs (103.5, +)
8) Cleveland 1995 Indians (103.0, --)
9) Oakland 1990 Athletics (102.8, ++)
10) New York 1986 Mets (101.6, ++)
11) Los Angeles 1978 Dodgers (99.8, -)
12) Arizona 2002 Diamondbacks (96.3, ++)
13) Detroit 1984 Tigers (95.3, ++)
14) Philadelphia 1980 Phillies (93.0, --)
15) Boston 2004 Red Sox (91.3, --)
16) Pittsburgh 1979 Pirates (89.0, -)
17) St. Louis 1985 Cardinals (86.5, ++)
18) Atlanta 1995 Braves (84.9, --)
19) Tampa Bay 2013 Rays (82.2, ++)
20) Florida 1997 Marlins (79.8, -)
21) San Diego 1984 Padres (79.1, ++)
22) Baltimore 1983 Orioles (78.7, --)
23) San Francisco 1989 Giants (78.2, ++)
24) Seattle 1998 Mariners (73.7, ++)
25) Milwaukee 1982 Brewers (73.2, -)
26) Los Angeles 2008 Angels (72.1, --)
27) Texas 1999 Rangers (68.4, ++)
28) Minnesota 1991 Twins (67.7, --)
29) Kansas City 1977 Royals (66.0, -)
30) Colorado 1997 Rockies (61.4, -)
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55