AUDIA LEAGUE BASEBALL 2025
PITCHING REPORT
05/16/2025
 
NATIONAL LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Florida 1997 Marlins 28 21 .571 - 4.33 14 430.0 422 223 207 60 162 382 .257 2 7
Montreal 1994 Expos 29 23 .558 ½ 3.91 20 474.0 431 228 206 55 152 399 .242 0 2
New York 1986 Mets 26 25 .510 3 4.59 11 451.1 438 253 230 60 155 418 .252 1 3
Atlanta 1995 Braves 25 26 .490 4 4.50 14 446.0 474 236 223 59 154 383 .275 1 1
Philadelphia 1980 Phillies 23 29 .442 4.77 7 464.1 475 281 246 63 151 405 .262 1 1
NATIONAL LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Pittsburgh 1979 Pirates 29 23 .558 - 4.93 16 465.2 511 266 255 54 154 378 .279 0 2
Cincinnati 1976 Reds 28 24 .538 1 5.20 12 467.0 474 278 270 87 176 369 .266 1 1
Chicago 1989 Cubs 25 27 .481 4 5.59 14 471.1 512 313 293 90 184 327 .276 0 4
St. Louis 1985 Cardinals 24 28 .462 5 4.80 15 457.1 487 277 244 69 154 298 .274 2 3
Milwaukee 1982 Brewers 22 30 .423 7 5.85 10 465.0 534 319 302 72 209 305 .291 0 0
NATIONAL LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Los Angeles 1978 Dodgers 28 24 .538 - 4.18 10 471.2 482 234 219 61 164 355 .266 2 0
Colorado 1997 Rockies 26 23 .531 ½ 5.95 9 431.0 496 300 285 78 161 286 .290 1 0
Arizona 2002 Diamondbacks 27 25 .519 1 5.19 14 456.1 462 276 263 80 155 411 .263 1 1
San Francisco 1989 Giants 24 25 .490 4.60 13 440.0 462 242 225 59 155 299 .273 2 1
San Diego 1984 Padres 20 31 .392 4.93 6 440.0 453 267 241 79 192 312 .271 0 1
NATIONAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.89 185 6831.0 7113 3993 3709 1026 2478 5327 .269 14 27
AMERICAN LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
New York 1962 Yankees 28 21 .571 - 4.21 14 438.1 457 234 205 52 179 322 .272 1 1
Baltimore 1983 Orioles 29 23 .558 ½ 4.58 15 465.1 505 261 237 72 178 266 .279 0 0
Toronto 1993 Blue Jays 27 25 .519 5.43 7 459.1 457 294 277 81 234 347 .261 0 0
Boston 2004 Red Sox 26 26 .500 4.93 15 458.0 463 263 251 73 174 314 .265 1 0
Tampa Bay 2013 Rays 21 31 .404 4.91 12 462.0 481 271 252 86 184 352 .272 2 1
AMERICAN LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Chicago 1993 White Sox 32 18 .640 - 4.00 17 456.2 440 218 203 53 229 258 .257 0 5
Cleveland 1995 Indians 31 21 .596 2 5.16 15 458.1 480 289 263 70 174 334 .269 1 0
Detroit 1984 Tigers 27 25 .519 6 4.70 15 454.0 473 265 237 82 161 283 .268 1 1
Kansas City 1977 Royals 24 24 .500 7 4.84 12 437.0 444 252 235 53 205 256 .265 1 2
Minnesota 1991 Twins 19 33 .365 14 6.39 8 452.0 552 340 321 76 205 305 .305 0 1
AMERICAN LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Houston 1980 Astros 35 17 .673 - 3.57 15 473.2 458 199 188 49 169 392 .254 1 3
Oakland 1990 Athletics 28 24 .538 7 5.13 17 468.1 499 279 267 77 171 294 .275 0 1
Los Angeles 2008 Angels 21 31 .404 14 5.05 15 460.0 468 275 258 71 206 341 .265 1 2
Seattle 1998 Mariners 19 30 .388 14½ 5.38 8 436.1 543 305 261 75 169 324 .307 2 0
Texas 1999 Rangers 17 35 .327 18 6.32 9 458.2 590 359 322 83 187 273 .316 0 0
AMERICAN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.97 194 6838.0 7310 4104 3777 1053 2825 4661 .276 11 17
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50