AUDIA LEAGUE BASEBALL 2025
PITCHING REPORT
06/29/2025
 
NATIONAL LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Montreal 1994 Expos 57 33 .633 - 3.90 32 808.1 754 389 350 105 240 660 .246 2 5
New York 1986 Mets 49 40 .551 4.14 21 794.0 757 399 365 101 268 738 .250 3 4
Florida 1997 Marlins 44 43 .506 11½ 4.69 25 760.0 785 425 396 118 294 657 .268 2 8
Philadelphia 1980 Phillies 44 46 .489 13 4.54 17 800.2 802 462 404 106 265 703 .259 4 3
Atlanta 1995 Braves 43 46 .483 13½ 4.60 22 780.1 831 428 399 105 259 706 .274 4 2
NATIONAL LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Cincinnati 1976 Reds 54 36 .600 - 5.00 22 801.2 807 461 445 145 294 606 .264 2 4
Chicago 1989 Cubs 47 43 .522 7 5.48 26 806.2 895 524 491 138 300 566 .281 1 5
Pittsburgh 1979 Pirates 45 45 .500 9 5.11 25 800.2 893 473 455 104 268 673 .283 2 3
St. Louis 1985 Cardinals 42 48 .467 12 4.53 25 798.2 819 447 402 114 257 528 .268 3 6
Milwaukee 1982 Brewers 41 49 .456 13 5.42 22 806.2 915 520 486 118 323 547 .288 0 0
NATIONAL LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Los Angeles 1978 Dodgers 50 40 .556 - 4.25 24 810.2 827 409 383 110 262 632 .265 2 0
Arizona 2002 Diamondbacks 49 41 .544 1 4.91 27 803.0 798 458 438 134 247 721 .259 4 3
San Francisco 1989 Giants 37 50 .425 11½ 5.00 18 778.0 848 466 432 113 278 555 .280 3 3
San Diego 1984 Padres 36 54 .400 14 4.87 16 785.2 813 469 425 137 349 563 .270 1 3
Colorado 1997 Rockies 33 57 .367 17 6.42 14 793.0 980 604 566 142 292 515 .307 2 1
NATIONAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.86 336 11928.0 12524 6934 6437 1790 4196 9370 .271 35 50
AMERICAN LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
New York 1962 Yankees 53 37 .589 - 4.43 34 800.2 825 434 394 112 310 603 .270 1 3
Toronto 1993 Blue Jays 51 39 .567 2 4.90 22 793.1 766 458 432 122 370 589 .255 1 5
Boston 2004 Red Sox 47 43 .522 6 4.53 28 795.0 806 439 400 115 290 555 .264 4 4
Baltimore 1983 Orioles 43 47 .478 10 5.08 24 799.0 885 490 451 139 290 480 .283 0 1
Tampa Bay 2013 Rays 42 48 .467 11 5.07 22 796.0 832 482 448 135 321 595 .271 3 2
AMERICAN LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Chicago 1993 White Sox 52 36 .591 - 4.38 27 795.1 767 419 387 103 403 487 .256 0 6
Cleveland 1995 Indians 52 37 .584 ½ 5.27 28 787.0 866 504 461 119 311 555 .281 3 0
Detroit 1984 Tigers 46 44 .511 7 4.98 27 792.1 808 480 438 150 292 529 .264 1 2
Kansas City 1977 Royals 37 49 .430 14 4.99 20 772.0 816 459 428 97 368 475 .273 1 4
Minnesota 1991 Twins 35 55 .389 18 6.32 15 788.0 948 584 553 142 339 532 .300 0 1
AMERICAN LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Houston 1980 Astros 56 34 .622 - 3.50 27 813.2 750 333 316 71 316 680 .247 3 7
Oakland 1990 Athletics 51 39 .567 5 4.60 33 802.2 817 435 410 118 290 517 .265 0 3
Los Angeles 2008 Angels 38 52 .422 18 5.26 23 792.1 838 494 463 128 326 587 .272 1 4
Seattle 1998 Mariners 34 53 .391 20½ 5.94 17 774.1 944 564 511 137 320 556 .304 3 1
Texas 1999 Rangers 33 57 .367 23 6.07 18 791.1 1002 580 534 136 301 469 .312 1 0
AMERICAN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.01 365 11893.0 12670 7155 6626 1824 4847 8209 .275 22 43
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55