AUDIA LEAGUE BASEBALL 2025
TEAM POWER RANKINGS
06/29/2025
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (3rd) Montreal 1994 117 + 57-33 .633 .281 3.90 55-35 2
2nd (5th) Houston 1980 110 ++ 56-34 .622 .276 3.50 60-30 -4
3rd (9th) Oakland 1990 108 ++ 51-39 .567 .268 4.60 52-38 -1
4th (1st) Chicago 1993 107 -- 52-36 .591 .268 4.38 49-39 3
5th (8th) Cleveland 1995 107 ++ 52-37 .584 .285 5.27 47-42 5
6th (6th) Toronto 1993 107 o 51-39 .567 .272 4.90 50-40 1
7th (2nd) Cincinnati 1976 107 -- 54-36 .600 .299 5.00 54-36 0
8th (4th) New York 1962 106 -- 53-37 .589 .291 4.43 52-38 1
9th (12th) Arizona 2002 106 ++ 49-41 .544 .275 4.91 45-45 4
10th (10th) New York 1986 102 o 49-40 .551 .290 4.14 51-38 -2
11th (11th) Los Angeles 1978 98 o 50-40 .556 .267 4.25 52-38 -2
12th (20th) Florida 1997 94 ++ 44-43 .506 .263 4.69 41-46 3
13th (19th) Tampa Bay 2013 91 ++ 42-48 .467 .258 5.07 39-51 3
14th (13th) Detroit 1984 91 - 46-44 .511 .267 4.98 47-43 -1
15th (7th) Chicago 1989 91 -- 47-43 .522 .269 5.48 41-49 6
16th (16th) Pittsburgh 1979 89 o 45-45 .500 .260 5.11 41-49 4
17th (15th) Boston 2004 89 - 47-43 .522 .286 4.53 50-40 -3
18th (17th) St. Louis 1985 86 - 42-48 .467 .263 4.53 42-48 0
19th (14th) Philadelphia 1980 86 -- 44-46 .489 .276 4.54 45-45 -1
20th (25th) Milwaukee 1982 85 ++ 41-49 .456 .275 5.42 41-49 0
21st (22nd) Baltimore 1983 85 + 43-47 .478 .272 5.08 45-45 -2
22nd (18th) Atlanta 1995 81 -- 43-46 .483 .255 4.60 48-41 -5
23rd (23rd) San Francisco 1989 78 o 37-50 .425 .260 5.00 40-47 -3
24th (26th) Los Angeles 2008 75 + 38-52 .422 .276 5.26 40-50 -2
25th (29th) Kansas City 1977 72 ++ 37-49 .430 .276 4.99 39-47 -2
26th (24th) Seattle 1998 68 - 34-53 .391 .265 5.94 34-53 0
27th (21st) San Diego 1984 67 -- 36-54 .400 .255 4.87 38-52 -2
28th (28th) Minnesota 1991 64 o 35-55 .389 .291 6.32 38-52 -3
29th (27th) Texas 1999 63 - 33-57 .367 .269 6.07 34-56 -1
30th (30th) Colorado 1997 61 o 33-57 .367 .274 6.42 37-53 -4
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55