AUDIA LEAGUE BASEBALL 2025
TEAM POWER RANKINGS
05/16/2025
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Houston 1980 138 o 35-17 .673 .286 3.57 35-17 0
2nd (3rd) Chicago 1993 116 + 32-18 .640 .269 4.00 30-20 2
3rd (2nd) Cleveland 1995 110 - 31-21 .596 .283 5.16 27-25 4
4th (13th) Florida 1997 108 ++ 28-21 .571 .263 4.33 28-21 0
5th (6th) Baltimore 1983 107 + 29-23 .558 .278 4.58 30-22 -1
6th (18th) Cincinnati 1976 107 ++ 28-24 .538 .286 5.20 28-24 0
7th (5th) Montreal 1994 102 - 29-23 .558 .261 3.91 27-25 2
8th (8th) Pittsburgh 1979 101 o 29-23 .558 .260 4.93 25-27 4
9th (19th) Arizona 2002 101 ++ 27-25 .519 .270 5.19 26-26 1
10th (12th) New York 1962 101 + 28-21 .571 .286 4.21 28-21 0
11th (7th) New York 1986 95 -- 26-25 .510 .292 4.59 27-24 -1
12th (15th) Detroit 1984 94 ++ 27-25 .519 .262 4.70 28-24 -1
13th (10th) Toronto 1993 93 -- 27-25 .519 .266 5.43 24-28 3
14th (11th) Colorado 1997 93 -- 26-23 .531 .293 5.95 26-23 0
15th (23rd) Atlanta 1995 90 ++ 25-26 .490 .249 4.50 28-23 -3
16th (14th) Boston 2004 89 - 26-26 .500 .289 4.93 28-24 -2
17th (16th) Kansas City 1977 89 - 24-24 .500 .294 4.84 25-23 -1
18th (4th) Los Angeles 1978 88 -- 28-24 .538 .264 4.18 29-23 -1
19th (9th) Oakland 1990 84 -- 28-24 .538 .263 5.13 27-25 1
20th (20th) San Francisco 1989 83 o 24-25 .490 .256 4.60 25-24 -1
21st (21st) St. Louis 1985 82 o 24-28 .462 .263 4.80 22-30 2
22nd (22nd) Chicago 1989 81 o 25-27 .481 .271 5.59 23-29 2
23rd (24th) Philadelphia 1980 79 + 23-29 .442 .285 4.77 27-25 -4
24th (26th) Los Angeles 2008 76 + 21-31 .404 .284 5.05 24-28 -3
25th (17th) Milwaukee 1982 75 -- 22-30 .423 .265 5.85 21-31 1
26th (25th) Tampa Bay 2013 68 - 21-31 .404 .249 4.91 20-32 1
27th (27th) San Diego 1984 67 o 20-31 .392 .255 4.93 22-29 -2
28th (28th) Seattle 1998 63 o 19-30 .388 .265 5.38 21-28 -2
29th (29th) Minnesota 1991 63 o 19-33 .365 .291 6.39 22-30 -3
30th (30th) Texas 1999 58 o 17-35 .327 .269 6.32 18-34 -1
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50