AUDIA LEAGUE BASEBALL 2025
ANNUAL TOP 100 PROSPECTS
06/29/2025
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Carlos Delgado Toronto 1993 21 C 60 80 80 35 - MLB .000 0 0
2 Todd Helton Colorado 1997 23 LF 70 60 65 40 65 MLB .000 0 0
3 Pedro Guerrero Los Angeles 1978 22 1B 55 80 50 60 50 MLB .000 0 0
4 Carlos Guillen Seattle 1998 22 2B 70 50 55 75 55 MLB .000 0 0
7 Joe Pepitone New York 1962 21 1B 60 65 40 55 50 MLB .000 0 0
8 Clint Hurdle Kansas City 1977 19 DH 50 60 80 40 - MLB .000 0 0
9 Mark Kotsay Florida 1997 21 CF 70 45 50 70 40 MLB .000 0 0
10 Shawn Green Toronto 1993 20 DH 50 65 50 55 - MLB .000 0 0
14 David Bell Cleveland 1995 22 2B 55 50 50 55 75 MLB .000 0 0
15 Darren Lewis Oakland 1990 22 CF 55 35 80 70 75 MLB .000 0 0
16 U L Washington Kansas City 1977 23 SS 55 45 50 65 60 MLB .000 0 0
20 Stan Jefferson New York 1986 23 CF 45 55 50 80 70 MLB .000 0 0
21 Rudy Law Los Angeles 1978 21 LF 60 35 45 65 40 MLB .000 0 0
22 Bob Dernier Philadelphia 1980 23 CF 60 40 55 65 70 MLB .000 0 0
24 Kevin Elster New York 1986 21 SS 40 60 55 45 60 MLB .000 0 0
31 Leo Zedillo Cincinnati 1976 16 CF 55 50 55 60 40 IntC .000 0 0
34 Tony Solis Boston 2004 17 C 55 50 55 25 35 IntC .000 0 0
41 Manny Lopez Philadelphia 1980 17 SS 70 45 35 50 30 IntC .000 0 0
42 Kevin Bass Milwaukee 1982 23 CF 55 50 45 65 40 MLB .000 0 0
43 Sean Rodriguez Los Angeles 2008 23 2B 45 50 45 65 70 MLB .000 0 0
44 Hugo Martinez St. Louis 1985 16 CF 60 45 45 50 25 IntC .000 0 0
45 Vince Coleman St. Louis 1985 23 LF 60 30 50 70 45 MLB .291 0 9
48 Ozzie Virgil Philadelphia 1980 23 C 45 60 50 45 50 MLB .000 0 0
49 Oscar Barragan Chicago 1993 17 RF 55 45 50 45 30 IntC .000 0 0
57 Alfredo Lopez St. Louis 1985 16 CF 60 45 70 65 20 IntC .000 0 0
58 Humberto Escalera St. Louis 1985 16 3B 55 55 45 50 25 IntC .000 0 0
59 Curt Ford St. Louis 1985 24 LF 55 30 60 65 40 MLB .000 0 0
60 Ruben Mateo Texas 1999 21 CF 50 50 35 55 50 MLB .000 0 0
61 George Vukovich Philadelphia 1980 24 RF 55 45 45 40 50 MLB .000 0 0
62 Isidro Barcia Boston 2004 16 CF 60 45 45 60 - IntC .000 0 0
63 David Seda New York 1962 16 RF 65 30 45 25 25 IntC .000 0 0
64 Leonardo Morales Houston 1980 16 SS 55 40 30 55 35 IntC .000 0 0
68 Andres Benitez Colorado 1997 17 1B 50 55 45 20 35 IntC .000 0 0
72 Tim Beckham Tampa Bay 2013 23 2B 50 50 40 55 55 MLB .000 0 0
73 Todd Dunwoody Florida 1997 22 CF 50 40 45 55 55 MLB .000 0 0
77 Pantalião Akslen Atlanta 1995 16 CF 45 55 45 45 25 IntC .000 0 0
78 Joe Girardi Chicago 1989 24 C 55 35 40 45 50 MLB .237 2 6
79 Mike Benjamin San Francisco 1989 23 SS 45 50 40 60 55 MLB .000 0 0
91 Franklin Ortiz Cincinnati 1976 16 RF 55 50 45 40 30 IntC .000 0 0
92 Brad Gulden Los Angeles 1978 22 C 50 40 50 55 50 MLB .000 0 0
93 Juan Corominas St. Louis 1985 17 CF 50 40 50 55 30 IntC .000 0 0
94 Joe Zdeb Kansas City 1977 24 LF 60 35 45 70 50 MLB .250 1 8
95 Juan Marta Detroit 1984 16 SS 45 60 50 40 - IntC .000 0 0
96 Mike Bordick Oakland 1990 24 3B 50 45 40 50 - MLB .000 0 0
97 Omar Hernandez Texas 1999 16 CF 50 40 75 45 25 IntC .000 0 0
98 David Espinoza Boston 2004 16 RF 65 35 45 30 - IntC .000 0 0
99 Juan Hernandez Baltimore 1983 17 1B 55 30 40 25 35 IntC .000 0 0
100 David Lopez Boston 2004 17 C 50 45 40 25 25 IntC .000 0 0
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
5 Jason Schmidt Atlanta 1995 22 SP 65 60 50 MLB 0-0 .00 0.0 0 0 0
6 Mark Davis Philadelphia 1980 19 SP 90 50 45 MLB 0-0 .00 0.0 0 0 0
11 Gabe White Montreal 1994 22 RP 60 65 75 MLB 0-0 .00 0.0 0 0 0
12 John Mitchell New York 1986 20 SP 40 55 50 MLB 0-0 .00 0.0 0 0 0
13 John Patterson Arizona 2002 24 SP 75 50 55 MLB 0-0 .00 0.0 0 0 0
17 Bob Walk Philadelphia 1980 23 SP 50 55 50 MLB 0-0 .00 0.0 0 0 0
18 Denny Neagle Minnesota 1991 22 RP 55 50 75 MLB 0-0 .00 0.0 0 0 0
19 Santiago Fernandez Texas 1999 16 SP 75 45 70 IntC 0-0 .00 0.0 0 0 0
23 Jesús Espina Cleveland 1995 17 SP 40 60 90 IntC 0-0 .00 0.0 0 0 0
25 Michael Bottello Los Angeles 2008 16 SP 50 50 65 IntC 0-0 .00 0.0 0 0 0
26 Billy Mireles Cleveland 1995 16 SP 60 50 60 IntC 0-0 .00 0.0 0 0 0
27 David Guerrero New York 1986 17 SP 60 55 50 IntC 0-0 .00 0.0 0 0 0
28 Cesar Estevez St. Louis 1985 16 SP 55 50 55 IntC 0-0 .00 0.0 0 0 0
29 Cesar Mata Milwaukee 1982 16 SP 50 50 55 IntC 0-0 .00 0.0 0 0 0
30 Felipe Aviles San Diego 1984 16 SP 55 50 50 IntC 0-0 .00 0.0 0 0 0
32 Luis Boria Texas 1999 16 SP 60 50 45 IntC 0-0 .00 0.0 0 0 0
33 Tony Lozano Kansas City 1977 16 SP 45 45 85 IntC 0-0 .00 0.0 0 0 0
35 Antonio Fuentes Los Angeles 1978 16 SP 60 50 40 IntC 0-0 .00 0.0 0 0 0
36 Tony Ramirez Arizona 2002 16 SP 70 45 40 IntC 0-0 .00 0.0 0 0 0
37 Brad Clontz Atlanta 1995 24 RP 50 60 60 MLB 0-0 .00 0.0 0 0 0
38 Joaquin Rivera Pittsburgh 1979 16 SP 50 50 50 IntC 0-0 .00 0.0 0 0 0
39 Joe Boever St. Louis 1985 24 RP 80 50 40 MLB 0-0 .00 0.0 0 0 0
40 Jose Arredondo Los Angeles 2008 24 RP 80 55 45 MLB 0-0 .00 0.0 0 0 0
46 Doug Davis Texas 1999 23 SP 50 55 45 MLB 0-0 .00 0.0 0 0 0
47 Alejandro Aguirre Toronto 1993 16 SP 45 55 45 IntC 0-0 .00 0.0 0 0 0
50 Jose Perez San Francisco 1989 16 SP 55 45 55 IntC 0-0 .00 0.0 0 0 0
51 Ian Maltman Atlanta 1995 17 SP 40 50 65 IntC 0-0 .00 0.0 0 0 0
52 Felix Silva Arizona 2002 16 SP 50 50 45 IntC 0-0 .00 0.0 0 0 0
53 Jason Bere Chicago 1993 22 SP 80 45 35 MLB 5-1 3.72 46.0 26 33 41
54 Jose Vazquez Chicago 1989 16 SP 85 40 35 IntC 0-0 .00 0.0 0 0 0
55 David Rosa Colorado 1997 16 SP 60 45 55 IntC 0-0 .00 0.0 0 0 0
56 Miguel Ortiz Arizona 2002 16 SP 45 50 50 IntC 0-0 .00 0.0 0 0 0
65 Alex Velasquez Arizona 2002 16 SP 50 50 45 IntC 0-0 .00 0.0 0 0 0
66 Francisco Castellani New York 1986 17 SP 55 45 40 IntC 0-0 .00 0.0 0 0 0
67 Claudio Nijkamp Cleveland 1995 16 SP 65 50 40 IntC 0-0 .00 0.0 0 0 0
69 Joey Eischen Montreal 1994 24 RP 60 55 45 MLB 0-0 .00 0.0 0 0 0
70 Luis Toruno San Francisco 1989 16 SP 50 40 55 IntC 0-0 .00 0.0 0 0 0
71 Alex Tirado Florida 1997 17 SP 50 45 75 IntC 0-0 .00 0.0 0 0 0
74 Ricardo Garcia Minnesota 1991 16 SP 50 55 35 IntC 0-0 .00 0.0 0 0 0
75 Omar Salazar Milwaukee 1982 16 SP 50 50 45 IntC 0-0 .00 0.0 0 0 0
76 Alex Colomé Tampa Bay 2013 24 SP 50 45 50 MLB 0-0 .00 0.0 0 0 0
80 Carlos Vasquez Colorado 1997 17 SP 50 45 50 IntC 0-0 .00 0.0 0 0 0
81 Pedro Garcia Atlanta 1995 16 SP 50 35 80 IntC 0-0 .00 0.0 0 0 0
82 Rodney Bolton Chicago 1993 24 SP 45 45 45 MLB 4-2 4.44 52.2 54 17 26
83 Bob Hernandez Boston 2004 16 SP 45 45 55 IntC 0-0 .00 0.0 0 0 0
84 Mark Mclaren Arizona 2002 17 SP 60 40 35 IntC 0-0 .00 0.0 0 0 0
85 Danny Kolb Texas 1999 24 RP 40 70 45 MLB 0-0 .00 0.0 0 0 0
86 Bill Cruz Boston 2004 16 SP 55 50 35 IntC 0-0 .00 0.0 0 0 0
87 Enny Romero Tampa Bay 2013 22 SP 50 45 35 MLB 0-0 .00 0.0 0 0 0
88 Francisco Hernandez Baltimore 1983 17 SP 55 40 60 IntC 0-0 .00 0.0 0 0 0
89 Russ Swan San Francisco 1989 25 SP 45 55 45 MLB 0-0 .00 0.0 0 0 0
90 Matt Whisenant Florida 1997 26 RP 50 80 35 MLB 0-0 .00 0.0 0 0 0
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55