AUDIA LEAGUE BASEBALL 2025
ANNUAL TOP 100 PROSPECTS
05/16/2025
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Carlos Delgado Toronto 1993 20 C 60 80 80 35 - MLB .000 0 0
2 Chuck Knoblauch Minnesota 1991 22 2B 80 40 60 70 50 MLB .260 2 25
3 Brian Giles Cleveland 1995 24 LF 65 75 80 60 45 MLB .262 9 26
4 Todd Helton Colorado 1997 23 LF 70 60 65 40 65 MLB .000 0 0
5 Dave Magadan New York 1986 23 3B 80 40 70 30 40 MLB .321 3 27
6 Pedro Guerrero Los Angeles 1978 21 1B 55 80 50 60 50 MLB .000 0 0
9 Dwight Smith Chicago 1989 25 LF 75 50 55 60 60 MLB .328 5 28
11 Kevin Youkilis Boston 2004 25 3B 55 60 80 25 50 MLB .255 5 15
12 Carlos Guillen Seattle 1998 22 2B 70 50 55 75 55 MLB .000 0 0
15 Joe Pepitone New York 1962 21 1B 60 65 40 55 50 MLB .000 0 0
16 Mark Kotsay Florida 1997 21 CF 70 45 50 70 40 MLB .000 0 0
17 Clint Hurdle Kansas City 1977 19 DH 50 60 80 40 - MLB .000 0 0
18 Shawn Green Toronto 1993 20 DH 50 65 50 55 - MLB .000 0 0
21 Wil Myers Tampa Bay 2013 22 RF 60 55 50 55 50 MLB .233 3 17
24 Jerome Walton Chicago 1989 23 CF 60 45 50 55 50 MLB .302 3 8
25 Darren Lewis Oakland 1990 22 CF 55 35 80 70 75 MLB .000 0 0
26 David Bell Cleveland 1995 22 2B 55 50 50 55 75 MLB .000 0 0
30 Nelson Simmons Detroit 1984 20 LF 60 50 50 30 45 MLB .167 2 6
31 U L Washington Kansas City 1977 23 SS 55 45 50 65 60 MLB .000 0 0
32 Luis Aguayo Philadelphia 1980 21 2B 50 50 50 55 45 MLB .406 2 6
33 Phil Linz New York 1962 22 SS 60 35 50 55 50 MLB .228 3 16
36 Joel Youngblood Cincinnati 1976 24 CF 60 50 50 60 45 MLB .338 0 10
37 Sean Rodriguez Los Angeles 2008 23 2B 45 50 45 65 70 MLB .000 0 0
38 Bob Dernier Philadelphia 1980 23 CF 60 40 55 65 70 MLB .000 0 0
39 Stan Jefferson New York 1986 23 CF 45 55 50 80 70 MLB .000 0 0
42 Kevin Elster New York 1986 21 SS 40 60 55 45 60 MLB .000 0 0
43 Kevin Bass Milwaukee 1982 23 CF 55 50 45 65 40 MLB .000 0 0
44 Rudy Law Los Angeles 1978 21 LF 60 35 45 65 40 MLB .000 0 0
46 Leo Zedillo Cincinnati 1976 16 CF 60 50 55 60 40 IntC .000 0 0
59 Vince Coleman St. Louis 1985 23 LF 60 30 50 75 45 MLB .000 0 0
68 Manny Lopez Philadelphia 1980 16 SS 75 45 35 50 30 IntC .000 0 0
69 Hugo Martinez St. Louis 1985 16 CF 60 45 45 50 25 IntC .000 0 0
70 Ozzie Virgil Philadelphia 1980 23 C 45 60 50 45 50 MLB .000 0 0
73 Oscar Barragan Chicago 1993 17 RF 55 45 50 45 30 IntC .000 0 0
74 George Vukovich Philadelphia 1980 23 RF 55 45 45 40 50 MLB .000 0 0
75 Curt Ford St. Louis 1985 24 LF 55 30 60 65 40 MLB .000 0 0
76 Greg Litton San Francisco 1989 24 2B 50 55 50 45 50 MLB .296 3 13
82 Ruben Mateo Texas 1999 21 CF 50 50 35 55 50 MLB .000 0 0
83 David Seda New York 1962 16 RF 65 30 45 25 25 IntC .000 0 0
84 Tim Beckham Tampa Bay 2013 23 2B 50 50 40 55 55 MLB .000 0 0
85 Andres Benitez Colorado 1997 17 1B 50 55 45 20 35 IntC .000 0 0
86 Ed Hearn New York 1986 25 C 50 45 55 25 35 MLB .263 3 11
87 Todd Dunwoody Florida 1997 22 CF 50 40 45 55 55 MLB .000 0 0
97 Joe Zdeb Kansas City 1977 23 LF 65 35 45 70 55 MLB .000 0 0
100 Franklin Ortiz Cincinnati 1976 16 RF 55 50 45 40 30 IntC .000 0 0
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
7 Jason Schmidt Atlanta 1995 22 SP 65 60 50 MLB 0-0 .00 0.0 0 0 0
8 Mark Davis Philadelphia 1980 19 SP 90 50 45 MLB 0-0 .00 0.0 0 0 0
10 Bob Welch Los Angeles 1978 21 SP 55 55 55 MLB 6-2 3.66 71.1 62 26 64
13 Marty Bystrom Philadelphia 1980 21 SP 50 65 55 MLB 4-2 3.53 66.1 65 19 63
14 Dave Smith Houston 1980 25 CL 80 65 55 MLB 3-1 1.04 26.0 19 6 29
19 Darren O'Day Los Angeles 2008 25 RP 70 75 50 MLB 0-2 4.79 20.2 21 11 23
20 Gabe White Montreal 1994 22 RP 60 65 75 MLB 0-0 .00 0.0 0 0 0
22 John Mitchell New York 1986 20 SP 40 55 50 MLB 0-0 .00 0.0 0 0 0
23 Kevin Jepsen Los Angeles 2008 23 CL 50 70 45 MLB 1-3 6.00 18.0 23 12 18
27 Bob Walk Philadelphia 1980 23 SP 50 55 50 MLB 0-0 .00 0.0 0 0 0
28 John Patterson Arizona 2002 24 SP 75 50 55 MLB 0-0 .00 0.0 0 0 0
29 Manny Sarmiento Cincinnati 1976 20 RP 45 70 55 MLB 1-0 2.31 23.1 20 5 19
34 Todd Worrell St. Louis 1985 25 RP 80 55 50 MLB 2-0 4.91 14.2 21 10 14
35 Tony Saunders Florida 1997 23 SP 80 60 30 MLB 6-0 2.76 45.2 32 24 51
40 Denny Neagle Minnesota 1991 22 RP 55 50 75 MLB 0-0 .00 0.0 0 0 0
41 Felipe Aviles San Diego 1984 16 SP 55 50 50 IntC 0-0 .00 0.0 0 0 0
45 Cesar Estevez St. Louis 1985 16 SP 55 50 55 IntC 0-0 .00 0.0 0 0 0
47 Luis Boria Texas 1999 16 SP 60 50 45 IntC 0-0 .00 0.0 0 0 0
48 John Thomson Colorado 1997 23 SP 45 50 60 MLB 6-2 4.66 56.0 60 18 42
49 Pat Zachry Cincinnati 1976 24 SP 75 45 45 MLB 4-2 4.92 64.0 61 26 57
50 Lenny DiNardo Boston 2004 24 RP 45 80 50 MLB 0-0 3.98 20.1 18 7 16
51 Doug Jones Milwaukee 1982 24 RP 50 60 55 MLB 2-0 7.64 17.2 26 5 12
52 Brad Clontz Atlanta 1995 24 RP 50 60 60 MLB 0-0 .00 0.0 0 0 0
53 Joaquin Rivera Pittsburgh 1979 16 SP 50 50 50 IntC 0-0 .00 0.0 0 0 0
54 Doug Davis Texas 1999 23 SP 50 55 45 MLB 0-0 .00 0.0 0 0 0
55 Jose Arredondo Los Angeles 2008 24 RP 80 55 45 MLB 0-0 .00 0.0 0 0 0
56 Jim Bouton New York 1962 23 SP 45 50 40 MLB 4-2 5.21 57.0 61 25 36
57 Ian Maltman Atlanta 1995 17 SP 40 55 65 IntC 0-0 .00 0.0 0 0 0
58 Randy O'Neal Detroit 1984 23 SP 45 45 65 MLB 2-4 4.92 53.0 57 25 38
60 David Rosa Colorado 1997 16 SP 60 45 55 IntC 0-0 .00 0.0 0 0 0
61 Alex Velasquez Arizona 2002 16 SP 50 50 45 IntC 0-0 .00 0.0 0 0 0
62 Carl Willis Detroit 1984 23 RP 45 50 75 MLB 0-1 7.58 19.0 30 3 9
63 Willie Banks Minnesota 1991 22 SP 50 45 45 MLB 2-4 6.79 50.1 65 23 31
64 Jose Vazquez Chicago 1989 16 SP 85 40 35 IntC 0-0 .00 0.0 0 0 0
65 Alex Colomé Tampa Bay 2013 24 SP 50 45 50 MLB 0-0 .00 0.0 0 0 0
66 Alex Tirado Florida 1997 17 SP 50 45 75 IntC 0-0 .00 0.0 0 0 0
67 Bobby Jones Colorado 1997 25 SP 45 50 45 MLB 4-4 4.05 60.0 45 28 40
71 Joey Eischen Montreal 1994 23 RP 60 55 45 MLB 0-0 .00 0.0 0 0 0
72 Joe Boever St. Louis 1985 24 RP 80 50 40 MLB 0-0 .00 0.0 0 0 0
77 Jose Perez San Francisco 1989 16 SP 55 45 55 IntC 0-0 .00 0.0 0 0 0
78 Jason Bere Chicago 1993 21 SP 80 45 35 MLB 0-0 .00 0.0 0 0 0
79 Francisco Castellani New York 1986 17 SP 55 45 40 IntC 0-0 .00 0.0 0 0 0
80 Antonio Alfonseca Florida 1997 25 RP 45 55 50 MLB 0-0 7.47 15.2 19 5 16
81 Mike Venafro Texas 1999 25 RP 40 60 50 MLB 2-2 6.63 19.0 30 6 9
88 Ricardo Garcia Minnesota 1991 16 SP 45 55 30 IntC 0-0 .00 0.0 0 0 0
89 Carlos Vasquez Colorado 1997 17 SP 50 45 50 IntC 0-0 .00 0.0 0 0 0
90 Joe Kraemer Chicago 1989 24 RP 55 50 45 MLB 2-1 7.71 21.0 22 11 21
91 Pat Perry St. Louis 1985 26 RP 40 55 50 MLB 0-0 .00 9.2 1 3 3
92 Terrell Wade Atlanta 1995 22 RP 80 45 40 MLB 1-0 2.21 20.1 11 15 27
93 Danny Kolb Texas 1999 24 RP 40 70 45 MLB 0-0 .00 0.0 0 0 0
94 Bob Hernandez Boston 2004 16 SP 45 45 55 IntC 0-0 .00 0.0 0 0 0
95 Bill Cruz Boston 2004 16 SP 60 50 35 IntC 0-0 .00 0.0 0 0 0
96 Matt Whisenant Florida 1997 25 RP 50 80 35 MLB 0-0 .00 0.0 0 0 0
98 Rodney Bolton Chicago 1993 24 SP 45 45 45 MLB 4-2 4.44 52.2 54 17 26
99 Enny Romero Tampa Bay 2013 22 SP 50 45 35 MLB 0-0 .00 0.0 0 0 0
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50