FLORIDA 1997 MARLINS
BASIC BATTING STATS REPORT - SPLIT: NONE
05/16/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Edgar Renteria SS 47 191 31 53 7 0 1 11 63 15 28 14 3 .277 .330 .330 .660 0.8
Bobby Bonilla 3B 47 180 32 56 5 1 7 29 84 17 25 1 0 .311 .369 .467 .835 0.9
Kurt Abbott 2B 48 163 30 43 8 3 6 33 75 14 51 12 2 .264 .330 .460 .790 0.9
Moises Alou LF 47 163 26 57 15 0 7 38 93 19 23 2 1 .350 .427 .571 .998 1.7
Jeff Conine 1B 47 159 24 30 4 0 9 25 61 19 31 0 1 .189 .279 .384 .663 -0.2
Devon White CF 46 158 17 35 5 0 4 22 52 14 31 4 3 .222 .298 .329 .627 -0.2
Gary Sheffield RF 46 155 38 43 11 0 6 18 72 37 20 8 3 .277 .424 .465 .889 1.2
Charles Johnson C 40 132 18 35 2 0 13 29 76 13 35 0 0 .265 .331 .576 .907 1.3
Jim Eisenreich LF 31 85 13 26 6 3 0 11 38 6 7 1 1 .306 .348 .447 .795 0.3
Gregg Zaun C 13 40 3 8 1 0 0 6 9 5 5 2 1 .200 .283 .225 .508 -0.1
Alex Arias 3B 16 37 9 15 4 0 1 8 22 7 3 0 1 .405 .489 .595 1.083 0.6
Kevin Brown SP 11 31 4 7 2 0 0 2 9 1 11 0 0 .226 .242 .290 .533 -0.1
John Wehner CF 21 31 6 12 3 0 1 4 18 1 2 0 1 .387 .406 .581 .987 0.3
Cliff Floyd LF 26 23 4 6 2 0 0 6 8 4 6 2 0 .261 .370 .348 .718 0.0
Al Leiter SP 10 22 0 1 0 0 0 0 1 1 7 0 0 .045 .087 .045 .132 -0.3
Alex Fernandez SP 10 21 0 1 0 0 0 0 1 0 8 0 0 .048 .048 .048 .095 -0.5
Livan Hernandez SP 9 20 1 1 1 0 0 1 2 0 6 0 0 .050 .050 .100 .150 -0.2
Tony Saunders SP 9 18 0 1 0 0 0 0 1 0 9 0 0 .056 .056 .056 .111 -0.4
Antonio Alfonseca RP 11 4 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 .000 -0.1
Rick Helling RP 13 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Donn Pall RP 10 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Pat Rapp RP 18 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Dennis Cook RP 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Felix Heredia RP 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robb Nen CL 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jay Powell RP 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50