GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $2,582,450 |
Player Payroll | $167,440,000 |
Current Budget | $248,000,000 |
Projected Balance | $16,000,000 |
| |
Average Player Salary | $5,980,000 |
League Average Salary | $5,848,359 |
| | |
Highest Paid Players: | |
1) Kevin Brown | $40,000,000 |
2) Gary Sheffield | $29,000,000 |
3) Moises Alou | $16,600,000 |
4) Bobby Bonilla | $11,700,000 |
5) Alex Fernandez | $9,300,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 889,389 |
| Attendance per Game | 32,940 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $21,078,653 |
| Season Ticket Revenue | $42,156,596 |
| Playoff Revenue | $0 |
| Media Revenue | $125,000,000 |
| Merchandising Revenue | $10,185,445 |
| Other Revenue | -$2,159,795 |
| | |
| Player Expenses | $50,645,432 |
| Staff Expenses | $781,112 |
| Other Expenses | $32,250,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $196,260,899 |
| Total Expenses | $83,676,544 |
| BALANCE | $112,584,355 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,269,458 |
| Attendance per Game | 28,018 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $56,477,574 |
| Season Ticket Revenue | $33,166,017 |
| Playoff Revenue | $0 |
| Media Revenue | $132,500,000 |
| Merchandising Revenue | $29,500,119 |
| Other Revenue | -$2,159,795 |
| | |
| Player Expenses | $165,960,000 |
| Staff Expenses | $1,906,700 |
| Other Expenses | $39,450,000 |
| | |
| Misc Expenses | -$44,327,010 |
| | |
| Total Revenue | $251,643,710 |
| Total Expenses | $207,316,700 |
| BALANCE | $0 |
|