GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $2,582,450 |
Player Payroll | $167,562,100 |
Current Budget | $248,000,000 |
Projected Balance | $16,000,000 |
| |
Average Player Salary | $5,799,310 |
League Average Salary | $5,770,597 |
| | |
Highest Paid Players: | |
1) Kevin Brown | $40,000,000 |
2) Gary Sheffield | $29,000,000 |
3) Moises Alou | $16,600,000 |
4) Bobby Bonilla | $11,700,000 |
5) Alex Fernandez | $9,300,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,415,601 |
| Attendance per Game | 31,458 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $32,495,887 |
| Season Ticket Revenue | $42,156,596 |
| Playoff Revenue | $0 |
| Media Revenue | $125,000,000 |
| Merchandising Revenue | $17,193,691 |
| Other Revenue | -$1,033,364 |
| | |
| Player Expenses | $89,949,368 |
| Staff Expenses | $1,386,872 |
| Other Expenses | $32,250,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $215,812,810 |
| Total Expenses | $123,586,240 |
| BALANCE | $92,226,570 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,269,458 |
| Attendance per Game | 28,018 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $56,477,574 |
| Season Ticket Revenue | $33,166,017 |
| Playoff Revenue | $0 |
| Media Revenue | $132,500,000 |
| Merchandising Revenue | $29,500,119 |
| Other Revenue | -$1,033,364 |
| | |
| Player Expenses | $165,960,000 |
| Staff Expenses | $1,906,700 |
| Other Expenses | $39,450,000 |
| | |
| Misc Expenses | -$44,327,010 |
| | |
| Total Revenue | $251,643,710 |
| Total Expenses | $207,316,700 |
| BALANCE | $0 |
|