FLORIDA 1997 MARLINS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
06/29/2025
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Kurt Abbott 28 2B 50 75 50 40 35
Antonio Alfonseca 25 P 25 35 20 30 25
Moises Alou 30 LF 55 50 55 50 60
Alex Arias 29 3B 60 45 35 45 65
Bobby Bonilla 34 3B 55 50 55 55 55
Kevin Brown 32 P 25 35 20 45 30
Luis Castillo 21 2B 75 35 20 65 55
Jeff Conine 31 1B 45 45 55 55 50
Dennis Cook 34 P 25 25 35 30 20
Jim Eisenreich 38 LF 65 45 30 45 65
Alex Fernandez 27 P 30 90 30 55 35
Cliff Floyd 24 LF 55 80 60 50 50
Rick Helling 26 P 20 30 20 35 20
Felix Heredia 22 P 25 30 25 30 25
Livan Hernandez 22 P 40 50 35 20 45
Charles Johnson 25 C 45 50 70 65 50
Al Leiter 31 P 25 35 20 45 20
Robb Nen 27 P 25 30 25 35 25
Donn Pall 35 P 20 30 20 35 20
Jay Powell 25 P 25 25 25 35 25
Pat Rapp 29 P 30 40 45 35 35
Edgar Renteria 20 SS 80 50 45 50 70
Tony Saunders 23 P 25 25 30 35 25
Gary Sheffield 28 RF 55 55 80 85 60
Devon White 34 CF 50 55 50 45 50
Gregg Zaun 26 C 55 50 50 55 60
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Antonio Alfonseca 25 RP 45 55 50 89-91 Mph 30
Kevin Brown 32 SP 55 75 75 89-91 Mph 75
Dennis Cook 34 RP 70 55 45 90-92 Mph 30
Alex Fernandez 27 SP 50 50 50 90-92 Mph 80
Rick Helling 26 RP 55 50 50 89-91 Mph 60
Felix Heredia 22 RP 75 65 45 89-91 Mph 25
Livan Hernandez 22 SP 50 55 45 88-90 Mph 60
Al Leiter 31 SP 65 55 35 88-90 Mph 65
Robb Nen 27 CL 85 55 75 92-94 Mph 35
Donn Pall 35 RP 40 40 50 89-91 Mph 30
Jay Powell 25 RP 65 65 45 89-91 Mph 30
Pat Rapp 29 RP 45 50 35 89-91 Mph 60
Tony Saunders 23 SP 80 60 30 89-91 Mph 65
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55