FLORIDA 1997 MARLINS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/16/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Kurt Abbott 27 2B 50 70 45 35 35 65 50 50 30 50 45 35
Moises Alou 30 LF 55 50 55 50 60 50 55 55 50 55 60 50
Alex Arias 29 3B 55 40 35 45 60 45 50 30 55 60 35 45
Bobby Bonilla 34 3B 55 50 55 55 55 50 65 70 50 50 50 55
Jeff Conine 30 1B 45 45 55 55 50 45 55 50 65 45 60 55
Jim Eisenreich 38 LF 65 45 30 45 65 50 60 25 45 65 30 45
Cliff Floyd 24 LF 45 80 55 50 45 55 50 50 45 45 55 55
Charles Johnson 25 C 40 50 60 60 45 25 45 60 60 40 60 65
Edgar Renteria 20 SS 65 40 30 45 55 65 50 30 50 70 30 45
Gary Sheffield 28 RF 50 55 70 85 60 45 45 80 85 50 70 85
John Wehner 29 CF 50 45 30 40 55 45 55 30 45 50 30 40
Devon White 34 CF 50 55 50 45 50 60 50 50 40 50 50 45
Gregg Zaun 26 C 50 50 40 50 60 50 55 40 55 50 40 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Antonio Alfonseca 25 RP 45 50 50 40 45 50 45 50 50 89-91 Mph 30
Kevin Brown 32 SP 55 75 75 50 80 60 65 70 80 89-91 Mph 75
Dennis Cook 34 RP 70 55 45 70 65 45 70 55 45 90-92 Mph 30
Alex Fernandez 27 SP 50 45 50 50 45 50 50 45 50 90-92 Mph 80
Rick Helling 26 RP 50 45 45 55 45 40 50 45 45 89-91 Mph 60
Felix Heredia 21 RP 65 60 40 80 75 40 55 55 35 89-91 Mph 25
Livan Hernandez 22 SP 45 50 45 45 50 40 50 50 45 88-90 Mph 60
Al Leiter 31 SP 65 55 35 55 65 40 70 50 35 88-90 Mph 65
Robb Nen 27 CL 80 55 60 80 55 65 85 55 55 92-94 Mph 35
Donn Pall 35 RP 40 40 50 40 40 55 40 40 50 89-91 Mph 30
Jay Powell 25 RP 50 60 45 55 55 45 45 65 40 89-91 Mph 30
Pat Rapp 29 RP 45 45 35 40 50 30 45 45 35 89-91 Mph 60
Tony Saunders 23 SP 70 55 30 80 75 30 65 50 25 89-91 Mph 65
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Kurt Abbott 2B 20 20 50 60 50 55 20 25 25
Antonio Alfonseca RP 20 20 35 30 30 30 25 20 20
Moises Alou LF 20 20 20 20 20 20 50 55 65
Alex Arias 3B 20 20 45 50 60 40 20 20 20
Bobby Bonilla 3B 20 20 50 55 45 45 45 55 55
Kevin Brown SP 20 20 35 35 30 30 25 20 25
Jeff Conine 1B 20 20 55 35 30 40 45 55 55
Dennis Cook RP 20 20 35 30 30 30 20 25 20
Jim Eisenreich LF 20 20 35 35 35 35 50 45 70
Alex Fernandez SP 20 20 40 45 40 50 25 25 25
Cliff Floyd LF 20 20 25 20 20 20 45 60 50
Rick Helling RP 20 20 30 30 30 35 25 25 25
Felix Heredia RP 20 20 35 30 30 30 25 20 20
Livan Hernandez SP 20 20 35 40 40 45 20 30 25
Charles Johnson C 75 75 20 20 25 20 25 20 25
Al Leiter SP 20 20 35 30 35 35 25 25 20
Robb Nen CL 20 20 40 30 25 30 20 20 20
Donn Pall RP 20 20 35 30 30 30 25 20 25
Jay Powell RP 20 20 35 30 35 30 25 25 25
Pat Rapp RP 20 20 35 35 35 35 20 20 20
Edgar Renteria SS 20 20 60 60 55 60 20 20 20
Tony Saunders SP 20 20 35 35 35 30 25 20 20
Gary Sheffield RF 20 20 20 25 25 20 45 60 70
John Wehner CF 20 20 55 60 50 45 60 55 50
Devon White CF 20 20 25 25 20 20 60 45 55
Gregg Zaun C 40 40 20 25 20 25 20 20 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Kurt Abbott - - - 20 20 20 - - -
Antonio Alfonseca 20 - - - - - - - -
Moises Alou - - - - - - 20 20 20
Alex Arias - - - - 20 20 - - -
Bobby Bonilla - - - - 20 - - - 20
Kevin Brown 20 - - - - - - - -
Jeff Conine - - 20 - - - 20 - 20
Dennis Cook 20 - - - - - - - -
Jim Eisenreich - - 20 - - - 20 - 20
Alex Fernandez 25 - - - - - - - -
Cliff Floyd - - - - - - 20 20 -
Rick Helling 20 - - - - - - - -
Felix Heredia 20 - - - - - - - -
Livan Hernandez 25 - - - - - - - -
Charles Johnson - 25 - - - - - - -
Al Leiter 20 - - - - - - - -
Robb Nen 20 - - - - - - - -
Donn Pall 20 - - - - - - - -
Jay Powell 20 - - - - - - - -
Pat Rapp 20 - - - - - - - -
Edgar Renteria - - - - - 20 - - -
Tony Saunders 20 - - - - - - - -
Gary Sheffield - - - - - - - - 20
John Wehner - - - 20 20 - 20 20 20
Devon White - - - - - - - 20 -
Gregg Zaun - 20 - - - - - - -
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50