PHILADELPHIA 1980 PHILLIES
BASIC BATTING STATS REPORT - SPLIT: NONE
05/16/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Lonnie Smith LF 51 207 43 63 9 3 4 16 90 15 45 21 5 .304 .374 .435 .809 1.0
Pete Rose 1B 50 204 36 65 16 0 3 24 90 16 21 8 4 .319 .374 .441 .815 0.2
Bake McBride RF 51 199 27 57 16 2 5 33 92 5 33 4 3 .286 .322 .462 .785 0.6
Garry Maddox CF 49 182 28 54 8 0 9 29 89 8 24 8 0 .297 .323 .489 .812 1.3
Mike Schmidt 3B 50 181 38 49 13 0 18 38 116 25 63 3 3 .271 .367 .641 1.008 1.7
Manny Trillo 2B 49 180 28 54 12 2 4 23 82 12 28 4 1 .300 .345 .456 .801 0.5
Larry Bowa SS 49 175 24 54 6 2 4 22 76 11 14 8 3 .309 .349 .434 .783 -0.1
Keith Moreland C 43 170 29 54 7 0 6 37 79 11 18 4 2 .318 .353 .465 .818 0.8
Greg Luzinski LF 34 58 10 17 2 0 7 23 40 4 19 0 2 .293 .358 .690 1.048 0.3
Ramon Aviles 2B 21 56 5 13 3 0 0 8 16 6 14 0 0 .232 .306 .286 .592 -0.3
Del Unser CF 30 56 5 13 1 2 1 3 21 6 20 0 1 .232 .306 .375 .681 -0.1
Bob Boone C 16 51 2 12 4 0 0 8 16 1 8 0 1 .235 .245 .314 .559 -0.3
Luis Aguayo 2B 15 32 5 13 3 0 2 6 22 2 8 0 1 .406 .441 .688 1.129 0.3
Steve Carlton SP 11 26 4 8 0 0 1 5 11 3 8 0 0 .308 .387 .423 .810 0.0
Marty Bystrom SP 11 21 1 0 0 0 0 0 0 1 15 0 0 .000 .045 .000 .045 -0.6
Larry Christenson SP 10 16 0 1 0 0 0 0 1 1 7 0 1 .062 .118 .062 .180 -0.3
Dick Ruthven SP 10 16 2 1 1 0 0 0 2 0 9 1 0 .062 .062 .125 .188 -0.3
Randy Lerch SP 10 14 0 1 0 0 0 0 1 4 3 0 0 .071 .278 .071 .349 -0.1
Nino Espinosa RP 16 4 1 0 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200 -0.1
Dan Larson RP 15 4 0 0 0 0 0 0 0 1 2 0 0 .000 .200 .000 .200 -0.0
Lerrin LaGrow RP 17 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Warren Brusstar RP 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tug McGraw CL 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dickie Noles RP 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Reed RP 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Saucier RP 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50