| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $2,549,250 |
| Player Payroll | $187,372,100 |
| Current Budget | $276,000,000 |
| Projected Balance | $8,500,000 |
| | |
| Average Player Salary | $6,962,593 |
| League Average Salary | $5,770,597 |
| | |
| Highest Paid Players: | |
| 1) Steve Carlton | $37,500,000 |
| 2) Mike Schmidt | $32,500,000 |
| 3) Tug McGraw | $17,000,000 |
| 4) Larry Christenson | $16,400,000 |
| 5) Bake McBride | $15,600,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,461,277 |
| Attendance per Game | 32,473 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $33,215,866 |
| Season Ticket Revenue | $53,314,281 |
| Playoff Revenue | $0 |
| Media Revenue | $145,000,000 |
| Merchandising Revenue | $20,611,932 |
| Other Revenue | -$556,122 |
| | |
| Player Expenses | $104,095,610 |
| Staff Expenses | $1,416,250 |
| Other Expenses | $33,673,400 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $251,585,957 |
| Total Expenses | $139,185,260 |
| BALANCE | $112,400,697 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,270,511 |
| Attendance per Game | 28,031 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $58,580,577 |
| Season Ticket Revenue | $39,051,396 |
| Playoff Revenue | $0 |
| Media Revenue | $155,000,000 |
| Merchandising Revenue | $35,743,761 |
| Other Revenue | -$556,122 |
| | |
| Player Expenses | $187,250,000 |
| Staff Expenses | $3,052,950 |
| Other Expenses | $41,775,000 |
| | |
| Misc Expenses | -$56,297,784 |
| | |
| Total Revenue | $288,375,734 |
| Total Expenses | $232,077,950 |
| BALANCE | $0 |
|