PHILADELPHIA 1980 PHILLIES
BASIC PITCHING STATS REPORT - SPLIT: NONE
06/29/2025
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Steve Carlton SP 15 4 0 2.72 19 19 135.2 97 45 41 18 39 173 1.00 .199 .266 4.6
Marty Bystrom SP 5 4 0 3.76 18 18 110.0 108 53 46 10 28 91 1.24 .255 .303 3.2
Dan Larson RP 0 0 0 4.43 24 0 40.2 40 27 20 6 18 31 1.43 .253 .276 0.2
Tug McGraw CL 1 2 14 4.60 26 0 29.1 29 19 15 1 14 28 1.47 .248 .315 1.1
Dick Ruthven SP 4 7 0 4.85 18 18 104.0 116 61 56 10 24 88 1.35 .282 .334 3.2
Nino Espinosa RP 2 0 0 5.01 26 0 41.1 56 28 23 9 5 23 1.48 .315 .322 -0.1
Warren Brusstar RP 1 1 0 5.06 27 0 32.0 35 20 18 3 13 21 1.50 .265 .294 0.3
Larry Christenson SP 6 8 0 5.07 18 18 99.1 99 59 56 17 41 79 1.41 .264 .290 1.1
Randy Lerch SP 3 6 0 5.21 17 17 93.1 94 63 54 13 33 59 1.36 .268 .285 1.5
Ron Reed RP 1 6 2 5.22 33 0 29.1 33 18 17 6 9 30 1.43 .275 .321 0.3
Lerrin LaGrow RP 2 3 0 5.68 26 0 31.2 33 28 20 7 17 23 1.58 .273 .271 -0.3
Kevin Saucier RP 1 4 1 6.00 28 0 18.0 20 13 12 1 5 11 1.39 .290 .333 0.4
Dickie Noles RP 3 1 0 6.50 30 0 36.0 42 28 26 5 19 46 1.69 .278 .370 0.5
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55