PHILADELPHIA 1980 PHILLIES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/16/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Luis Aguayo 21 2B 50 50 45 45 55 55 50 45 45 50 45 45
Ramon Aviles 28 2B 55 50 45 50 50 20 55 45 55 55 45 50
Bob Boone 32 C 45 50 45 50 65 40 50 40 50 45 50 50
Larry Bowa 34 SS 55 40 25 40 80 65 55 25 40 55 30 40
Greg Luzinski 29 LF 40 65 70 70 30 30 35 70 75 40 70 70
Garry Maddox 30 CF 50 50 50 30 55 55 50 50 25 50 50 30
Bake McBride 31 RF 60 55 45 35 55 65 65 50 40 60 40 35
Keith Moreland 26 C 60 45 55 40 60 40 65 55 45 55 55 40
Pete Rose 39 1B 75 50 25 55 80 45 65 30 50 75 25 55
Mike Schmidt 30 3B 45 70 80 80 40 55 50 80 80 40 80 80
Lonnie Smith 24 LF 70 50 40 50 50 75 55 35 45 75 45 50
Manny Trillo 29 2B 55 50 40 35 60 50 50 40 35 60 45 35
Del Unser 35 CF 45 75 45 50 40 50 40 45 50 50 45 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Warren Brusstar 28 RP 40 50 45 40 45 45 45 50 45 88-90 Mph 30
Marty Bystrom 21 SP 45 60 55 45 55 50 50 65 55 89-91 Mph 70
Steve Carlton 35 SP 85 50 50 90 50 50 85 50 50 91-93 Mph 70
Larry Christenson 26 SP 50 50 55 45 50 50 55 50 55 90-92 Mph 65
Nino Espinosa 26 RP 40 45 55 35 45 55 40 40 50 90-92 Mph 65
Lerrin LaGrow 31 RP 45 40 35 45 40 35 45 45 35 89-91 Mph 35
Dan Larson 25 RP 45 45 40 45 50 40 45 45 40 89-91 Mph 60
Randy Lerch 25 SP 40 50 50 45 45 50 35 50 50 89-91 Mph 60
Tug McGraw 35 CL 70 55 55 55 50 55 80 60 60 90-92 Mph 30
Dickie Noles 23 RP 55 55 45 50 55 40 65 55 45 86-88 Mph 35
Ron Reed 37 RP 50 50 65 50 50 50 50 45 75 88-90 Mph 30
Dick Ruthven 29 SP 40 50 50 35 55 50 45 45 55 86-88 Mph 65
Kevin Saucier 23 RP 40 55 45 45 65 50 40 50 45 90-92 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luis Aguayo 2B 20 20 50 30 55 50 20 25 25
Ramon Aviles 2B 20 20 55 40 50 50 20 25 25
Bob Boone C 55 55 20 25 25 25 20 20 20
Larry Bowa SS 20 20 50 55 75 55 25 25 20
Warren Brusstar RP 20 20 35 30 30 35 20 25 25
Marty Bystrom SP 20 20 35 30 30 30 25 25 20
Steve Carlton SP 20 20 35 35 35 30 25 25 20
Larry Christenson SP 20 20 35 30 25 30 20 25 20
Nino Espinosa RP 20 20 40 35 30 30 25 25 25
Lerrin LaGrow RP 20 20 40 35 30 35 20 20 20
Dan Larson RP 20 20 30 30 25 35 20 20 25
Randy Lerch SP 20 20 40 35 40 35 25 20 25
Greg Luzinski LF 20 20 20 25 25 20 35 40 55
Garry Maddox CF 20 20 25 25 20 25 75 60 50
Bake McBride RF 20 20 25 20 20 20 60 50 90
Tug McGraw CL 20 20 35 30 25 35 25 20 20
Keith Moreland C 35 45 55 60 55 45 20 20 30
Dickie Noles RP 20 20 30 30 30 35 20 20 25
Ron Reed RP 20 20 35 35 45 35 25 20 20
Pete Rose 1B 20 20 35 40 50 35 20 25 20
Dick Ruthven SP 20 20 30 30 25 35 20 25 25
Kevin Saucier RP 20 20 35 40 30 30 30 20 25
Mike Schmidt 3B 20 20 75 70 55 55 20 20 20
Lonnie Smith LF 20 20 25 20 25 25 50 75 45
Manny Trillo 2B 20 20 55 40 60 65 25 25 25
Del Unser CF 20 20 40 35 35 40 65 65 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luis Aguayo - - - 20 - 20 - - -
Ramon Aviles - - - 20 20 20 - - -
Bob Boone - 20 - - - - - - -
Larry Bowa - - - - - 20 - - -
Warren Brusstar 20 - - - - - - - -
Marty Bystrom 20 - - - - - - - -
Steve Carlton 20 - - - - - - - -
Larry Christenson 20 - - - - - - - -
Nino Espinosa 20 - - - - - - - -
Lerrin LaGrow 20 - - - - - - - -
Dan Larson 20 - - - - - - - -
Randy Lerch 20 - - - - - - - -
Greg Luzinski - - - - - - 20 - -
Garry Maddox - - - - - - - 25 -
Bake McBride - - - - - - - - 25
Tug McGraw 20 - - - - - - - -
Keith Moreland - 20 - - 20 - - - -
Dickie Noles 20 - - - - - - - -
Ron Reed 25 - - - - - - - -
Pete Rose - - 20 - - - - - -
Dick Ruthven 20 - - - - - - - -
Kevin Saucier 20 - - - - - - - -
Mike Schmidt - - - - 25 - - - -
Lonnie Smith - - - - - - 20 20 20
Manny Trillo - - - 20 - - - - -
Del Unser - - 20 - - - 20 20 -
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50