PHILADELPHIA 1980 PHILLIES
ROSTER PAGE
05/16/2025
ACTIVE ROSTER
Pitchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Bystrom, Marty SP Philadelphia 1980 Phillies 21 07/26/2003 Coral Gables USA Right Right 6' 5" 200 lbs $740,000
Carlton, Steve SP Philadelphia 1980 Phillies 35 12/22/1989 Miami USA Left Left 6' 4" 210 lbs $37,500,000
Christenson, Larry SP Philadelphia 1980 Phillies 26 11/10/1998 Everett USA Right Right 6' 4" 215 lbs $16,400,000
Lerch, Randy SP Philadelphia 1980 Phillies 25 10/09/1999 Sacramento USA Left Left 6' 5" 190 lbs $4,800,000
Ruthven, Dick SP Philadelphia 1980 Phillies 29 03/27/1996 Sacramento USA Right Right 6' 3" 195 lbs $8,400,000
Brusstar, Warren RP Philadelphia 1980 Phillies 28 02/02/1997 Oakland USA Right Right 6' 3" 200 lbs $1,300,000
Espinosa, Nino RP Philadelphia 1980 Phillies 26 08/15/1998 Villa Altagracia DOM Right Right 6' 1" 195 lbs $810,000
LaGrow, Lerrin RP Philadelphia 1980 Phillies 31 07/08/1993 Phoenix USA Right Right 6' 5" 220 lbs $740,000
Larson, Dan RP Philadelphia 1980 Phillies 25 07/04/1999 Los Angeles USA Right Right 6' 0" 180 lbs $2,200,000
Noles, Dickie RP Philadelphia 1980 Phillies 23 11/19/2001 Charlotte USA Right Right 6' 2" 190 lbs $740,000
Reed, Ron RP Philadelphia 1980 Phillies 37 11/02/1987 La Porte USA Right Right 6' 6" 215 lbs $1,900,000
Saucier, Kevin RP Philadelphia 1980 Phillies 23 08/09/2001 Pensacola USA Right Left 6' 1" 195 lbs $740,000
McGraw, Tug CL Philadelphia 1980 Phillies 35 08/30/1989 Martinez USA Right Left 6' 0" 185 lbs $17,000,000
Catchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Boone, Bob C Philadelphia 1980 Phillies 32 11/19/1992 San Diego USA Right Right 6' 2" 200 lbs $2,440,000
Moreland, Keith C Philadelphia 1980 Phillies 26 05/02/1999 Dallas USA Right Right 6' 0" 200 lbs $740,000
Infielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Rose, Pete 1B Philadelphia 1980 Phillies 39 04/14/1986 Cincinnati USA Switch Right 5' 11" 200 lbs $12,700,000
Aguayo, Luis 2B Philadelphia 1980 Phillies 21 03/13/2004 Vega Baja PUR Right Right 5' 9" 185 lbs $740,000
Aviles, Ramon 2B Philadelphia 1980 Phillies 28 01/22/1997 Manatí PUR Right Right 5' 9" 155 lbs $740,000
Trillo, Manny 2B Philadelphia 1980 Phillies 29 12/25/1995 Caripito VEN Right Right 6' 1" 165 lbs $5,200,000
Schmidt, Mike 3B Philadelphia 1980 Phillies 30 09/27/1994 Dayton USA Right Right 6' 2" 205 lbs $32,500,000
Bowa, Larry SS Philadelphia 1980 Phillies 34 12/06/1990 Sacramento USA Switch Right 5' 10" 155 lbs $880,000
Outfielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Luzinski, Greg LF Philadelphia 1980 Phillies 29 11/22/1995 Chicago USA Right Right 6' 1" 225 lbs $10,900,000
Smith, Lonnie LF Philadelphia 1980 Phillies 24 12/22/2000 Chicago USA Right Right 5' 9" 170 lbs $740,000
Maddox, Garry CF Philadelphia 1980 Phillies 30 09/01/1994 Cincinnati USA Right Right 6' 3" 185 lbs $4,800,000
Unser, Del CF Philadelphia 1980 Phillies 35 12/09/1989 Decatur USA Left Left 6' 1" 180 lbs $6,000,000
McBride, Bake RF Philadelphia 1980 Phillies 31 02/03/1994 Fulton USA Left Right 6' 2" 190 lbs $15,600,000
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50