ST. LOUIS 1985 CARDINALS
BASIC BATTING STATS REPORT - SPLIT: NONE
05/16/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Willie McGee CF 49 198 30 61 8 4 3 23 86 11 36 10 6 .308 .343 .434 .777 1.2
Jack Clark 1B 48 191 23 44 10 0 7 33 75 21 46 0 2 .230 .312 .393 .704 -0.4
Lonnie Smith LF 50 185 27 50 7 1 3 22 68 22 43 12 6 .270 .355 .368 .723 -0.3
Andy Van Slyke RF 50 178 29 49 11 0 6 28 78 25 52 11 2 .275 .369 .438 .807 1.5
Tom Herr 2B 47 176 34 62 13 1 2 16 83 19 29 22 2 .352 .417 .472 .889 1.6
Terry Pendleton 3B 49 173 20 55 10 2 3 23 78 11 31 5 2 .318 .357 .451 .808 1.0
Ozzie Smith SS 49 172 20 41 6 2 2 21 57 23 16 18 3 .238 .332 .331 .663 1.6
Darrell Porter C 42 136 20 28 3 0 9 22 58 22 33 2 0 .206 .321 .426 .747 0.7
Mike Jorgensen 1B 36 72 14 22 5 2 1 9 34 11 18 4 1 .306 .405 .472 .877 0.7
Mike LaValliere C 17 49 3 7 0 0 0 4 7 8 7 0 0 .143 .259 .143 .401 -0.2
Ivan De Jesus SS 18 48 4 11 1 0 0 4 12 7 7 3 0 .229 .327 .250 .577 -0.3
Steve Braun LF 33 36 3 8 2 0 0 3 10 7 11 0 1 .222 .341 .278 .619 -0.1
Art Howe 3B 18 30 5 10 3 0 1 8 16 4 4 0 0 .333 .412 .533 .945 0.4
Joaquin Andujar SP 11 29 0 1 1 0 0 1 2 3 23 1 0 .034 .125 .069 .194 -0.5
Danny Cox SP 11 23 0 4 0 0 0 2 4 0 12 0 0 .174 .200 .174 .374 -0.2
John Tudor SP 11 18 2 1 0 0 0 0 1 3 5 0 0 .056 .190 .056 .246 -0.2
Bob Forsch SP 10 17 1 4 2 0 1 5 9 0 6 0 0 .235 .235 .529 .765 0.1
Kurt Kepshire SP 9 13 1 2 1 0 0 1 3 2 8 0 0 .154 .267 .231 .497 -0.2
Neil Allen RP 17 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Andy Hassler RP 16 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Bill Campbell RP 15 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Ricky Horton RP 18 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Ken Dayley CL 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Lahti RP 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pat Perry RP 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Todd Worrell RP 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50