NEW YORK 1986 METS
BASIC PITCHING STATS REPORT - SPLIT: NONE
06/29/2025
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Jesse Orosco RP 1 0 0 1.29 25 0 21.0 16 4 3 0 3 31 0.90 .211 .348 1.1
Doug Sisk RP 1 0 0 1.99 27 0 31.2 24 7 7 1 11 13 1.11 .211 .230 0.4
Bob Ojeda SP 10 3 0 3.02 19 19 125.0 107 45 42 16 26 100 1.06 .232 .262 3.0
Randy Myers CL 4 5 17 3.19 33 0 36.2 26 14 13 4 17 52 1.17 .195 .278 1.5
Dwight Gooden SP 5 4 0 3.56 19 19 116.1 100 52 46 14 31 141 1.13 .229 .304 3.9
Sid Fernandez SP 10 3 0 3.76 18 18 119.2 87 52 50 15 55 137 1.19 .201 .255 2.6
Roger McDowell RP 3 6 3 3.86 38 0 35.0 39 15 15 4 12 27 1.46 .281 .321 0.5
Randy Niemann RP 2 2 1 3.89 32 0 34.2 33 17 15 2 13 11 1.33 .248 .256 0.3
Rick Aguilera SP 6 6 0 4.46 17 17 101.0 107 58 50 14 28 75 1.34 .274 .304 1.8
Terry Leach RP 2 0 0 4.56 21 0 25.2 28 14 13 0 5 21 1.29 .272 .333 0.9
Bruce Berenyi RP 1 0 0 5.29 25 0 32.1 46 20 19 5 15 33 1.89 .331 .402 0.2
Ron Darling SP 3 10 0 7.18 17 17 84.0 99 74 67 22 41 73 1.67 .293 .313 -0.1
Ed Lynch RP 1 1 0 7.20 29 0 35.0 47 30 28 5 13 26 1.71 .324 .362 0.2
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55