NEW YORK 1986 METS
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/16/2025
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Jesse Orosco RP 0 0 0 2.08 17 0 13.0 10 3 3 0 1 21 0.85 .200 .345 0.7
Doug Sisk RP 1 0 0 2.25 16 0 16.0 8 4 4 1 5 6 0.81 .148 .149 0.1
Dwight Gooden SP 2 2 0 3.03 11 11 68.1 57 29 23 6 20 85 1.13 .225 .315 2.8
Randy Myers CL 3 2 9 3.20 17 0 19.2 15 7 7 2 8 28 1.17 .205 .295 0.9
Bruce Berenyi RP 1 0 0 3.66 13 0 19.2 24 9 8 2 7 19 1.58 .289 .355 0.3
Bob Ojeda SP 4 2 0 3.82 11 11 68.1 57 32 29 12 19 60 1.11 .225 .246 1.1
Sid Fernandez SP 6 2 0 3.98 10 10 63.1 49 29 28 9 27 72 1.20 .208 .258 1.4
Randy Niemann RP 1 0 1 4.43 21 0 22.1 24 11 11 2 8 6 1.43 .276 .275 0.1
Rick Aguilera SP 4 5 0 4.99 10 10 61.1 63 38 34 9 15 42 1.27 .266 .286 1.1
Roger McDowell RP 2 6 1 5.40 24 0 23.1 24 14 14 4 9 19 1.41 .264 .294 0.1
Terry Leach RP 0 0 0 5.62 12 0 16.0 20 11 10 0 1 11 1.31 .308 .357 0.6
Ed Lynch RP 1 0 0 6.14 18 0 22.0 23 16 15 2 9 13 1.45 .271 .296 0.2
Ron Darling SP 1 6 0 10.07 10 10 42.0 66 53 47 12 28 38 2.24 .363 .400 -0.3
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50