NEW YORK 1986 METS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/16/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Wally Backman 26 2B 65 40 20 45 60 60 50 20 50 70 20 45
Gary Carter 32 C 50 40 65 50 65 35 55 65 60 45 60 50
Lenny Dykstra 23 CF 65 70 40 60 55 70 60 35 85 70 40 55
George Foster 37 LF 45 45 65 45 45 40 45 65 45 40 65 50
Ed Hearn 25 C 50 45 45 50 50 25 50 50 45 45 45 55
Danny Heep 28 LF 55 50 45 50 60 50 45 40 50 55 50 50
Keith Hernandez 32 1B 65 45 50 60 55 35 75 45 50 65 50 65
Ray Knight 33 3B 55 45 45 45 60 30 55 55 45 60 45 45
Dave Magadan 23 3B 80 45 40 55 60 30 75 40 55 80 40 55
Rafael Santana 28 SS 50 40 30 40 60 30 50 30 45 50 25 35
Darryl Strawberry 24 RF 45 75 80 65 35 65 40 80 50 50 80 70
Tim Teufel 27 2B 55 75 45 65 55 40 55 40 65 55 50 65
Mookie Wilson 30 LF 55 50 45 40 45 80 60 40 40 55 50 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Rick Aguilera 24 SP 45 50 70 40 50 55 50 45 80 90-92 Mph 70
Bruce Berenyi 31 RP 55 45 35 50 45 30 60 45 35 90-92 Mph 35
Ron Darling 25 SP 65 55 45 60 65 50 65 50 45 89-91 Mph 75
Sid Fernandez 23 SP 80 55 35 85 60 35 80 55 35 90-92 Mph 65
Dwight Gooden 21 SP 80 55 55 75 70 50 80 50 65 90-92 Mph 75
Terry Leach 32 RP 40 45 75 35 45 70 40 45 80 89-91 Mph 30
Ed Lynch 30 RP 45 40 75 40 40 75 45 40 70 87-89 Mph 55
Roger McDowell 25 RP 30 60 50 30 55 45 35 55 55 90-92 Mph 35
Randy Myers 23 CL 85 50 35 90 60 35 85 45 35 92-94 Mph 30
Randy Niemann 30 RP 40 65 45 45 70 40 35 65 50 88-90 Mph 30
Bob Ojeda 28 SP 45 55 55 50 60 65 45 50 55 89-91 Mph 65
Jesse Orosco 29 RP 70 50 45 80 55 50 65 45 40 90-92 Mph 35
Doug Sisk 28 RP 35 75 40 35 70 40 40 75 45 89-91 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rick Aguilera SP 20 20 35 40 50 30 20 20 30
Wally Backman 2B 20 20 60 45 55 60 20 20 25
Bruce Berenyi RP 20 20 40 30 35 35 20 20 25
Gary Carter C 65 45 20 20 25 25 20 25 25
Ron Darling SP 20 20 45 35 30 35 25 25 20
Lenny Dykstra CF 20 20 25 20 25 20 80 50 80
Sid Fernandez SP 20 20 35 35 30 30 25 20 20
George Foster LF 20 20 20 20 25 20 55 50 65
Dwight Gooden SP 20 20 35 30 30 40 20 25 25
Ed Hearn C 40 50 20 25 25 25 25 25 20
Danny Heep LF 20 20 25 35 30 35 50 55 45
Keith Hernandez 1B 20 20 55 60 55 70 20 20 25
Ray Knight 3B 20 20 45 50 55 40 25 20 25
Terry Leach RP 20 20 35 35 30 30 20 25 25
Ed Lynch RP 20 20 30 30 30 35 20 25 20
Dave Magadan 3B 20 20 40 50 60 35 25 20 20
Roger McDowell RP 20 20 35 35 25 35 25 25 20
Randy Myers CL 20 20 35 30 35 35 25 20 30
Randy Niemann RP 20 20 35 35 30 35 25 20 20
Bob Ojeda SP 20 20 40 35 40 40 25 25 20
Jesse Orosco RP 20 20 35 40 55 30 20 25 20
Rafael Santana SS 20 20 55 70 60 60 25 25 25
Doug Sisk RP 20 20 35 35 25 30 20 25 20
Darryl Strawberry RF 20 20 25 25 20 25 50 55 50
Tim Teufel 2B 20 20 45 40 45 45 20 20 20
Mookie Wilson LF 20 20 25 25 20 25 70 45 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rick Aguilera 25 - - - - - - - -
Wally Backman - - - 20 - - - - -
Bruce Berenyi 20 - - - - - - - -
Gary Carter - 20 - - - - - - -
Ron Darling 20 - - - - - - - -
Lenny Dykstra - - - - - - - 30 -
Sid Fernandez 20 - - - - - - - -
George Foster - - - - - - 20 - -
Dwight Gooden 20 - - - - - - - -
Ed Hearn - 20 - - - - - - -
Danny Heep - - 20 - - - 20 - 20
Keith Hernandez - - 25 - - - - - -
Ray Knight - - - - 20 20 - - -
Terry Leach 20 - - - - - - - -
Ed Lynch 20 - - - - - - - -
Dave Magadan - - 20 - 20 - - - -
Roger McDowell 20 - - - - - - - -
Randy Myers 20 - - - - - - - -
Randy Niemann 20 - - - - - - - -
Bob Ojeda 25 - - - - - - - -
Jesse Orosco 25 - - - - - - - -
Rafael Santana - - - - - 20 - - -
Doug Sisk 20 - - - - - - - -
Darryl Strawberry - - - - - - - 20 20
Tim Teufel - - - 20 - - - - -
Mookie Wilson - - - - - - 30 25 -
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50