DETROIT 1984 TIGERS
FIELDING STATS REPORT
06/29/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Hernandez 34 0 3 2 0 5 0 1.000 34.1 1.31 +0.1 1.002
Aurelio Lopez 34 15 2 4 0 6 0 1.000 47.1 1.14 +0.2 1.503
Juan Berenguer 29 0 2 0 1 2 0 1.000 30.1 0.59 +0.8 .000
Carl Willis 24 1 0 2 0 2 0 1.000 33.0 0.55 -0.3 1.002
Doug Bair 23 0 1 4 0 5 0 1.000 31.2 1.42 -0.1 1.002
Dan Petry 21 0 5 3 1 8 0 1.000 53.0 1.36 -1.2 1.002
Glenn Abbott 20 0 1 2 0 3 0 1.000 48.0 0.56 -0.4 1.002
Roger Mason 19 19 6 9 1 15 0 1.000 110.0 1.23 +2.1 1.145
Jack Morris 18 18 5 5 0 10 0 1.000 101.0 0.89 -0.6 1.002
Randy O'Neal 18 18 2 7 0 9 0 1.000 96.0 0.84 +2.0 1.202
Milt Wilcox 18 18 7 11 1 21 3 .857 114.2 1.41 +2.8 .848
Dave Rozema 17 1 11 6 0 19 2 .895 93.0 1.65 +0.9 1.002
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Lance Parrish 67 67 402 51 6 458 5 .989 591.1 6.89 +2.6 .830 3 83 33 39.8 5.02
Dwight Lowry 13 13 75 13 1 89 1 .989 114.0 6.95 +0.4 .692 0 18 7 38.9 3.95
Marty Castillo 10 10 66 3 0 69 0 1.000 87.0 7.14 -0.2 .000 0 13 3 23.1 6.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Darrell Evans 85 84 719 56 58 779 4 .995 726.0 9.61 +3.8 1.046
Mike Laga 12 3 27 4 2 32 1 .969 37.1 7.47 -0.4 .924
Barbaro Garbey 4 3 34 2 5 36 0 1.000 28.0 11.57 +0.2 1.039
Nelson Simmons 1 0 0 0 0 0 0 .000 1.0 0.00 -0.3 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Whitaker 82 80 157 226 50 395 12 .970 690.0 5.00 +7.2 1.058
Tom Brookens 17 10 17 29 4 47 1 .979 99.2 4.15 +1.7 1.109
Marty Castillo 1 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.044
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Brookens 53 50 33 80 14 122 9 .926 416.0 2.44 -2.1 .968
Howard Johnson 50 40 28 72 4 109 9 .917 376.1 2.39 -3.4 .920
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alan Trammell 82 80 126 229 39 363 8 .978 704.1 4.54 -3.6 .987
Tom Brookens 10 10 20 31 2 53 2 .962 88.0 5.22 +1.4 1.085
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Herndon 79 79 158 3 1 162 1 .994 687.0 2.11 +6.8 1.056
Nelson Simmons 9 5 12 0 0 12 0 1.000 52.0 2.08 -0.7 .887
Johnny Grubb 6 6 5 0 0 5 0 1.000 51.0 0.88 -1.7 .646
Kirk Gibson 3 0 1 0 0 1 0 1.000 2.1 3.86 +0.1 1.034
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chet Lemon 81 80 240 11 0 260 9 .965 696.1 3.24 +14.3 1.123
Rusty Kuntz 13 10 36 1 0 37 0 1.000 96.0 3.47 -1.1 .957
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rusty Kuntz 58 49 109 0 0 109 0 1.000 427.0 2.30 +4.2 1.054
Kirk Gibson 40 32 52 0 0 53 1 .981 281.0 1.67 +0.4 1.014
Johnny Grubb 7 7 9 0 0 9 0 1.000 57.1 1.41 -1.1 .862
Nelson Simmons 5 2 5 0 0 5 0 1.000 22.0 2.05 -0.5 .878
Barbaro Garbey 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.054
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55