BALTIMORE 1983 ORIOLES
TEAM PERSONNEL
05/16/2025
Name Occupation Age Exp Salary Years Left  
Matt Roberts Assistant GM 35 1 $273,850 2  
Eric Atterberry Bench Coach 41 1 $205,250 2  
Josh Haessler Pitching Coach 37 1 $283,900 3  
Ben Kustus Hitting Coach 50 10 $575,550 3  
Greg Cornelius Scouting Director 31 1 $250,950 3  
Josh Spinos Team Trainer 53 7 $278,700 3  
Lev Berezinsky 1B Coach 33 1 $144,100 3  
Jason Deaton 3B Coach 52 12 $171,950 3  
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50