OAKLAND 1990 ATHLETICS
TEAM PERSONNEL
05/16/2025
Name Occupation Age Exp Salary Years Left  
Dan Phillips Assistant GM 38 1 $667,000 2  
Ed Hower Bench Coach 47 4 $248,500 3  
Diego Davila Pitching Coach 53 8 $230,950 2  
Gary Sheffield Hitting Coach 47 5 $376,450 3  
Josh DeLuca Scouting Director 33 1 $363,250 3  
Orlando Perez Team Trainer 39 1 $230,000 3  
Tom Woods 1B Coach 41 1 $114,350 3  
Marcos Villasenor 3B Coach 45 1 $231,450 3  
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50