OAKLAND 1990 ATHLETICS
BASIC PITCHING STATS REPORT - SPLIT: NONE
06/29/2025
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Dennis Eckersley CL 3 3 23 2.01 36 0 40.1 37 9 9 3 5 44 1.04 .245 .327 1.9
Rick Honeycutt RP 2 2 0 2.81 31 0 32.0 30 11 10 2 10 17 1.25 .242 .264 0.4
Mike Norris RP 6 5 4 3.80 43 0 45.0 36 19 19 2 18 38 1.20 .221 .276 1.0
Steve Chitren RP 1 1 1 3.82 23 0 35.1 32 15 15 5 12 31 1.25 .241 .273 0.2
Mike Moore SP 7 7 0 3.84 18 18 103.0 88 47 44 10 43 56 1.27 .232 .248 1.3
Joe Bitker RP 0 1 2 3.89 25 0 39.1 35 17 17 6 12 34 1.19 .241 .274 0.2
Scott Sanderson SP 8 5 0 4.45 17 17 91.0 89 48 45 19 23 59 1.23 .257 .260 0.4
Gene Nelson RP 0 1 0 4.54 24 0 33.2 37 17 17 5 8 19 1.34 .282 .296 0.0
Todd Burns RP 1 1 3 4.91 23 0 36.2 39 20 20 5 19 24 1.58 .275 .293 -0.1
Dave Stewart SP 7 4 0 5.10 18 18 100.2 119 61 57 16 33 69 1.51 .291 .318 1.0
Dave Otto SP 8 5 0 5.38 19 19 100.1 122 71 60 14 37 48 1.58 .303 .313 0.5
Curt Young RP 3 2 0 5.69 38 0 55.1 60 35 35 12 25 30 1.54 .284 .281 -0.9
Bob Welch SP 5 2 0 6.20 18 18 90.0 93 65 62 19 45 48 1.53 .272 .262 -0.5
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55