OAKLAND 1990 ATHLETICS
ROSTER PAGE
05/16/2025
ACTIVE ROSTER
Pitchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Moore, Mike SP Oakland 1990 Athletics 30 11/26/1994 Carnegie USA Right Right 6' 4" 205 lbs $3,800,000
Otto, Dave SP Oakland 1990 Athletics 25 11/12/1999 Chicago USA Left Left 6' 7" 215 lbs $5,500,000
Sanderson, Scott SP Oakland 1990 Athletics 33 07/22/1991 Dearborn USA Right Right 6' 5" 200 lbs $1,380,000
Stewart, Dave SP Oakland 1990 Athletics 33 02/19/1992 Oakland USA Right Right 6' 2" 200 lbs $4,200,000
Welch, Bob SP Oakland 1990 Athletics 33 11/03/1991 Detroit USA Right Right 6' 3" 190 lbs $3,160,000
Bitker, Joe RP Oakland 1990 Athletics 26 02/12/1999 Glendale USA Right Right 6' 1" 170 lbs $740,000
Burns, Todd RP Oakland 1990 Athletics 26 07/06/1998 Maywood USA Right Right 6' 2" 190 lbs $740,000
Chitren, Steve RP Oakland 1990 Athletics 22 06/08/2002 Tokyo JPN Right Right 6' 0" 185 lbs $740,000
Honeycutt, Rick RP Oakland 1990 Athletics 35 06/29/1989 Chattanooga USA Left Left 5' 11" 190 lbs $1,400,000
Nelson, Gene RP Oakland 1990 Athletics 29 12/03/1995 Tampa USA Right Right 6' 0" 175 lbs $1,500,000
Norris, Mike RP Oakland 1990 Athletics 35 03/19/1990 San Francisco USA Right Right 6' 2" 175 lbs $740,000
Young, Curt RP Oakland 1990 Athletics 30 04/16/1995 Saginaw USA Right Left 6' 1" 180 lbs $1,380,000
Eckersley, Dennis CL Oakland 1990 Athletics 35 10/03/1989 Oakland USA Right Right 6' 2" 190 lbs $26,200,000
Catchers Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Quirk, Jamie C Oakland 1990 Athletics 35 10/22/1989 Whittier USA Left Right 6' 4" 200 lbs $740,000
Steinbach, Terry C Oakland 1990 Athletics 28 03/02/1997 New Ulm USA Right Right 6' 1" 195 lbs $2,800,000
Infielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
McGwire, Mark 1B Oakland 1990 Athletics 26 10/01/1998 Pomona USA Right Right 6' 5" 220 lbs $4,400,000
Phelps, Ken 1B Oakland 1990 Athletics 35 08/06/1989 Seattle USA Left Left 6' 1" 210 lbs $1,260,000
Blankenship, Lance 2B Oakland 1990 Athletics 26 12/06/1998 Portland USA Right Right 6' 0" 185 lbs $740,000
Gallego, Mike 2B Oakland 1990 Athletics 29 10/31/1995 Whittier USA Right Right 5' 8" 160 lbs $5,500,000
Lansford, Carney 3B Oakland 1990 Athletics 33 02/07/1992 San Jose USA Right Right 6' 2" 195 lbs $9,100,000
Weiss, Walt SS Oakland 1990 Athletics 26 11/28/1998 Tuxedo USA Switch Right 6' 0" 180 lbs $6,500,000
Outfielders Pos Team Age DOB POB Nat. Bats Throws Height Weight Salary
Henderson, Rickey LF Oakland 1990 Athletics 31 12/25/1993 Chicago USA Right Left 5' 10" 180 lbs $42,500,000
Henderson, Dave CF Oakland 1990 Athletics 31 07/21/1993 Merced USA Right Right 6' 2" 210 lbs $10,500,000
Javier, Stan CF Oakland 1990 Athletics 26 01/09/1999 San Francisco de MacorĂ­s DOM Switch Right 6' 0" 185 lbs $7,000,000
Canseco, Jose RF Oakland 1990 Athletics 25 07/02/1999 Havana CUB Right Right 6' 4" 240 lbs $10,000,000
Jose, Felix RF Oakland 1990 Athletics 25 05/02/2000 Santo Domingo DOM Switch Right 6' 1" 190 lbs $740,000
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50