BOSTON 2004 RED SOX
BASIC BATTING STATS REPORT - SPLIT: NONE
06/29/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Johnny Damon CF 84 339 50 81 13 2 4 27 110 33 52 21 11 .239 .306 .324 .630 0.3
David Ortiz 1B 86 333 54 95 21 1 22 69 184 41 62 0 0 .285 .361 .553 .913 1.6
Manny Ramirez LF 83 330 47 105 19 0 14 55 166 28 66 4 5 .318 .374 .503 .877 0.8
Nomar Garciaparra SS 83 303 47 94 15 3 16 55 163 22 34 10 0 .310 .361 .538 .899 1.6
Trot Nixon RF 84 292 57 94 15 2 16 51 161 38 51 8 0 .322 .402 .551 .953 2.9
Bill Mueller 3B 81 289 40 92 13 1 7 35 128 29 45 0 2 .318 .383 .443 .826 0.4
Jason Varitek C 71 248 48 73 16 0 11 43 122 32 49 7 0 .294 .375 .492 .866 2.1
Pokey Reese 2B 72 224 26 56 10 1 2 29 74 13 63 5 8 .250 .290 .330 .620 0.4
Kevin Youkilis 3B 66 212 46 61 14 1 8 26 101 35 37 0 0 .288 .398 .476 .875 1.6
Kevin Millar LF 69 192 30 48 10 0 11 28 91 32 38 0 0 .250 .360 .474 .834 0.6
Mark Bellhorn 2B 64 165 27 43 13 1 2 20 64 39 49 4 3 .261 .408 .388 .796 1.1
Doug Mirabelli C 39 95 10 24 2 0 2 16 32 11 29 0 0 .253 .343 .337 .679 0.1
Gabe Kapler RF 25 68 6 18 5 0 0 9 23 6 11 3 2 .265 .324 .338 .663 -0.2
Ellis Burks LF 10 19 2 4 0 0 0 1 4 2 7 0 0 .211 .286 .211 .496 -0.3
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55