MINNESOTA 1991 TWINS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/16/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Randy Bush 32 RF 50 50 55 55 50 40 45 55 65 50 55 50
Chili Davis 31 LF 50 55 60 70 45 45 50 70 75 50 55 70
Greg Gagne 29 SS 50 60 45 40 50 60 50 45 45 50 45 40
Dan Gladden 33 LF 50 45 40 45 55 60 50 35 50 50 40 40
Brian Harper 31 C 75 55 45 30 85 35 75 45 30 80 45 30
Kent Hrbek 30 1B 50 50 60 65 65 35 50 55 50 50 65 75
Chuck Knoblauch 22 2B 65 45 25 50 70 70 65 25 50 65 20 50
Scott Leius 25 3B 50 45 45 70 55 50 65 55 80 50 45 65
Shane Mack 27 RF 65 45 55 45 50 60 70 60 50 65 55 45
Mike Pagliarulo 31 3B 50 50 45 40 50 35 45 50 50 55 40 40
Kirby Puckett 31 CF 65 45 50 40 60 60 70 55 40 65 50 40
Paul Sorrento 25 1B 45 50 65 50 40 35 40 50 45 45 70 50
Lenny Webster 26 C 45 60 55 50 45 40 50 60 70 45 50 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Rick Aguilera 29 RP 55 55 45 60 55 45 55 50 50 90-92 Mph 30
Allan Anderson 27 RP 45 40 55 40 45 55 45 40 55 90-92 Mph 65
Willie Banks 22 SP 45 45 40 45 45 40 45 45 35 90-92 Mph 60
Steve Bedrosian 33 RP 40 40 40 40 40 40 40 45 45 86-88 Mph 30
Tom Edens 29 RP 35 55 45 40 60 50 35 55 45 90-92 Mph 35
Scott Erickson 23 SP 40 50 45 35 55 40 40 50 45 90-92 Mph 70
Mark Guthrie 25 RP 50 45 55 45 45 75 55 45 50 90-92 Mph 35
Terry Leach 37 CL 30 65 80 30 70 80 30 65 80 88-90 Mph 25
Jack Morris 36 SP 45 50 45 40 45 45 45 50 50 88-90 Mph 75
Kevin Tapani 27 SP 45 45 80 45 45 80 45 45 80 88-90 Mph 70
Gary Wayne 28 RP 45 50 45 45 50 45 45 50 45 89-91 Mph 35
David West 26 SP 45 35 40 45 35 40 45 30 40 89-91 Mph 60
Carl Willis 30 RP 40 60 80 40 55 75 45 60 85 87-89 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rick Aguilera RP 20 20 35 40 50 30 20 20 25
Allan Anderson RP 20 20 35 35 30 30 25 20 20
Willie Banks SP 20 20 40 35 35 35 25 20 20
Steve Bedrosian RP 20 20 35 35 30 35 25 20 20
Randy Bush RF 20 20 40 35 30 40 50 55 60
Chili Davis LF 20 20 20 20 20 20 45 55 55
Tom Edens RP 20 20 35 30 35 30 30 20 25
Scott Erickson SP 20 20 35 30 35 35 20 20 20
Greg Gagne SS 20 20 65 60 60 55 20 20 20
Dan Gladden LF 20 20 25 25 25 25 40 50 55
Mark Guthrie RP 20 20 40 30 30 35 20 25 20
Brian Harper C 50 45 20 25 25 20 25 25 20
Kent Hrbek 1B 20 20 30 50 50 55 20 25 20
Chuck Knoblauch 2B 20 20 50 35 65 55 20 30 25
Terry Leach CL 20 20 35 35 35 30 25 25 20
Scott Leius 3B 20 20 60 60 55 45 25 25 20
Shane Mack RF 20 20 20 20 25 20 55 55 60
Jack Morris SP 20 20 35 35 35 30 25 25 20
Mike Pagliarulo 3B 20 20 55 65 60 40 20 25 20
Kirby Puckett CF 20 20 20 25 25 25 55 75 55
Paul Sorrento 1B 20 20 35 35 40 35 25 20 20
Kevin Tapani SP 20 20 30 40 50 30 20 25 20
Gary Wayne RP 20 20 30 30 30 30 25 25 25
Lenny Webster C 55 45 20 20 25 25 20 20 20
David West SP 20 20 40 30 30 30 20 30 20
Carl Willis RP 20 20 35 35 30 30 20 20 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rick Aguilera 25 - - - - - - - -
Allan Anderson 20 - - - - - - - -
Willie Banks 20 - - - - - - - -
Steve Bedrosian 20 - - - - - - - -
Randy Bush - - 20 - - - 20 - 20
Chili Davis - - - - - - 20 - -
Tom Edens 20 - - - - - - - -
Scott Erickson 20 - - - - - - - -
Greg Gagne - - - - - 20 - - -
Dan Gladden - - - - - - 20 - -
Mark Guthrie 20 - - - - - - - -
Brian Harper - 20 - - - - - - -
Kent Hrbek - - 20 - - - - - -
Chuck Knoblauch - - - 20 - - - - -
Terry Leach 20 - - - - - - - -
Scott Leius - - - 20 20 20 - - -
Shane Mack - - - - - - 25 20 25
Jack Morris 20 - - - - - - - -
Mike Pagliarulo - - - 20 20 - - - -
Kirby Puckett - - - - - - - 20 -
Paul Sorrento - - 20 - - - - - -
Kevin Tapani 25 - - - - - - - -
Gary Wayne 20 - - - - - - - -
Lenny Webster - 20 - - - - - - -
David West 20 - - - - - - - -
Carl Willis 20 - - - - - - - -
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50