NEW YORK 1962 YANKEES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/16/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Yogi Berra 37 C 50 45 65 45 75 30 50 60 50 50 65 45
Clete Boyer 25 3B 55 45 45 45 50 45 50 50 45 55 45 45
Bob Cerv 37 LF 40 55 60 45 45 30 40 65 40 40 60 45
Billy Gardner 34 2B 50 55 25 35 45 35 50 30 45 50 25 35
Elston Howard 33 C 55 50 65 40 50 35 55 75 40 55 60 40
Phil Linz 22 SS 60 60 30 35 70 55 60 35 30 60 30 35
Hector Lopez 32 LF 50 50 50 45 50 35 50 45 45 50 50 45
Mickey Mantle 30 CF 55 45 85 85 45 45 70 85 85 50 85 90
Roger Maris 27 RF 45 70 80 65 55 35 40 80 60 45 80 65
Jack Reed 29 CF 45 50 45 50 45 80 45 45 50 45 45 50
Bobby Richardson 26 2B 80 45 35 35 90 55 80 40 35 75 30 35
Bill Skowron 31 1B 45 45 60 40 45 40 50 55 40 45 65 35
Tom Tresh 23 LF 55 55 55 55 55 55 70 75 45 55 50 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Luis Arroyo 35 RP 50 50 45 50 50 45 50 50 45 86-88 Mph 35
Jim Bouton 23 SP 40 50 40 40 45 35 45 50 40 87-89 Mph 65
Marshall Bridges 30 CL 80 55 20 80 55 20 80 55 20 89-91 Mph 35
Tex Clevenger 29 RP 30 50 40 30 50 40 30 50 40 89-91 Mph 35
Jim Coates 29 RP 45 50 40 40 45 40 45 50 45 90-92 Mph 35
Jack Cullen 22 RP 40 40 35 40 40 35 40 40 35 89-91 Mph 35
Bud Daley 29 SP 40 45 60 45 50 50 40 40 65 89-91 Mph 50
Al Downing 20 SP 85 65 30 85 65 35 85 65 30 90-92 Mph 65
Whitey Ford 33 SP 50 45 55 60 45 55 45 50 55 89-91 Mph 75
Rollie Sheldon 25 RP 40 45 65 45 40 55 40 45 75 89-91 Mph 55
Bill Stafford 23 RP 45 45 50 40 45 45 45 45 60 88-90 Mph 65
Ralph Terry 26 SP 40 45 70 40 35 70 45 45 70 89-91 Mph 70
Bob Turley 31 RP 50 45 20 50 45 20 55 50 25 89-91 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luis Arroyo RP 20 20 30 35 30 35 25 20 20
Yogi Berra C 55 50 20 25 25 25 45 50 45
Jim Bouton SP 20 20 35 30 30 35 20 25 25
Clete Boyer 3B 20 20 75 80 60 70 20 25 25
Marshall Bridges CL 20 20 40 35 30 35 25 30 25
Bob Cerv LF 20 20 30 35 35 40 50 55 50
Tex Clevenger RP 20 20 35 35 35 35 20 25 25
Jim Coates RP 20 20 35 30 30 35 20 25 25
Jack Cullen RP 20 20 35 40 30 35 25 25 25
Bud Daley SP 20 20 35 30 25 30 20 20 25
Al Downing SP 20 20 40 30 30 30 25 20 20
Whitey Ford SP 20 20 35 35 35 35 25 25 20
Billy Gardner 2B 20 20 65 50 50 55 25 25 20
Elston Howard C 65 70 20 20 25 20 20 25 25
Phil Linz SS 20 20 65 55 50 55 70 55 65
Hector Lopez LF 20 20 20 25 20 25 65 50 45
Mickey Mantle CF 20 20 25 20 20 25 60 50 55
Roger Maris RF 20 20 20 20 20 25 45 55 60
Jack Reed CF 20 20 20 25 25 25 65 55 45
Bobby Richardson 2B 20 20 50 35 65 75 25 20 25
Rollie Sheldon RP 20 20 40 35 30 30 20 20 20
Bill Skowron 1B 20 20 30 45 45 55 20 20 25
Bill Stafford RP 20 20 35 35 35 40 30 20 20
Ralph Terry SP 20 20 30 35 40 35 20 20 20
Tom Tresh LF 20 20 70 65 60 55 65 50 50
Bob Turley RP 20 20 35 35 40 30 25 25 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luis Arroyo 20 - - - - - - - -
Yogi Berra - 25 - - - - 20 - -
Jim Bouton 20 - - - - - - - -
Clete Boyer - - - - 30 - - - -
Marshall Bridges 20 - - - - - - - -
Bob Cerv - - 20 - - - 20 - -
Tex Clevenger 20 - - - - - - - -
Jim Coates 20 - - - - - - - -
Jack Cullen 20 - - - - - - - -
Bud Daley 20 - - - - - - - -
Al Downing 20 - - - - - - - -
Whitey Ford 20 - - - - - - - -
Billy Gardner - - - 20 20 - - - -
Elston Howard - 20 - - - - - - -
Phil Linz - - - 20 20 20 - 20 -
Hector Lopez - - - - - - 25 - 20
Mickey Mantle - - - - - - - 20 20
Roger Maris - - - - - - - 20 20
Jack Reed - - - - - - 25 20 25
Bobby Richardson - - - 20 - - - - -
Rollie Sheldon 20 - - - - - - - -
Bill Skowron - - 20 - - - - - -
Bill Stafford 20 - - - - - - - -
Ralph Terry 20 - - - - - - - -
Tom Tresh - - - - - 20 25 20 -
Bob Turley 20 - - - - - - - -
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50