SEATTLE 1998 MARINERS
FIELDING STATS REPORT
06/29/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Cloude 34 0 1 3 0 4 0 1.000 48.0 0.75 +1.6 1.002
Jim Bullinger 33 0 1 8 0 9 0 1.000 40.1 2.01 +1.0 1.002
Heathcliff Slocumb 33 0 1 4 0 6 1 .833 35.2 1.26 -0.9 .752
Paul Abbott 31 0 1 4 0 5 0 1.000 36.2 1.23 +0.3 1.002
Tony Fossas 29 0 1 2 0 3 0 1.000 22.0 1.23 +1.4 1.002
Mike Timlin 29 0 3 2 0 5 0 1.000 30.2 1.47 +0.6 .668
Bobby Ayala 26 0 1 4 1 5 0 1.000 44.0 1.02 +0.0 1.002
Bob Wells 26 0 1 1 0 2 0 1.000 38.2 0.47 +0.6 1.002
Randy Johnson 18 18 2 10 1 12 0 1.000 123.1 0.88 +0.9 1.002
Andrew Lorraine 18 18 7 7 1 15 1 .933 92.2 1.36 +1.2 .877
Jamie Moyer 18 18 2 13 0 15 0 1.000 109.1 1.23 +1.4 1.002
Jeff Fassero 17 17 3 10 1 13 0 1.000 84.1 1.39 -0.3 1.002
Billy Swift 16 16 3 6 0 9 0 1.000 68.2 1.18 -0.0 1.002
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dan Wilson 65 65 431 66 4 498 1 .998 574.0 7.79 +3.7 1.038 2 117 46 39.3 5.55
John Marzano 24 22 151 18 2 169 0 1.000 200.1 7.59 -0.1 .692 5 32 14 43.8 7.05
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Segui 45 43 367 35 31 405 3 .993 384.2 9.41 -0.3 1.008
Edgar Martinez 41 40 344 23 31 369 2 .995 357.2 9.23 -0.4 1.003
Raul Ibanez 3 2 19 0 1 19 0 1.000 17.0 10.06 +0.0 1.039
Rich Amaral 2 2 17 0 0 17 0 1.000 15.0 10.20 +0.1 1.039
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Amaral 58 49 111 149 37 265 5 .981 449.1 5.21 -2.0 .954
Joey Cora 42 38 94 82 15 179 3 .983 325.0 4.87 -3.9 .923
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Russ Davis 74 74 56 161 15 230 13 .943 653.0 2.99 +0.2 .996
Edgar Martinez 13 13 10 26 3 37 1 .973 121.1 2.67 +0.2 .957
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Rodriguez 79 77 119 213 39 346 14 .960 686.2 4.35 -5.8 .941
Rich Amaral 6 6 12 16 5 29 1 .966 48.0 5.25 -0.4 .976
Russ Davis 2 2 5 1 1 7 1 .857 20.0 2.70 -0.6 .705
Joey Cora 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.057
Ken Griffey Jr. 1 1 1 5 1 6 0 1.000 9.0 6.00 -0.0 1.057
Glenallen Hill 1 1 3 5 0 9 1 .889 8.2 8.31 -0.2 .906
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Ducey 59 57 89 7 1 97 1 .990 494.0 1.75 -5.1 .939
Glenallen Hill 32 27 51 0 0 52 1 .981 243.1 1.89 -2.7 .926
Raul Ibanez 4 0 2 0 0 2 0 1.000 9.2 1.86 -0.2 1.034
Rich Amaral 3 3 4 0 0 4 0 1.000 17.1 2.08 -0.2 .828
Russ Davis 1 0 6 0 0 6 0 1.000 10.0 5.40 -0.2 .887
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Griffey Jr. 77 76 215 11 1 231 5 .978 672.0 3.03 -3.4 .966
Rob Ducey 12 11 32 2 0 34 0 1.000 99.1 3.08 -1.0 .980
Rich Amaral 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.011
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jay Buhner 76 76 134 16 1 152 2 .987 674.0 2.00 -14.2 .860
Raul Ibanez 11 8 18 2 0 21 1 .952 75.1 2.39 -0.9 .948
Rob Ducey 4 3 4 0 0 4 0 1.000 25.0 1.44 +0.0 1.054
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55