| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $3,046,600 |
| Player Payroll | $225,922,100 |
| Current Budget | $310,000,000 |
| Projected Balance | $13,500,000 |
| | |
| Average Player Salary | $7,079,375 |
| League Average Salary | $5,770,597 |
| | |
| Highest Paid Players: | |
| 1) Edgar Martinez | $37,500,000 |
| 2) Ken Griffey Jr. | $32,500,000 |
| 3) Randy Johnson | $32,500,000 |
| 4) David Segui | $17,400,000 |
| 5) Jamie Moyer | $14,300,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,143,340 |
| Attendance per Game | 27,222 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $21,659,264 |
| Season Ticket Revenue | $55,249,128 |
| Playoff Revenue | $0 |
| Media Revenue | $175,000,000 |
| Merchandising Revenue | $19,885,448 |
| Other Revenue | $1,695,517 |
| | |
| Player Expenses | $121,328,534 |
| Staff Expenses | $1,636,137 |
| Other Expenses | $41,250,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $273,489,357 |
| Total Expenses | $164,214,671 |
| BALANCE | $109,274,686 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,295,216 |
| Attendance per Game | 28,336 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $60,595,128 |
| Season Ticket Revenue | $40,394,376 |
| Playoff Revenue | $0 |
| Media Revenue | $172,500,000 |
| Merchandising Revenue | $36,891,855 |
| Other Revenue | $1,695,517 |
| | |
| Player Expenses | $225,060,000 |
| Staff Expenses | $3,939,950 |
| Other Expenses | $51,900,000 |
| | |
| Misc Expenses | -$29,481,409 |
| | |
| Total Revenue | $310,381,359 |
| Total Expenses | $280,899,950 |
| BALANCE | $0 |
|