SEATTLE 1998 MARINERS
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/16/2025
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Tony Fossas RP 1 1 2 1.74 14 0 10.1 3 2 2 1 5 7 0.77 .097 .087 0.1
Mike Timlin CL 1 2 6 2.60 16 0 17.1 21 7 5 3 5 21 1.50 .296 .383 0.4
Heathcliff Slocumb RP 0 1 0 3.80 18 0 21.1 19 9 9 1 10 19 1.36 .232 .286 0.5
Bob Wells RP 1 0 0 4.18 16 0 23.2 24 13 11 3 6 13 1.27 .253 .263 0.2
Bobby Ayala RP 0 1 0 4.33 15 0 27.0 30 14 13 4 8 16 1.41 .288 .310 0.1
Jim Bullinger RP 3 1 0 4.37 18 0 22.2 31 20 11 7 9 13 1.76 .337 .324 -0.6
Jamie Moyer SP 1 4 0 4.55 10 10 63.1 76 38 32 8 13 38 1.41 .295 .318 1.4
Randy Johnson SP 4 6 0 5.42 11 11 76.1 78 47 46 12 31 84 1.43 .271 .344 1.6
Andrew Lorraine SP 1 4 0 5.68 10 10 50.2 69 39 32 8 22 36 1.80 .335 .377 0.7
Paul Abbott RP 2 3 0 5.91 18 0 21.1 31 16 14 3 11 15 1.97 .344 .389 0.1
Jeff Fassero SP 4 2 0 6.11 9 9 45.2 63 32 31 7 20 32 1.82 .325 .359 0.5
Ken Cloude RP 1 0 0 6.66 19 0 24.1 37 23 18 8 14 19 2.10 .363 .382 -0.5
Billy Swift SP 0 5 0 10.30 9 9 32.1 61 45 37 10 15 11 2.35 .396 .381 -0.5
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50