HOUSTON 1980 ASTROS
BASIC PITCHING STATS REPORT - SPLIT: NONE
06/29/2025
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Dave Smith CL 4 4 21 2.13 35 0 42.1 35 12 10 1 14 42 1.16 .227 .306 1.5
Bobby Sprowl RP 2 1 1 2.14 24 0 33.2 23 8 8 0 21 36 1.31 .192 .274 0.8
Randy Niemann RP 0 0 0 2.20 10 0 16.1 17 4 4 0 8 7 1.53 .270 .304 0.1
Bert Roberge RP 0 0 2 2.29 8 0 19.2 14 5 5 1 7 9 1.07 .209 .224 0.1
Joe Sambito RP 2 1 2 2.34 34 0 34.2 30 9 9 4 15 35 1.30 .231 .286 0.4
J.R. Richard SP 14 3 0 2.47 19 19 134.2 100 40 37 11 63 171 1.21 .210 .302 3.5
Frank LaCorte RP 1 2 1 2.81 22 0 32.0 22 10 10 3 13 34 1.09 .198 .237 0.5
Vern Ruhle SP 9 2 0 3.22 18 18 117.1 119 48 42 12 20 64 1.18 .262 .281 1.8
Ken Forsch SP 10 5 0 3.89 18 18 115.2 125 52 50 14 28 55 1.32 .279 .291 0.9
Joe Niekro SP 8 7 0 4.19 17 17 107.1 112 52 50 12 39 69 1.41 .266 .294 0.9
Joaquin Andujar RP 0 1 0 4.50 18 0 32.0 31 16 16 3 9 22 1.25 .265 .304 0.3
Gordie Pladson RP 1 0 0 5.00 12 0 18.0 15 10 10 2 8 9 1.28 .227 .232 -0.1
Nolan Ryan SP 5 8 0 5.32 18 18 110.0 107 67 65 8 71 127 1.62 .260 .350 2.0
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55