HOUSTON 1980 ASTROS
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/16/2025
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Gordie Pladson RP 1 0 0 0.75 7 0 12.0 7 1 1 0 2 4 0.75 .167 .179 0.2
Dave Smith CL 3 1 12 1.04 20 0 26.0 19 5 3 1 6 29 0.96 .204 .286 1.2
Bobby Sprowl RP 2 0 1 1.33 13 0 20.1 11 3 3 0 14 17 1.23 .157 .208 0.3
Joe Sambito RP 1 0 0 1.59 17 0 17.0 16 3 3 2 5 14 1.24 .246 .286 0.2
Bert Roberge RP 0 0 2 1.98 6 0 13.2 10 3 3 1 5 5 1.10 .204 .209 -0.1
Randy Niemann RP 0 0 0 2.70 7 0 13.1 12 4 4 0 6 4 1.35 .250 .273 0.0
J.R. Richard SP 10 1 0 2.96 11 11 79.0 63 26 26 10 33 112 1.22 .222 .327 1.9
Vern Ruhle SP 5 1 0 3.03 11 11 71.1 75 30 24 8 13 42 1.23 .265 .288 1.0
Frank LaCorte RP 0 1 0 3.52 12 0 15.1 13 6 6 1 8 13 1.37 .236 .273 0.1
Joe Niekro SP 6 2 0 4.15 9 9 56.1 61 26 26 8 16 38 1.37 .270 .294 0.4
Ken Forsch SP 5 5 0 4.30 10 10 60.2 73 31 29 9 16 21 1.47 .299 .298 -0.0
Joaquin Andujar RP 0 0 0 5.85 11 0 20.0 20 13 13 2 7 14 1.35 .267 .305 0.1
Nolan Ryan SP 2 6 0 6.16 11 11 68.2 78 48 47 7 38 79 1.69 .290 .378 1.2
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50