HOUSTON 1980 ASTROS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/16/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Alan Ashby 28 C 50 60 40 45 55 30 45 35 45 50 40 45
Dave Bergman 26 LF 55 75 45 55 50 50 50 40 60 60 45 55
Bruce Bochy 25 C 40 50 35 55 40 25 45 40 55 40 35 50
Enos Cabell 30 1B 55 45 30 30 50 65 60 35 35 55 30 30
Cesar Cedeno 29 CF 60 65 45 55 55 70 65 50 65 60 45 55
Jose Cruz 32 LF 60 50 45 50 55 55 50 45 45 65 45 50
Danny Heep 22 1B 55 60 25 45 60 25 50 25 45 60 30 50
Art Howe 33 3B 55 50 55 50 65 55 70 80 65 55 50 45
Rafael Landestoy 26 2B 50 40 20 50 60 70 55 20 45 50 20 55
Joe Morgan 36 2B 45 50 50 80 60 60 50 55 80 45 50 80
Craig Reynolds 27 SS 50 40 35 35 60 55 50 30 40 50 35 35
Denny Walling 26 1B 65 45 45 50 55 60 55 50 50 65 45 50
Gary Woods 26 RF 50 65 45 35 45 50 70 55 35 50 45 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Joaquin Andujar 27 RP 45 50 45 40 45 50 50 50 45 88-90 Mph 50
Ken Forsch 33 SP 35 50 65 35 50 60 35 50 75 89-91 Mph 75
Frank LaCorte 28 RP 80 50 40 80 50 40 80 50 40 90-92 Mph 35
Joe Niekro 35 SP 40 50 50 40 55 45 45 50 50 86-88 Mph 70
Randy Niemann 24 RP 40 60 50 40 75 50 40 60 45 89-91 Mph 35
Gordie Pladson 23 RP 45 50 45 40 50 50 45 50 45 90-92 Mph 35
J.R. Richard 30 SP 85 60 45 80 60 40 90 55 45 91-93 Mph 75
Bert Roberge 25 RP 40 60 30 40 55 30 40 60 30 88-90 Mph 35
Vern Ruhle 29 SP 35 55 75 35 55 70 35 50 80 86-88 Mph 65
Nolan Ryan 33 SP 80 50 35 80 55 30 80 50 35 93-95 Mph 70
Joe Sambito 27 RP 80 55 55 80 70 50 75 50 55 90-92 Mph 30
Dave Smith 25 CL 80 65 55 75 60 50 85 65 65 91-93 Mph 35
Bobby Sprowl 24 RP 55 45 35 55 45 35 55 45 35 89-91 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Joaquin Andujar RP 20 20 40 30 25 40 25 20 20
Alan Ashby C 50 50 20 20 25 20 25 20 20
Dave Bergman LF 20 20 40 35 35 35 40 45 50
Bruce Bochy C 35 50 20 20 25 20 20 25 20
Enos Cabell 1B 20 20 45 55 45 30 20 25 25
Cesar Cedeno CF 20 20 30 35 30 35 65 50 60
Jose Cruz LF 20 20 20 20 25 25 65 55 45
Ken Forsch SP 20 20 40 35 30 35 20 25 20
Danny Heep 1B 20 20 35 40 30 35 25 20 20
Art Howe 3B 20 20 65 65 60 45 30 20 20
Frank LaCorte RP 20 20 35 35 30 30 25 25 20
Rafael Landestoy 2B 20 20 50 40 50 55 20 25 25
Joe Morgan 2B 20 20 45 35 60 50 25 25 25
Joe Niekro SP 20 20 30 35 40 35 20 25 25
Randy Niemann RP 20 20 35 30 30 30 20 25 20
Gordie Pladson RP 20 20 30 30 30 30 20 25 25
Craig Reynolds SS 20 20 60 65 55 60 20 30 25
J.R. Richard SP 20 20 35 30 30 35 25 20 20
Bert Roberge RP 20 20 30 35 30 35 25 20 20
Vern Ruhle SP 20 20 25 35 30 30 25 25 25
Nolan Ryan SP 20 20 40 30 25 30 20 20 20
Joe Sambito RP 20 20 40 30 35 30 20 25 20
Dave Smith CL 20 20 30 30 35 30 20 25 25
Bobby Sprowl RP 20 20 40 30 35 35 20 20 20
Denny Walling 1B 20 20 40 35 35 35 50 70 50
Gary Woods RF 20 20 20 20 25 25 45 55 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Joaquin Andujar 20 - - - - - - - -
Alan Ashby - 20 - - - - - - -
Dave Bergman - - 20 - - - 20 - -
Bruce Bochy - 20 - - - - - - -
Enos Cabell - - 25 - 20 - - - -
Cesar Cedeno - - 20 - - - - 20 -
Jose Cruz - - - - - - 30 - -
Ken Forsch 20 - - - - - - - -
Danny Heep - - 20 - - - - - -
Art Howe - - 30 20 20 - - - -
Frank LaCorte 20 - - - - - - - -
Rafael Landestoy - - - 20 - 20 - - -
Joe Morgan - - - 20 - - - - -
Joe Niekro 20 - - - - - - - -
Randy Niemann 20 - - - - - - - -
Gordie Pladson 20 - - - - - - - -
Craig Reynolds - - - - - 20 - - -
J.R. Richard 20 - - - - - - - -
Bert Roberge 20 - - - - - - - -
Vern Ruhle 20 - - - - - - - -
Nolan Ryan 20 - - - - - - - -
Joe Sambito 20 - - - - - - - -
Dave Smith 20 - - - - - - - -
Bobby Sprowl 20 - - - - - - - -
Denny Walling - - 20 - - - 20 - 20
Gary Woods - - - - - - 20 20 20
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50