GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $1,984,600 |
Player Payroll | $235,840,000 |
Current Budget | $320,000,000 |
Projected Balance | $10,500,000 |
| |
Average Player Salary | $8,132,414 |
League Average Salary | $5,770,597 |
| | |
Highest Paid Players: | |
1) Reggie Smith | $33,000,000 |
2) Steve Garvey | $30,000,000 |
3) Ron Cey | $22,200,000 |
4) Tommy John | $21,000,000 |
5) Davey Lopes | $20,600,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,714,696 |
| Attendance per Game | 38,104 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $45,030,645 |
| Season Ticket Revenue | $57,835,215 |
| Playoff Revenue | $0 |
| Media Revenue | $190,000,000 |
| Merchandising Revenue | $21,818,763 |
| Other Revenue | -$3,212,041 |
| | |
| Player Expenses | $131,022,222 |
| Staff Expenses | $1,102,555 |
| Other Expenses | $35,100,800 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $311,472,582 |
| Total Expenses | $167,225,577 |
| BALANCE | $144,247,005 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,350,620 |
| Attendance per Game | 29,020 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $63,466,740 |
| Season Ticket Revenue | $42,311,160 |
| Playoff Revenue | $0 |
| Media Revenue | $190,000,000 |
| Merchandising Revenue | $37,757,826 |
| Other Revenue | -$3,212,041 |
| | |
| Player Expenses | $233,620,000 |
| Staff Expenses | $1,849,800 |
| Other Expenses | $43,925,000 |
| | |
| Misc Expenses | -$54,140,926 |
| | |
| Total Revenue | $333,535,726 |
| Total Expenses | $279,394,800 |
| BALANCE | $0 |
|