LOS ANGELES 1978 DODGERS
TEAM PERSONNEL
05/16/2025
Name Occupation Age Exp Salary Years Left  
Roy Devine Assistant GM 30 1 $342,050 3  
Chad Colwell Bench Coach 38 1 $172,450 3  
Jorge Gonzalez Pitching Coach 40 1 $356,400 3  
Mike Nevala Hitting Coach 36 1 $211,650 2  
Juan Contreras Scouting Director 36 1 $478,800 3  
Tony Reyes Team Trainer 52 2 $181,850 3  
Howie Raimo 1B Coach 38 1 $86,050 3  
Damian Smith 3B Coach 43 1 $155,350 3  
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50