SAN FRANCISCO 1989 GIANTS
FIELDING STATS REPORT
06/29/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dennis Cook 35 0 3 5 0 8 0 1.000 40.0 1.80 +0.6 1.002
Mike Krukow 33 0 1 5 1 6 0 1.000 37.2 1.43 +0.8 1.002
Dave Dravecky 27 0 3 3 1 6 0 1.000 49.2 1.09 +0.8 1.002
Craig Lefferts 26 0 2 1 0 3 0 1.000 26.2 1.01 +0.5 2.004
Atlee Hammaker 22 0 2 2 0 5 1 .800 31.1 1.15 -0.5 .501
Don Robinson 22 0 4 5 0 9 0 1.000 45.0 1.80 -0.9 1.202
Ernie Camacho 19 0 0 3 1 3 0 1.000 22.1 1.21 +0.2 1.002
Joe Price 19 0 1 0 0 1 0 1.000 15.1 0.59 +0.2 .000
Kelly Downs 18 18 3 13 0 16 0 1.000 109.2 1.31 -0.5 .930
Scott Garrelts 18 18 12 11 0 24 1 .958 116.2 1.77 -1.5 .891
Mike LaCoss 18 18 2 12 1 14 0 1.000 96.2 1.30 +0.4 1.002
Rick Reuschel 17 17 8 12 1 20 0 1.000 96.2 1.86 +0.1 1.102
Terry Mulholland 16 16 5 7 0 13 1 .923 90.1 1.20 +1.3 1.002
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Terry Kennedy 56 54 331 50 4 385 4 .990 465.0 7.37 +1.2 1.103 2 84 24 28.6 4.95
Kirt Manwaring 23 20 144 11 0 155 0 1.000 179.1 7.78 +0.4 1.384 2 23 7 30.4 5.57
Bill Bathe 19 13 96 9 0 107 2 .981 133.2 7.07 +0.1 .346 1 13 6 46.2 4.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Clark 81 81 768 64 55 834 2 .998 722.0 10.37 +5.5 1.078
Chris Speier 6 6 60 5 5 65 0 1.000 56.0 10.45 -0.1 .952
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robby Thompson 77 77 167 235 48 411 9 .978 683.0 5.30 -2.4 .995
Ernie Riles 6 0 2 1 0 3 0 1.000 7.2 3.52 +0.0 1.044
Chris Speier 6 6 14 16 3 31 1 .968 52.1 5.16 -0.2 .913
Greg Litton 5 4 6 9 0 15 0 1.000 35.0 3.86 -0.5 .949
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Mitchell 48 47 28 81 9 112 3 .973 423.0 2.32 +2.5 1.048
Matt Williams 29 29 15 63 3 79 1 .987 247.0 2.84 +0.9 1.043
Ernie Riles 16 11 12 19 1 32 1 .969 104.0 2.68 -0.2 .978
Greg Litton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Chris Speier 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Uribe 77 76 117 236 39 365 12 .967 668.0 4.76 +6.8 1.043
Chris Speier 13 11 18 26 5 45 1 .978 96.0 4.12 -0.2 .989
Matt Williams 4 0 1 1 0 2 0 1.000 9.0 2.00 -0.4 1.057
Ernie Riles 2 0 0 3 0 3 0 1.000 5.0 5.40 -0.5 .793
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Candy Maldonado 52 52 94 3 0 99 2 .980 457.0 1.91 +3.8 1.058
Kevin Mitchell 32 29 40 1 0 42 1 .976 261.0 1.41 -3.1 .914
Donell Nixon 7 5 8 1 0 9 0 1.000 47.0 1.72 +0.1 1.034
Tracy Jones 4 1 3 0 0 3 0 1.000 13.0 2.08 -0.6 .776
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brett Butler 80 77 203 10 0 221 8 .964 687.0 2.79 -7.5 .950
Donell Nixon 10 7 11 0 0 11 0 1.000 62.0 1.60 -2.0 .855
Tracy Jones 4 3 11 0 0 11 0 1.000 29.0 3.41 +0.2 1.011
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Litton 35 23 33 2 0 37 2 .946 224.2 1.40 -1.3 .930
Donell Nixon 25 21 30 2 0 34 2 .941 177.2 1.62 -2.9 .899
Tracy Jones 23 21 41 1 0 43 1 .977 184.0 2.05 -1.5 .958
Candy Maldonado 22 22 35 1 0 36 0 1.000 191.2 1.69 +1.7 1.085
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55