GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $2,502,700 |
Player Payroll | $266,280,000 |
Current Budget | $360,000,000 |
Projected Balance | $1,200,000 |
| |
Average Player Salary | $9,862,222 |
League Average Salary | $5,770,597 |
| | |
Highest Paid Players: | |
1) Joe Morgan | $40,000,000 |
2) Johnny Bench | $36,500,000 |
3) Pete Rose | $31,500,000 |
4) George Foster | $29,800,000 |
5) Tony Perez | $28,600,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,757,696 |
| Attendance per Game | 39,060 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $45,071,996 |
| Season Ticket Revenue | $64,407,636 |
| Playoff Revenue | $0 |
| Media Revenue | $226,000,000 |
| Merchandising Revenue | $23,324,614 |
| Other Revenue | -$2,872,748 |
| | |
| Player Expenses | $147,933,333 |
| Staff Expenses | $1,390,388 |
| Other Expenses | $29,074,800 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $355,931,498 |
| Total Expenses | $178,398,521 |
| BALANCE | $177,532,977 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,454,138 |
| Attendance per Game | 30,298 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $67,734,954 |
| Season Ticket Revenue | $45,155,394 |
| Playoff Revenue | $0 |
| Media Revenue | $217,500,000 |
| Merchandising Revenue | $40,714,974 |
| Other Revenue | -$2,872,748 |
| | |
| Player Expenses | $265,540,000 |
| Staff Expenses | $1,841,000 |
| Other Expenses | $43,925,000 |
| | |
| Misc Expenses | -$59,799,322 |
| | |
| Total Revenue | $371,105,322 |
| Total Expenses | $311,306,000 |
| BALANCE | $0 |
|