CHICAGO 1989 CUBS
TEAM PERSONNEL
05/16/2025
Name Occupation Age Exp Salary Years Left  
Nick Metcalf Assistant GM 39 1 $567,100 3  
Jesse Carroll Bench Coach 49 5 $238,900 3  
Quincy Butler Pitching Coach 38 1 $293,050 3  
Carlos Arechiga Hitting Coach 51 1 $267,050 3  
Andrew Mayer Scouting Director 59 16 $700,300 3  
Ben Lieser Team Trainer 39 1 $153,450 2  
Justin Curran 1B Coach 45 1 $133,200 3  
Tom Callahan 3B Coach 57 7 $162,300 3  
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50