GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $2,536,650 |
Player Payroll | $198,160,000 |
Current Budget | $282,000,000 |
Projected Balance | $16,000,000 |
| |
Average Player Salary | $7,339,259 |
League Average Salary | $5,770,597 |
| | |
Highest Paid Players: | |
1) Robin Yount | $35,000,000 |
2) Cecil Cooper | $30,000,000 |
3) Rollie Fingers | $26,000,000 |
4) Gorman Thomas | $20,000,000 |
5) Ben Oglivie | $14,500,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,179,659 |
| Attendance per Game | 28,087 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $23,120,627 |
| Season Ticket Revenue | $53,237,655 |
| Playoff Revenue | $0 |
| Media Revenue | $155,000,000 |
| Merchandising Revenue | $19,352,745 |
| Other Revenue | $1,970,021 |
| | |
| Player Expenses | $110,088,888 |
| Staff Expenses | $1,409,250 |
| Other Expenses | $42,750,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $252,681,048 |
| Total Expenses | $154,248,138 |
| BALANCE | $98,432,910 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,270,511 |
| Attendance per Game | 28,031 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $58,580,577 |
| Season Ticket Revenue | $39,051,396 |
| Playoff Revenue | $0 |
| Media Revenue | $155,000,000 |
| Merchandising Revenue | $35,743,761 |
| Other Revenue | $1,970,021 |
| | |
| Player Expenses | $197,420,000 |
| Staff Expenses | $2,453,200 |
| Other Expenses | $42,250,000 |
| | |
| Misc Expenses | -$46,252,534 |
| | |
| Total Revenue | $288,375,734 |
| Total Expenses | $242,123,200 |
| BALANCE | $0 |
|