MILWAUKEE 1982 BREWERS
BASIC PITCHING STATS REPORT - SPLIT: NONE
06/29/2025
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Dwight Bernard RP 5 2 1 3.27 41 0 44.0 41 17 16 5 19 29 1.36 .252 .275 0.2
Rollie Fingers CL 0 5 19 3.79 33 0 35.2 32 16 15 5 10 37 1.18 .237 .287 0.8
Bob McClure SP 8 7 0 5.23 18 18 94.2 100 61 55 19 48 70 1.56 .270 .286 -0.2
Randy Lerch SP 6 4 0 5.28 17 17 93.2 95 62 55 17 47 47 1.52 .267 .263 -0.4
Pete Ladd RP 0 0 1 5.45 28 0 33.0 35 20 20 9 8 29 1.30 .278 .289 -0.3
Jerry Augustine RP 1 0 0 5.49 33 0 39.1 48 25 24 6 13 26 1.55 .310 .336 -0.0
Jamie Easterly RP 3 1 0 5.57 30 0 32.1 37 22 20 1 18 29 1.70 .282 .356 0.5
Chuck Porter SP 2 10 0 5.58 19 19 113.0 140 78 70 12 27 72 1.48 .305 .340 2.0
Moose Haas SP 6 6 0 5.63 18 18 108.2 136 69 68 13 31 75 1.54 .310 .347 1.8
Pete Vuckovich SP 4 8 0 5.87 18 18 95.0 98 64 62 10 66 61 1.73 .271 .297 0.3
Jim Slaton RP 0 0 1 6.10 35 0 38.1 38 26 26 6 18 24 1.46 .266 .281 -0.2
Mike Caldwell RP 4 5 0 6.19 43 0 48.0 67 36 33 6 10 28 1.60 .325 .347 0.4
Doug Jones RP 2 1 0 6.39 24 0 31.0 48 24 22 9 8 20 1.81 .356 .368 -0.6
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55