ATLANTA 1995 BRAVES
BASIC BATTING STATS REPORT - SPLIT: NONE
05/16/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Chipper Jones 3B 52 188 43 53 7 4 9 25 95 29 27 8 1 .282 .378 .505 .883 1.3
Fred McGriff 1B 52 188 33 57 9 0 10 34 96 22 31 1 3 .303 .377 .511 .888 0.6
Ryan Klesko LF 50 185 36 43 6 0 15 35 94 17 55 3 1 .232 .298 .508 .806 -0.1
David Justice RF 50 177 32 47 4 1 14 32 95 34 39 7 3 .266 .385 .537 .922 1.4
Mike Kelly CF 49 172 26 46 13 1 10 32 91 9 41 6 3 .267 .308 .529 .837 0.1
Mark Lemke 2B 50 169 24 46 6 1 5 20 69 15 14 4 1 .272 .330 .408 .738 0.6
Charlie O'Brien C 42 142 18 36 4 0 10 37 70 9 29 0 0 .254 .335 .493 .828 1.1
Mike Mordecai SS 47 141 20 32 8 0 4 11 52 18 40 0 1 .227 .312 .369 .681 -0.1
Javy Lopez C 30 69 9 17 3 0 3 10 29 1 14 0 0 .246 .257 .420 .677 -0.1
Rafael Belliard 2B 29 68 7 18 1 0 0 4 19 1 12 1 2 .265 .275 .279 .555 -0.3
Brian Kowitz RF 18 49 3 7 2 0 0 4 9 2 18 0 0 .143 .173 .184 .357 -0.8
Ed Giovanola SS 30 40 2 6 2 0 0 4 8 4 13 2 0 .150 .222 .200 .422 -0.3
Greg Maddux SP 11 25 2 1 0 0 0 1 1 0 7 0 0 .040 .040 .040 .080 -0.6
Steve Avery SP 10 23 4 6 1 0 1 3 10 0 9 0 0 .261 .261 .435 .696 0.0
Eddie Perez C 24 23 3 3 0 0 2 3 9 1 5 0 0 .130 .167 .391 .558 -0.1
Tom Glavine SP 10 18 0 4 1 0 0 1 5 0 4 0 0 .222 .222 .278 .500 0.0
John Smoltz SP 11 15 1 1 0 0 0 0 1 5 8 0 0 .067 .300 .067 .367 -0.1
Kent Mercker SP 10 14 0 1 1 0 0 1 2 0 6 0 0 .071 .067 .143 .210 -0.3
Darrell May RP 7 2 1 0 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333 -0.0
Terrell Wade RP 10 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Terry Clark RP 8 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Greg McMichael RP 16 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Steve Bedrosian RP 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Borbon RP 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Thobe RP 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Wohlers CL 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50