GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $2,304,300 |
Player Payroll | $178,310,000 |
Current Budget | $256,000,000 |
Projected Balance | $16,000,000 |
| |
Average Player Salary | $6,858,077 |
League Average Salary | $5,848,359 |
| | |
Highest Paid Players: | |
1) Greg Maddux | $40,500,000 |
2) John Smoltz | $30,500,000 |
3) Tom Glavine | $26,200,000 |
4) Fred McGriff | $22,000,000 |
5) David Justice | $16,600,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 716,128 |
| Attendance per Game | 29,839 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $14,913,873 |
| Season Ticket Revenue | $46,809,495 |
| Playoff Revenue | $0 |
| Media Revenue | $130,000,000 |
| Merchandising Revenue | $10,192,425 |
| Other Revenue | -$175,827 |
| | |
| Player Expenses | $57,235,309 |
| Staff Expenses | $739,652 |
| Other Expenses | $37,500,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $201,739,966 |
| Total Expenses | $95,474,961 |
| BALANCE | $106,265,005 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,198,097 |
| Attendance per Game | 27,137 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $54,975,834 |
| Season Ticket Revenue | $35,146,143 |
| Playoff Revenue | $0 |
| Media Revenue | $132,500,000 |
| Merchandising Revenue | $31,858,515 |
| Other Revenue | -$175,827 |
| | |
| Player Expenses | $178,310,000 |
| Staff Expenses | $2,922,700 |
| Other Expenses | $45,850,000 |
| | |
| Misc Expenses | -$27,397,792 |
| | |
| Total Revenue | $254,480,492 |
| Total Expenses | $227,082,700 |
| BALANCE | $0 |
|