ATLANTA 1995 BRAVES
TEAM PERSONNEL
05/16/2025
Name Occupation Age Exp Salary Years Left  
Craig Moore Assistant GM 47 1 $652,650 3  
Nick Santiago Bench Coach 59 11 $403,450 3  
Carlos Flores Pitching Coach 30 1 $207,350 3  
Jeremy Wood Hitting Coach 40 1 $260,000 3  
Fred Sipp Scouting Director 38 1 $285,300 3  
Ken Spiker Team Trainer 38 1 $200,900 3  
Andy Saunders 1B Coach 57 14 $153,950 3  
Juan Ayala 3B Coach 35 1 $140,700 3  
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50