RF Marshall Edwards #16
Age: 29 | Bats: L | Throws: L | Morale: Normal
05/16/2025
RF MARSHALL EDWARDS #16 - AGE: 29 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
11 13 3 0 0 0 0 0 1 .231 .231 .231 2 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 55 55 55
Gap 35 35 35 40
Power 30 30 30 35
Eye 25 25 25 35
Avoid K's 80 80 80 80
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 50
Errors: - 25 45
Arm: 20 20 60
Turn DP: - 30 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 35
1st Base: - Center Field: 35
2nd Base: - Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 75
Stealing Aggressiveness: 90
Stealing Ability: 75
Baserunning Inst.: 85
Sacrifice Bunt: 60
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/15/2025 CIN Loss, 10-11 3 0 1 0 0 0 1 0
05/11/2025 CHN Win, 7-6 0 0 0 0 0 0 0 0
05/09/2025 CHN Win, 4-3 2 0 0 0 0 0 0 0
05/07/2025 PHI Win, 9-7 1 0 1 0 0 0 0 1
05/05/2025 PHI Loss, 2-10 1 0 0 0 0 0 0 0
04/30/2025 SDN Win, 9-1 1 0 1 0 0 0 0 1
04/22/2025 ARI Win, 8-5 0 0 0 0 0 0 0 0
04/10/2025 @ LAN Loss, 11-12 1 0 0 0 0 0 0 0
04/01/2025 FLO Loss, 0-10 2 0 0 0 0 0 0 0
03/26/2025 SLN Loss, 5-11 1 0 0 0 0 0 0 0
PERSONALITY
Birthday:08/27/1995
Born in:Fort Lewis, WA
Nationality:American
Height:5' 9"
Weight:155 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$740,000
Signed Through:2025 Season
Major Service:1 Year, 87 Days
Service This Yr:59 Days
40-Man Service:1 Year, 28 Days
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 13 3 0 0 0 0 0 0 1 .231 .231 .231 .462 .205 .000 22
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 13 0 0 0 0 0 0 3 0 2 1 66.7 0.6 1.53 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Versus Right   9 2 0 0 0 0 0 0 1 0 0 0 .222 .222 .222 .444
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Last Week   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
March   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
April   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
May   7 2 0 0 0 0 0 0 1 0 0 0 .286 .286 .286 .571
Career   71 17 1 1 0 4 10 0 3 0 0 0 .239 .239 .282 .521
Home   12 3 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Road   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   13 3 0 0 0 0 0 0 1 0 0 0 .231 .231 .231 .462
Day   4 2 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Night   9 1 0 0 0 0 0 0 0 0 0 0 .111 .111 .111 .222
As Reliever / Substitution   13 3 0 0 0 0 0 0 1 0 0 0 .231 .231 .231 .462
Pinch Hitting   8 3 0 0 0 0 0 0 0 0 0 0 .375 .375 .375 .750
Close/Late   9 2 0 0 0 0 0 0 1 0 0 0 .222 .222 .222 .444
Inning 7-9   10 3 0 0 0 0 0 0 1 0 0 0 .300 .300 .300 .600
Extra Innings   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
1 Outs   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
2 Outs   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Scoring Position   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   6 2 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Runner on 1st   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
First Pitch   3 2 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Count 0-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-0   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 1-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 3-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ahead in Count   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Batting Leadoff   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Batting 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 6th   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   7 2 0 0 0 0 0 0 1 0 0 0 .286 .286 .286 .571
Low Leverage   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Medium Leverage   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Milwaukee 1982 - 2025 ALB 0 40 58 14 1 1 0 4 10 0 0 0 2 6 2 .241 .241 .293 .534 36 46 -0.2
2025 Milwaukee 1982 - 2025 ALB 29 11 13 3 0 0 0 0 0 0 0 0 1 2 1 .231 .231 .231 .462 20 22 -0.1
Total 2025 ALB 51 71 17 1 1 0 4 10 0 0 0 3 8 3 .239 .239 .282 .521 33 42 -0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Milwaukee 1982 - 2025 ALB 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -72 -0.0
Total 2025 ALB 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -72
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 Milwaukee 1982 - MLB LF 2 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
1981 Milwaukee 1982 - MLB CF 21 10 37 1 0 38 0 1.000 120.0 2.85 0.0 .000
1981 Milwaukee 1982 - MLB RF 15 0 8 0 0 9 1 .889 42.1 1.70 0.0 .000
2025 Milwaukee 1982 - MLB LF 3 0 3 0 0 3 0 1.000 7.0 3.86 +0.2 1.023
2025 Milwaukee 1982 - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2025 Milwaukee 1982 - MLB RF 4 0 3 0 0 3 0 1.000 9.2 2.79 +0.1 1.053
TOTAL LF 5 0 6 0 0 6 0 1.000 10.0 5.40 +0.2 1.023
TOTAL CF 21 10 37 1 0 38 0 1.000 120.0 2.85 0.0 .000
TOTAL RF 19 0 11 0 0 12 1 .917 52.0 1.90 +0.1 1.053
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50