P Curt Schilling #38
Age: 35 | Bats: R | Throws: R | Morale: Very Good
06/29/2025
P CURT SCHILLING #38 - AGE: 35 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
19 19 10-6 0 4.05 137.2 129 20 22 171 1.10 5.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 80 80 85 80
Movement 45 45 45 45
Control 80 80 80 80
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 80 80
Slider 80 80
Curveball 70 70
Changeup 80 80
Splitter 85 85
Cutter 60 60
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 75
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 80
Defense 45
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 60
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/28/2025 SDN Win, 4-3 X 6.2 5 1 1 0 9
06/23/2025 @ SFN Win, 7-1 X 8.2 3 1 1 1 12 Win
06/14/2025 @ ATL Win, 5-3 X 7.0 4 2 2 1 10 Win
06/09/2025 @ LAN Win, 3-2 X 9.0 4 2 2 0 11 Win
06/04/2025 MON Loss, 2-5 X 8.0 5 3 1 0 6 Loss
05/29/2025 FLO Win, 6-1 X 7.2 3 1 1 1 10 Win
05/24/2025 @ SLN Win, 4-3 X 7.2 6 3 3 3 4
05/18/2025 CHN Loss, 1-5 X 7.2 9 5 5 1 12 Loss
05/13/2025 NYN Win, 12-3 X 7.2 7 3 3 3 7 Win
05/07/2025 SFN Loss, 1-2 X 6.0 6 2 2 0 8 Loss
PERSONALITY
Birthday:11/14/1989
Born in:Anchorage, AK
Nationality:American
Height:6' 4"
Weight:215 lbs
Local Popularity:Extremely Popular
National Pop.:Very Popular
STATUS
Contract:Major League Contract
Salary:$35,500,000
Signed Through:2029 Season
Major Service:14 Years, 152 Days
Service This Yr:103 Days
40-Man Service:14 Years, 49 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 19 19 10 6 0 4.05 137.2 129 65 62 20 22 171 1 5.3 0 12 63.2
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.00 8.43 11.18 1.44 3.18 1.10 60 5.2 .318        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 246 62 13 5 8 27 17 68 2 2 1 .252 .301 .443 .744      
vs. RHB 285 67 23 3 12 38 5 103 1 3 1 .235 .250 .463 .713      
AUDIA LEAGUE BASEBALL 2025 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 2 2 1 0 0 1.17 15.1 8 2 2 1 1 21  
March 3 3 2 1 0 5.24 22.1 25 13 13 5 3 28  
April 6 6 3 2 0 6.41 39.1 52 29 28 7 9 54  
May 5 5 2 2 0 3.44 36.2 31 14 14 4 8 41  
June 5 5 3 1 0 1.60 39.1 21 9 7 4 2 48  
Career 409 298 142 107 13 3.41 2296.1 2053 929 871 237 560 2203  
Home 11 11 6 4 0 4.42 77.1 83 40 38 10 10 94  
Road 8 8 4 2 0 3.58 60.1 46 25 24 10 12 77  
Grass 16 16 9 6 0 3.83 115.0 107 52 49 16 14 146  
Turf 3 3 1 0 0 5.16 22.2 22 13 13 4 8 25  
Day 6 6 2 3 0 5.59 37.0 46 24 23 7 5 44  
Night 13 13 8 3 0 3.49 100.2 83 41 39 13 17 127  
As Starter 19 19 10 6 0 4.05 137.2 129 65 62 20 22 171  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 Baltimore 1983 - 2025 ALB 0 4 4 0 3 0 9.82 14.2 22 19 16 3 10 4 0 0 2.18 .333 7.36 -0.4 40
1989 Baltimore 1983 - 2025 ALB 0 5 1 0 1 0 6.23 8.2 10 6 6 2 3 6 0 0 1.50 .296 5.85 -0.1 63
1990 Baltimore 1983 - 2025 ALB 0 35 0 1 2 3 2.54 46.0 38 13 13 1 19 32 0 0 1.24 .262 3.33 0.6 154
1991 Houston 1980 - 2025 ALB 1 56 0 3 5 8 3.81 75.2 79 35 32 2 39 71 0 0 1.56 .350 2.94 0.8 89
1992 Philadelphia 1980 - 2025 ALB 2 42 26 14 11 2 2.35 226.1 165 67 59 11 59 147 10 4 0.99 .226 3.28 5.2 178
1993 Philadelphia 1980 - 2025 ALB 3 34 34 16 7 0 4.02 235.1 234 114 105 23 57 186 7 2 1.24 .296 3.59 4.9 104
1994 Philadelphia 1980 - 2025 ALB 4 13 13 2 8 0 4.48 82.1 87 42 41 10 28 58 1 0 1.40 .295 4.39 0.9 93
1995 Philadelphia 1980 - 2025 ALB 5 17 17 7 5 0 3.57 116.0 96 52 46 12 26 114 1 0 1.05 .263 3.28 2.9 117
1996 Philadelphia 1980 - 2025 ALB 6 26 26 9 10 0 3.19 183.1 149 69 65 16 50 182 8 2 1.09 .276 3.13 4.9 131
1997 Philadelphia 1980 - 2025 ALB 7 35 35 17 11 0 2.97 254.1 208 96 84 25 58 319 7 2 1.05 .301 2.68 8.5 140
1998 Philadelphia 1980 - 2025 ALB 8 35 35 15 14 0 3.25 268.2 236 101 97 23 61 300 15 2 1.11 .302 2.79 8.6 128
1999 Philadelphia 1980 - 2025 ALB 9 24 24 15 6 0 3.54 180.1 159 74 71 25 44 152 8 1 1.13 .260 4.13 2.5 118
2000 Philadelphia 1980 - 2025 ALB 10 16 16 6 6 0 3.91 112.2 110 49 49 17 32 96 4 1 1.26 .284 4.23 1.4 106
2000 Arizona 2002 - 2025 ALB 10 13 13 5 6 0 3.69 97.2 94 41 40 10 13 72 4 1 1.10 .284 3.46 2.4 119
2000 Total - 2025 ALB 10 29 29 11 12 0 3.81 210.1 204 90 89 27 45 168 8 2 1.18 .284 3.87 3.8 112
2001 Arizona 2002 - 2025 ALB 11 35 35 22 6 0 2.98 256.2 237 86 85 37 39 293 6 1 1.08 .303 3.26 6.9 147
2025 Arizona 2002 - 2025 ALB 35 19 19 10 6 0 4.05 137.2 129 65 62 20 22 171 1 0 1.10 .318 3.18 5.2 134
Total 2025 ALB 409 298 142 107 13 3.41 2296.1 2053 929 871 237 560 2203 72 16 1.14 .286 3.35 55.2 124
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1993 Philadelphia 1980 - 2025 ALB 3 4 4 1 1 0 2.59 31.1 24 11 9 2 10 28 1 1 1.09 .256 3.20 0.8 161
2001 Arizona 2002 - 2025 ALB 11 6 6 4 0 0 1.12 48.1 25 6 6 3 6 56 3 1 0.64 .200 2.12 2.1 393
Total 2025 ALB 10 10 5 1 0 1.69 79.2 49 17 15 5 16 84 4 2 0.82 .224 2.55 251.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 Baltimore 1983 - MLB P 4 4 0 0 0 1 1 .000 14.2 0.00 0.0 .000
1989 Baltimore 1983 - MLB P 5 1 1 0 0 1 0 1.000 8.2 1.04 0.0 .000
1990 Baltimore 1983 - MLB P 35 0 1 4 0 5 0 1.000 46.0 0.98 0.0 .000
1991 Houston 1980 - MLB P 56 0 6 4 0 11 1 .909 75.2 1.19 0.0 .000
1992 Philadelphia 1980 - MLB P 42 26 14 21 1 38 3 .921 226.1 1.39 0.0 .000
1993 Philadelphia 1980 - MLB P 34 34 6 36 1 42 0 1.000 235.1 1.61 0.0 .000
1994 Philadelphia 1980 - MLB P 13 13 2 11 0 14 1 .929 82.1 1.42 0.0 .000
1995 Philadelphia 1980 - MLB P 17 17 2 8 1 11 1 .909 116.0 0.78 0.0 .000
1996 Philadelphia 1980 - MLB P 26 26 10 8 0 19 1 .947 183.1 0.88 0.0 .000
1997 Philadelphia 1980 - MLB P 35 35 20 28 2 49 1 .980 254.1 1.70 0.0 .000
1998 Philadelphia 1980 - MLB P 35 35 18 33 3 53 2 .962 268.2 1.71 0.0 .000
1999 Philadelphia 1980 - MLB P 24 24 11 19 1 30 0 1.000 180.1 1.50 0.0 .000
2000 Arizona 2002 - MLB P 13 13 5 11 0 16 0 1.000 97.2 1.47 0.0 .000
2000 Philadelphia 1980 - MLB P 16 16 6 8 0 14 0 1.000 112.2 1.12 0.0 .000
2001 Arizona 2002 - MLB P 35 35 15 21 4 37 1 .973 256.2 1.26 0.0 .000
2025 Arizona 2002 - MLB P 19 19 7 9 0 20 4 .800 137.2 1.05 +1.4 .802
TOTAL P 409 298 124 221 13 361 16 .956 2296.1 1.35 +1.4 .802
Sunday, June 15th , 2025 - OOTP Baseball 26.3 Build 55