P Todd Stottlemyre #30
Age: 36 | Bats: L | Throws: R | Morale: Good
05/16/2025
P TODD STOTTLEMYRE #30 - AGE: 36 - BATS: L - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
10 10 1-4 0 7.15 50.1 61 9 23 33 1.67 0.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 40 45 45
Movement 45 45 45 45
Control 50 45 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Slider 50 50
Curveball 50 50
Changeup 50 50
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 55
Suggested Role Starter
Type Groundball Pitcher
Hold Runners 35
Defense 50
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 40
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/12/2025 NYN Win, 10-3 X 5.2 7 2 2 1 3
05/06/2025 SFN Win, 6-4 X 6.0 7 4 4 2 4 Win
04/28/2025 ATL Loss, 7-9 X 5.1 7 6 6 2 7
04/22/2025 @ MLW Loss, 5-8 X 4.2 4 3 3 4 5 Loss
04/17/2025 @ MON Loss, 2-3 X 7.0 2 1 1 4 2
04/11/2025 @ FLO Loss, 2-10 X 1.2 7 8 8 1 2 Loss
04/06/2025 @ CIN Loss, 3-16 X 2.2 5 6 6 2 3 Loss
04/01/2025 @ CHN Loss, 6-7 X 4.2 6 2 2 4 1
03/26/2025 @ NYN Loss, 3-4 X 6.2 9 3 3 1 2
03/21/2025 SDN Loss, 4-6 X 6.0 7 5 5 2 4 Loss
PERSONALITY
Birthday:05/20/1988
Born in:Sunnyside, WA
Nationality:American
Height:6' 3"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$740,000
Signed Through:2025 Season
Major Service:13 Years, 85 Days
Service This Yr:59 Days
40-Man Service:13 Years, 26 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 10 10 1 4 0 7.15 50.1 61 40 40 9 23 33 0 0.0 0 2 20.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 15.38 10.91 5.90 4.11 5.71 1.67 107 0.5 .331        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 99 28 6 0 1 11 9 16 1 2 0 .283 .339 .374 .713      
vs. RHB 98 33 4 0 8 29 14 17 1 3 2 .337 .426 .622 1.049      
AUDIA LEAGUE BASEBALL 2025 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 1 0 0 0 3.18 5.2 7 2 2 0 1 3  
Last Week 1 1 1 0 0 6.00 6.0 7 4 4 1 2 4  
March 2 2 0 1 0 5.68 12.2 16 8 8 3 3 6  
April 6 6 0 3 0 9.00 26.0 31 26 26 5 17 20  
May 2 2 1 0 0 4.63 11.2 14 6 6 1 3 7  
Career 377 345 139 123 1 4.31 2221.2 2235 1153 1065 251 832 1608  
Home 4 4 1 1 0 6.65 23.0 28 17 17 4 7 18  
Road 6 6 0 3 0 7.57 27.1 33 23 23 5 16 15  
Grass 8 8 1 3 0 7.30 40.2 54 33 33 7 17 28  
Turf 2 2 0 1 0 6.52 9.2 7 7 7 2 6 5  
Day 3 3 1 1 0 6.32 15.2 14 11 11 3 8 9  
Night 7 7 0 3 0 7.53 34.2 47 29 29 6 15 24  
As Starter 10 10 1 4 0 7.15 50.1 61 40 40 9 23 33  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 Toronto 1993 - 2025 ALB 0 28 16 4 8 0 5.69 98.0 109 70 62 15 46 67 0 0 1.58 .304 5.20 0.0 74
1989 Toronto 1993 - 2025 ALB 1 27 18 7 7 0 3.88 127.2 137 56 55 11 44 63 0 0 1.42 .299 4.39 1.3 109
1990 Toronto 1993 - 2025 ALB 2 33 33 13 17 0 4.34 203.0 214 101 98 18 69 115 4 0 1.39 .297 4.30 2.6 97
1991 Toronto 1993 - 2025 ALB 3 34 34 15 8 0 3.78 219.0 194 97 92 21 75 116 1 0 1.23 .247 4.54 2.2 112
1992 Toronto 1993 - 2025 ALB 4 28 27 12 11 0 4.50 174.0 175 99 87 20 63 98 6 2 1.37 .274 4.76 1.3 94
1993 Toronto 1993 - 2025 ALB 5 30 28 11 12 0 4.84 176.2 204 107 95 11 69 98 1 1 1.55 .318 4.04 2.8 87
1994 Toronto 1993 - 2025 ALB 6 26 19 7 7 1 4.22 140.2 149 67 66 19 48 105 3 1 1.40 .303 4.59 1.2 100
1995 Oakland 1990 - 2025 ALB 7 31 31 14 7 0 4.55 209.2 228 117 106 26 80 205 2 0 1.47 .335 3.99 2.3 82
1996 St. Louis 1985 - 2025 ALB 8 34 33 14 11 0 3.87 223.1 191 100 96 30 93 194 5 2 1.27 .258 4.40 1.1 96
1997 St. Louis 1985 - 2025 ALB 9 28 28 12 9 0 3.88 181.0 155 86 78 16 65 160 0 0 1.22 .272 3.81 2.3 95
1998 St. Louis 1985 - 2025 ALB 10 23 23 9 9 0 3.51 161.1 146 74 63 20 51 147 3 0 1.22 .276 4.01 1.6 105
1998 Texas 1999 - 2025 ALB 10 10 10 5 4 0 4.33 60.1 68 33 29 5 30 57 0 0 1.62 .342 3.83 1.1 96
1998 Total - 2025 ALB 10 33 33 14 13 0 3.74 221.2 214 107 92 25 81 204 3 0 1.33 .295 3.96 2.7 103
1999 Arizona 2002 - 2025 ALB 11 17 17 6 3 0 4.09 101.1 106 51 46 12 40 74 0 0 1.44 .297 4.61 1.0 107
2000 Arizona 2002 - 2025 ALB 12 18 18 9 6 0 4.91 95.1 98 55 52 18 36 76 0 0 1.41 .289 5.19 0.4 89
2025 Arizona 2002 - 2025 ALB 37 10 10 1 4 0 7.15 50.1 61 40 40 9 23 33 0 0 1.67 .331 5.71 0.5 76
Total 2025 ALB 377 345 139 123 1 4.31 2221.2 2235 1153 1065 251 832 1608 25 6 1.38 .291 4.39 21.5 95
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1989 Toronto 1993 - 2025 ALB 1 1 1 0 1 0 7.20 5.0 7 4 4 1 2 3 0 0 1.80 .375 5.80 -0.0 59
1991 Toronto 1993 - 2025 ALB 3 1 1 0 1 0 9.82 3.2 7 4 4 1 1 3 0 0 2.18 .462 6.75 -0.1 43
1992 Toronto 1993 - 2025 ALB 4 5 0 0 0 0 1.23 7.1 7 1 1 0 0 5 0 0 0.95 .304 1.84 0.2 345
1993 Toronto 1993 - 2025 ALB 5 2 2 0 1 0 12.38 8.0 9 11 11 3 8 5 0 0 2.12 .261 9.82 -0.3 34
1996 St. Louis 1985 - 2025 ALB 8 4 3 2 1 0 7.36 14.2 20 12 12 2 5 18 0 0 1.70 .409 3.95 0.1 50
1998 Texas 1999 - 2025 ALB 10 1 1 0 1 0 2.25 8.0 6 2 2 0 4 8 1 0 1.25 .333 3.08 0.2 185
1999 Arizona 2002 - 2025 ALB 11 1 1 1 0 0 1.35 6.2 4 1 1 0 5 6 0 0 1.35 .235 3.65 0.1 325
Total 2025 ALB 15 9 3 5 0 5.91 53.1 60 35 35 7 25 48 1 0 1.59 .344 4.74 68.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 Toronto 1993 - MLB P 28 16 7 11 0 18 0 1.000 98.0 1.65 0.0 .000
1989 Toronto 1993 - MLB P 27 18 7 16 1 28 5 .821 127.2 1.62 0.0 .000
1990 Toronto 1993 - MLB P 33 33 17 30 5 48 1 .979 203.0 2.08 0.0 .000
1991 Toronto 1993 - MLB P 34 34 30 21 2 53 2 .962 219.0 2.10 0.0 .000
1992 Toronto 1993 - MLB P 28 27 15 17 2 33 1 .970 174.0 1.66 0.0 .000
1993 Toronto 1993 - MLB P 30 28 11 19 2 31 1 .968 176.2 1.53 0.0 .000
1994 Toronto 1993 - MLB P 26 19 10 12 0 22 0 1.000 140.2 1.41 0.0 .000
1995 Oakland 1990 - MLB P 31 31 16 18 1 36 2 .944 209.2 1.46 0.0 .000
1996 St. Louis 1985 - MLB P 34 33 8 37 2 47 2 .957 223.1 1.81 0.0 .000
1997 St. Louis 1985 - MLB P 28 28 12 21 0 34 1 .971 181.0 1.64 0.0 .000
1998 Texas 1999 - MLB P 10 10 2 5 0 7 0 1.000 60.1 1.04 0.0 .000
1998 St. Louis 1985 - MLB P 23 23 18 22 2 41 1 .976 161.1 2.23 0.0 .000
1999 Arizona 2002 - MLB P 17 17 8 12 1 21 1 .952 101.1 1.78 0.0 .000
2000 Arizona 2002 - MLB P 18 18 4 17 1 22 1 .955 95.1 1.98 0.0 .000
2025 Arizona 2002 - MLB P 10 10 2 2 0 4 0 1.000 50.1 0.72 -2.9 .994
TOTAL P 377 345 167 260 19 445 18 .960 2221.2 1.73 -2.9 .994
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50