P Greg Swindell #22
Age: 37 | Bats: R | Throws: L | Morale: Good
05/16/2025
P GREG SWINDELL #22 - AGE: 37 - BATS: R - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
12 0 2-0 0 2.51 14.1 12 3 2 18 0.98 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 45 45
Movement 35 35 35 35
Control 85 85 85 85
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 45 45
Slider 45 45
Curveball 45 45
Changeup 45 45
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 30
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 45
Defense 60
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 35
Sacrifice Bunt: 35
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/12/2025 NYN Win, 10-3 0.1 1 1 1 0 0 Win
05/07/2025 SFN Loss, 1-2 1.0 0 0 0 1 0
04/26/2025 ATL Loss, 9-15 3.0 2 0 0 0 5
04/20/2025 LAN Loss, 1-5 1.0 0 0 0 0 2
04/18/2025 @ MON Loss, 2-8 2.0 1 0 0 0 2
04/11/2025 @ FLO Loss, 2-10 1.0 3 1 1 0 1
04/08/2025 @ CIN Win, 9-6 1.0 1 0 0 0 1
04/06/2025 @ CIN Loss, 3-16 1.0 1 0 0 0 2
04/05/2025 SLN Win, 10-5 1.0 1 0 0 1 0 Win
03/29/2025 PHI Win, 7-3 1.0 0 0 0 0 2
PERSONALITY
Birthday:01/02/1988
Born in:Fort Worth, TX
Nationality:American
Height:6' 3"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$1,780,000
Signed Through:2025 Season
Major Service:16 Years, 65 Days
Service This Yr:59 Days
40-Man Service:16 Years, 6 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
AUDIA LEAGUE BASEBALL 2025 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 12 0 2 0 0 2.51 14.1 12 4 4 3 2 18 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 12 5 8.79 7.53 11.30 1.26 3.84 0.98 72 0.3 .290        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 12 3 0 0 0 0 0 7 0 0 0 .250 .250 .250 .500      
vs. RHB 39 9 3 0 3 4 2 11 1 1 0 .231 .262 .538 .800      
AUDIA LEAGUE BASEBALL 2025 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 0 1 0 0 27.00 0.1 1 1 1 1 0 0  
Last Week 1 0 0 0 0 0.00 1.0 0 0 0 0 1 0  
March 3 0 0 0 0 6.00 3.0 2 2 2 2 0 5  
April 7 0 1 0 0 0.90 10.0 9 1 1 0 1 13  
May 2 0 1 0 0 6.75 1.1 1 1 1 1 1 0  
Career 642 269 125 120 7 3.81 2214.2 2287 1034 938 256 498 1537  
Home 8 0 2 0 0 2.89 9.1 6 3 3 3 2 12  
Road 4 0 0 0 0 1.80 5.0 6 1 1 0 0 6  
Grass 9 0 2 0 0 3.48 10.1 9 4 4 3 2 13  
Turf 3 0 0 0 0 0.00 4.0 3 0 0 0 0 5  
Day 6 0 1 0 0 0.00 8.0 4 0 0 0 2 11  
Night 6 0 1 0 0 5.68 6.1 8 4 4 3 0 7  
As Reliever / Substitution 12 0 2 0 0 2.51 14.1 12 4 4 3 2 18  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1986 Cleveland 1995 - 2025 ALB 0 9 9 5 2 0 4.23 61.2 57 35 29 9 15 46 1 0 1.17 .258 4.38 0.5 93
1987 Cleveland 1995 - 2025 ALB 0 16 15 3 8 0 5.10 102.1 112 62 58 18 37 97 4 1 1.46 .324 4.68 0.5 77
1988 Cleveland 1995 - 2025 ALB 0 33 33 18 14 0 3.20 242.0 234 97 86 18 45 180 12 4 1.15 .288 3.21 5.7 123
1989 Cleveland 1995 - 2025 ALB 1 28 28 13 6 0 3.37 184.1 170 71 69 16 51 129 5 2 1.20 .276 3.74 3.0 117
1990 Cleveland 1995 - 2025 ALB 2 34 34 12 9 0 4.40 214.2 245 110 105 27 47 135 3 0 1.36 .308 4.22 2.2 89
1991 Cleveland 1995 - 2025 ALB 3 33 33 9 16 0 3.48 238.0 241 112 92 21 31 169 7 0 1.14 .292 3.34 5.2 113
1992 Cincinnati 1976 - 2025 ALB 4 31 30 12 8 0 2.70 213.2 210 72 64 14 41 138 5 3 1.17 .290 3.31 5.0 150
1993 Houston 1980 - 2025 ALB 5 31 30 12 13 0 4.16 190.1 215 98 88 24 40 124 1 1 1.34 .302 4.14 0.6 81
1994 Houston 1980 - 2025 ALB 6 24 24 8 9 0 4.37 148.1 175 80 72 20 26 74 1 0 1.36 .307 4.46 -0.1 78
1995 Houston 1980 - 2025 ALB 7 33 26 10 9 0 4.47 153.0 180 86 76 21 39 96 1 1 1.43 .315 4.49 -0.4 76
1996 Houston 1980 - 2025 ALB 8 8 4 0 3 0 7.83 23.0 35 25 20 5 11 15 0 0 2.00 .353 6.29 -0.6 43
1996 Cleveland 1995 - 2025 ALB 8 13 2 1 1 0 6.59 28.2 31 21 21 8 8 21 0 0 1.36 .271 6.20 -0.6 60
1996 Total - 2025 ALB 8 21 6 1 4 0 7.14 51.2 66 46 41 13 19 36 0 0 1.65 .312 6.24 -1.2 51
1997 Minnesota 1991 - 2025 ALB 9 65 1 7 4 1 3.58 115.2 102 46 46 12 25 75 0 0 1.10 .259 3.87 0.8 117
1998 Minnesota 1991 - 2025 ALB 10 52 0 3 3 2 3.66 66.1 67 27 27 10 18 45 0 0 1.28 .278 4.66 -0.2 114
1998 Boston 2004 - 2025 ALB 10 29 0 2 3 0 3.38 24.0 25 13 9 3 13 18 0 0 1.58 .314 4.83 -0.1 122
1998 Total - 2025 ALB 10 81 0 5 6 2 3.59 90.1 92 40 36 13 31 63 0 0 1.36 .287 4.71 -0.4 116
1999 Arizona 2002 - 2025 ALB 11 63 0 4 0 1 2.51 64.2 54 19 18 8 21 51 0 0 1.16 .254 4.21 0.3 175
2000 Arizona 2002 - 2025 ALB 12 64 0 2 6 1 3.20 76.0 71 29 27 7 20 64 0 0 1.20 .286 3.34 1.2 137
2001 Arizona 2002 - 2025 ALB 13 64 0 2 6 2 4.53 53.2 51 27 27 12 8 42 0 0 1.10 .257 4.88 -0.2 97
2025 Arizona 2002 - 2025 ALB 37 12 0 2 0 0 2.51 14.1 12 4 4 3 2 18 0 0 0.98 .290 3.84 0.3 215
Total 2025 ALB 642 269 125 120 7 3.81 2214.2 2287 1034 938 256 498 1537 40 12 1.26 .293 3.97 22.8 100
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1998 Boston 2004 - 2025 ALB 10 1 0 0 0 0 0.00 1.1 0 0 0 0 1 1 0 0 0.75 .000 3.95 0.0 999
1999 Arizona 2002 - 2025 ALB 11 3 0 0 0 0 0.00 3.1 1 0 0 0 3 1 0 0 1.20 .100 4.40 0.0 999
2001 Arizona 2002 - 2025 ALB 13 7 0 0 0 0 1.93 4.2 3 1 1 1 1 4 0 0 0.86 .167 4.91 -0.0 228
Total 2025 ALB 11 0 0 0 0 0.96 9.1 4 1 1 1 5 6 0 0 0.96 .125 4.59 455.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Cleveland 1995 - MLB P 9 9 2 12 1 14 0 1.000 61.2 2.04 0.0 .000
1987 Cleveland 1995 - MLB P 16 15 0 13 1 14 1 .929 102.1 1.14 0.0 .000
1988 Cleveland 1995 - MLB P 33 33 8 29 0 38 1 .974 242.0 1.38 0.0 .000
1989 Cleveland 1995 - MLB P 28 28 7 25 1 32 0 1.000 184.1 1.56 0.0 .000
1990 Cleveland 1995 - MLB P 34 34 8 20 1 29 1 .966 214.2 1.17 0.0 .000
1991 Cleveland 1995 - MLB P 33 33 7 30 2 38 1 .974 238.0 1.40 0.0 .000
1992 Cincinnati 1976 - MLB P 31 30 6 33 2 40 1 .975 213.2 1.64 0.0 .000
1993 Houston 1980 - MLB P 31 30 2 32 0 35 1 .971 190.1 1.61 0.0 .000
1994 Houston 1980 - MLB P 24 24 6 14 0 21 1 .952 148.1 1.21 0.0 .000
1995 Houston 1980 - MLB P 33 26 9 31 1 41 1 .976 153.0 2.35 0.0 .000
1996 Cleveland 1995 - MLB P 13 2 1 6 1 7 0 1.000 28.2 2.20 0.0 .000
1996 Houston 1980 - MLB P 8 4 2 3 0 6 1 .833 23.0 1.96 0.0 .000
1997 Minnesota 1991 - MLB P 65 1 12 11 1 23 0 1.000 115.2 1.79 0.0 .000
1998 Boston 2004 - MLB P 29 0 2 4 1 6 0 1.000 24.0 2.25 0.0 .000
1998 Minnesota 1991 - MLB P 52 0 8 6 0 14 0 1.000 66.1 1.90 0.0 .000
1999 Arizona 2002 - MLB P 63 0 3 10 2 13 0 1.000 64.2 1.81 0.0 .000
2000 Arizona 2002 - MLB P 64 0 1 12 0 13 0 1.000 76.0 1.54 0.0 .000
2001 Arizona 2002 - MLB P 64 0 1 3 1 4 0 1.000 53.2 0.67 0.0 .000
2025 Arizona 2002 - MLB P 12 0 0 1 0 1 0 1.000 14.1 0.63 +0.5 .994
TOTAL P 642 269 85 295 15 389 9 .977 2214.2 1.54 +0.5 .994
Thursday, May 15th , 2025 - OOTP Baseball 26.2 Build 50